Deshaun Watson
QB (Cle)
Deshaun Watson scored 1,338.88 points on 7 teams for 6 owners in the CPFFL across 6 seasons from 2017 to 2023.
| 2023 | Team | Pos | Pts | Details |
| Week 1 | The Blue Dawgs | QB | 21.66 | 154 Pass Yds, 1 Pass TD, 1 Int, 45 Rush Yds, 1 Rush TD, 1 2-PT |
| Week 2 | The Blue Dawgs | QB | 12.60 | 235 Pass Yds, 1 Pass TD, 1 Int, 22 Rush Yds, 1 2-PT, 2 Fum Lost |
| Week 3 | The Blue Dawgs | BN | 21.16 | 289 Pass Yds, 2 Pass TD, 16 Rush Yds |
| Week 4 | The Blue Dawgs | BN | 0.00 | |
| Week 5 | The Blue Dawgs | BN | 0.00 | |
| Week 6 | The Blue Dawgs | BN | 0.00 | |
| Week 7 | The Blue Dawgs | BN | -0.80 | 5 Pass Yds, 1 Int |
| Week 8 | The Blue Dawgs | BN | 0.00 | |
| Week 9 | Free agent | 18.96 | 219 Pass Yds, 2 Pass TD, 22 Rush Yds | |
| Week 10 | Free agent | 17.22 | 213 Pass Yds, 1 Pass TD, 1 Int, 37 Rush Yds, 1 2-PT | |
| Week 11 | Free agent | 0.00 | ||
| Week 12 | Free agent | 0.00 | ||
| Week 13 | Free agent | 0.00 | ||
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | 0.00 | ||
| Week 17 | Free agent | 0.00 | ||
| TOTAL | 90.80 | 1115 Pass Yds, 7 Pass TD, 4 Int, 142 Rush Yds, 1 Rush TD, 3 2-PT, 2 Fum Lost | ||
| 2022 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 0.00 | ||
| Week 2 | Free agent | 0.00 | ||
| Week 3 | Free agent | 0.00 | ||
| Week 4 | Free agent | 0.00 | ||
| Week 5 | Free agent | 0.00 | ||
| Week 6 | Free agent | 0.00 | ||
| Week 7 | Free agent | 0.00 | ||
| Week 8 | Free agent | 0.00 | ||
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 0.00 | ||
| Week 11 | Free agent | 0.00 | ||
| Week 12 | Refrigerator Raiders | BN | 0.00 | |
| Week 13 | Refrigerator Raiders | BN | 6.34 | 131 Pass Yds, 1 Int, 21 Rush Yds |
| Week 14 | Free agent | 17.34 | 276 Pass Yds, 1 Pass TD, 1 Int, 33 Rush Yds | |
| Week 15 | Free agent | 12.64 | 161 Pass Yds, 1 Pass TD, 22 Rush Yds | |
| Week 16 | Token Females | QB | 12.80 | 135 Pass Yds, 1 Int, 24 Rush Yds, 1 Rush TD |
| Week 17 | Token Females | QB | 21.86 | 169 Pass Yds, 3 Pass TD, 31 Rush Yds |
| TOTAL | 70.98 | 872 Pass Yds, 5 Pass TD, 3 Int, 131 Rush Yds, 1 Rush TD | ||
| 2020 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Seminal Vesicles | QB | 21.82 | |
| Week 2 | The Seminal Vesicles | QB | 15.70 | |
| Week 3 | The Seminal Vesicles | QB | 18.06 | |
| Week 4 | The Seminal Vesicles | QB | 20.90 | |
| Week 5 | The Seminal Vesicles | QB | 26.86 | |
| Week 6 | The Seminal Vesicles | QB | 32.00 | |
| Week 7 | The Seminal Vesicles | QB | 24.16 | |
| Week 8 | The Seminal Vesicles | BN | 0.00 | |
| Week 9 | The Seminal Vesicles | QB | 24.24 | |
| Week 10 | The Seminal Vesicles | QB | 14.12 | |
| Week 11 | The Seminal Vesicles | QB | 31.36 | |
| Week 12 | The Seminal Vesicles | QB | 33.12 | |
| Week 13 | The Seminal Vesicles | QB | 20.44 | |
| Week 14 | The Seminal Vesicles | QB | 16.56 | |
| Week 15 | The Seminal Vesicles | QB | 23.42 | |
| Week 16 | The Seminal Vesicles | QB | 26.76 | |
| TOTAL | 349.52 | |||
| 2019 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | (the nutte sack) | QB | 31.72 | |
| Week 2 | (the nutte sack) | QB | 12.86 | |
| Week 3 | (the nutte sack) | QB | 25.84 | |
| Week 4 | (the nutte sack) | QB | 11.60 | |
| Week 5 | (the nutte sack) | QB | 41.74 | |
| Week 6 | (the nutte sack) | QB | 31.40 | |
| Week 7 | (the nutte sack) | QB | 17.52 | |
| Week 8 | (the nutte sack) | QB | 27.76 | |
| Week 9 | (the nutte sack) | QB | 19.74 | |
| Week 10 | (the nutte sack) | BN | 0.00 | |
| Week 11 | (the nutte sack) | QB | 4.96 | |
| Week 12 | (the nutte sack) | QB | 19.92 | |
| Week 13 | (the nutte sack) | BN | 27.86 | |
| Week 14 | (the nutte sack) | QB | 30.08 | |
| Week 15 | (the nutte sack) | QB | 18.92 | |
| Week 16 | (the nutte sack) | QB | 10.06 | |
| TOTAL | 331.98 | |||
| 2018 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | CatInAJoeySuit | QB | 12.04 | |
| Week 2 | CatInAJoeySuit | QB | 23.80 | |
| Week 3 | CatInAJoeySuit | QB | 26.00 | |
| Week 4 | CatInAJoeySuit | QB | 32.10 | |
| Week 5 | CatInAJoeySuit | QB | 22.00 | |
| Week 6 | CatInAJoeySuit | QB | 7.28 | |
| Week 7 | CatInAJoeySuit | BN | 10.86 | |
| Week 8 | CatInAJoeySuit | QB | 30.96 | |
| Week 9 | CatInAJoeySuit | QB | 20.32 | |
| Week 10 | CatInAJoeySuit | BN | 0.00 | |
| Week 11 | CatInAJoeySuit | QB | 11.02 | |
| Week 12 | CatInAJoeySuit | QB | 29.40 | |
| Week 13 | CatInAJoeySuit | QB | 15.96 | |
| Week 14 | CatInAJoeySuit | QB | 18.18 | |
| Week 15 | CatInAJoeySuit | QB | 22.36 | |
| Week 16 | CatInAJoeySuit | QB | 36.46 | |
| TOTAL | 318.74 | |||
| 2017 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 6.68 | ||
| Week 2 | Free agent | 17.70 | ||
| Week 3 | Free agent | 22.14 | ||
| Week 4 | NAH BRO | BN | 34.72 | |
| Week 5 | NAH BRO | QB | 35.54 | |
| Week 6 | NAH BRO | QB | 24.30 | |
| Week 7 | NAH BRO | BN | 0.00 | |
| Week 8 | NAH BRO | BN | 35.78 | |
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 0.00 | ||
| Week 11 | Free agent | 0.00 | ||
| Week 12 | Free agent | 0.00 | ||
| Week 13 | Free agent | 0.00 | ||
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | 0.00 | ||
| TOTAL | 176.86 |
