Danny Amendola
WR (Hou)
Amendola scored 470.80 points on 10 teams (including 1 championship roster) for 8 owners in the CPFFL across 8 seasons from 2010 to 2019. In those 8 seasons, Danny Amendola was rostered for 66 of 128 weeks (52%), and started 28 weeks (22%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 119 of 417 WRs 404 of 1,225 overall |
417 of 417 WRs 1,201 of 1,225 overall |
320 of 417 WRs 823 of 1,225 overall |
Teams
| Owner | Year | π | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curran | 2013 | First Blood | 16 | 2 | 70.00 | 10.00 | 4.38 | 5.00 | -2.46 | 178 | 58 | |
| Edwin | 2011 | The Shit Birds | 16 | 16 | 4.00 | 4.00 | 0.25 | 0.25 | -6.08 | 232 | 74 | |
| Isaac | 2010 | Refrigerator Raiders | 4 | 3 | 20.00 | 19.00 | 5.00 | 6.33 | -1.43 | 151 | 47 | |
| Isaac | 2012 | Refrigerator Raiders | 8 | 2 | 28.00 | 14.00 | 3.50 | 7.00 | -2.21 | 171 | 55 | |
| Isaac | 2 yrs | 12 | 5 | 48.00 | 33.00 | 4.00 | 6.60 | -3.64 | ||||
| Jack | 2015 | Cat In A Wet Suit | 4 | 0 | 28.00 | 0.00 | 7.00 | 0.00 | -2.7 | 194 | 50 | |
| Joey | 2014 | Poop on a Stick | 1 | 0 | 1.00 | 0.00 | 1.00 | 0.00 | -5.78 | 239 | 77 | |
| Lowell | 2012 | π | Women of the Future | 2 | 2 | 15.00 | 15.00 | 7.50 | 7.50 | -2.21 | 171 | 55 |
| Noah | 2017 | Joey Martin.com | 10 | 2 | 44.90 | 11.70 | 4.49 | 5.85 | -2.06 | 167 | 52 | |
| Noah | 2019 | banana boys | 3 | 1 | 10.50 | 2.90 | 3.50 | 2.90 | -2.75 | 183 | 58 | |
| Noah | 2 yrs | 13 | 3 | 55.40 | 14.60 | 4.26 | 4.87 | -4.81 | ||||
| Willie | 2012 | Legitimate | 2 | 0 | 26.00 | 0.00 | 13.00 | 0.00 | -2.21 | 171 | 55 | |
| TOTAL | 8 yrs | 1 π | 10 teams | 66 | 28 | 247.40 | 76.60 | 3.75 | 2.74 | 1201 | 417 |
Seasons
| 2019 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 16.40 | ||
| Week 2 | Free agent | 0.00 | ||
| Week 3 | Free agent | 3.70 | ||
| Week 4 | Free agent | 0.00 | ||
| Week 5 | Free agent | 0.00 | ||
| Week 6 | Free agent | 0.60 | ||
| Week 7 | Free agent | 10.50 | ||
| Week 8 | Free agent | 9.50 | ||
| Week 9 | banana boys | W/R/T | 2.90 | |
| Week 10 | banana boys | BN | 2.90 | |
| Week 11 | banana boys | BN | 4.70 | |
| Week 12 | Free agent | 2.10 | ||
| Week 13 | Free agent | 3.20 | ||
| Week 14 | Free agent | 3.40 | ||
| Week 15 | Free agent | 10.20 | ||
| Week 16 | Free agent | 2.10 | ||
| TOTAL | 72.20 | |||
| 2017 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Joey Martin.com | BN | 10.00 | |
| Week 2 | Joey Martin.com | BN | 0.00 | |
| Week 3 | Joey Martin.com | BN | 4.80 | |
| Week 4 | Joey Martin.com | BN | 10.20 | |
| Week 5 | Joey Martin.com | WR | 7.70 | |
| Week 6 | Joey Martin.com | WR | 4.00 | |
| Week 7 | Joey Martin.com | BN | 1.70 | |
| Week 8 | Joey Martin.com | BN | 1.40 | |
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Joey Martin.com | BN | 3.60 | |
| Week 11 | Free agent | 12.60 | ||
| Week 12 | Joey Martin.com | BN | 1.50 | |
| Week 13 | Free agent | 3.40 | ||
| Week 14 | Free agent | 7.60 | ||
| Week 15 | Free agent | 2.30 | ||
| Week 16 | Free agent | 2.80 | ||
| TOTAL | 73.60 | |||
| 2015 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 2 | ||
| Week 2 | Free agent | 2 | ||
| Week 3 | Free agent | 9 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 10 | ||
| Week 7 | Free agent | 14 | ||
| Week 8 | Free agent | 1 | ||
| Week 9 | Free agent | 2 | ||
| Week 10 | Free agent | 7 | ||
| Week 11 | Cat In A Wet Suit | BN | 11 | |
| Week 12 | Cat In A Wet Suit | BN | 0 | |
| Week 13 | Cat In A Wet Suit | BN | 13 | |
| Week 14 | Cat In A Wet Suit | BN | 4 | |
| Week 15 | Free agent | -2 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 73 | |||
| 2014 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Poop on a Stick | BN | 1 | |
| Week 2 | Free agent | 0 | ||
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 7 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 3 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 1 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 1 | ||
| Week 16 | Free agent | 6 | ||
| TOTAL | 19 | |||
| 2013 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | First Blood | WR | 10 | |
| Week 2 | First Blood | WR | 0 | |
| Week 3 | First Blood | BN | 0 | |
| Week 4 | First Blood | BN | 0 | |
| Week 5 | First Blood | BN | 5 | |
| Week 6 | First Blood | BN | 0 | |
| Week 7 | First Blood | BN | 0 | |
| Week 8 | First Blood | BN | 1 | |
| Week 9 | First Blood | BN | 18 | |
| Week 10 | First Blood | BN | 0 | |
| Week 11 | First Blood | BN | 4 | |
| Week 12 | First Blood | BN | 1 | |
| Week 13 | First Blood | BN | 5 | |
| Week 14 | First Blood | BN | 9 | |
| Week 15 | First Blood | BN | 13 | |
| Week 16 | First Blood | BN | 4 | |
| TOTAL | 70 | |||
| 2012 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 7 | ||
| Week 2 | Legitimate | BN | 20 | |
| Week 3 | Legitimate | BN | 6 | |
| Week 4 | Women of the Future | WR | 11 | |
| Week 5 | Women of the Future | WR | 4 | |
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Refrigerator Raiders | BN | 0 | |
| Week 10 | Refrigerator Raiders | WR | 10 | |
| Week 11 | Refrigerator Raiders | WR | 4 | |
| Week 12 | Refrigerator Raiders | BN | 3 | |
| Week 13 | Refrigerator Raiders | BN | 0 | |
| Week 14 | Refrigerator Raiders | BN | 0 | |
| Week 15 | Refrigerator Raiders | BN | 13 | |
| Week 16 | Refrigerator Raiders | BN | -2 | |
| TOTAL | 76 | |||
| 2011 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Shit Birds | WR | 4 | |
| Week 2 | The Shit Birds | WR | 0 | |
| Week 3 | The Shit Birds | WR | 0 | |
| Week 4 | The Shit Birds | WR | 0 | |
| Week 5 | The Shit Birds | WR | 0 | |
| Week 6 | The Shit Birds | WR | 0 | |
| Week 7 | The Shit Birds | WR | 0 | |
| Week 8 | The Shit Birds | WR | 0 | |
| Week 9 | The Shit Birds | WR | 0 | |
| Week 10 | The Shit Birds | WR | 0 | |
| Week 11 | The Shit Birds | WR | 0 | |
| Week 12 | The Shit Birds | WR | 0 | |
| Week 13 | The Shit Birds | WR | 0 | |
| Week 14 | The Shit Birds | WR | 0 | |
| Week 15 | The Shit Birds | WR | 0 | |
| Week 16 | The Shit Birds | WR | 0 | |
| TOTAL | 4 | |||
| 2010 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 6 | ||
| Week 2 | Free agent | 3 | ||
| Week 3 | Free agent | 5 | ||
| Week 4 | Free agent | 4 | ||
| Week 5 | Free agent | 7 | ||
| Week 6 | Refrigerator Raiders | BN | 1 | |
| Week 7 | Free agent | 10 | ||
| Week 8 | Free agent | 8 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Refrigerator Raiders | WR | 12 | |
| Week 11 | Refrigerator Raiders | WR | 6 | |
| Week 12 | Free agent | 8 | ||
| Week 13 | Refrigerator Raiders | WR | 1 | |
| Week 14 | Free agent | 1 | ||
| Week 15 | Free agent | 6 | ||
| Week 16 | Free agent | 5 | ||
| TOTAL | 83 |
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
