Jarvis Landry
WR (NO)
Landry scored 911.98 points on 12 teams (including 1 championship roster) for 8 owners in the CPFFL across 8 seasons from 2014 to 2021. In those 8 seasons, Jarvis Landry was rostered for 112 of 129 weeks (87%), and started 71 weeks (55%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 46 of 417 WRs 189 of 1,225 overall |
77 of 417 WRs 180 of 1,225 overall |
76 of 417 WRs 179 of 1,225 overall |
Teams
| Owner | Year | π | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curran | 2015 | Hans Gruber's Heroes | 16 | 4 | 147.00 | 37.00 | 9.19 | 9.25 | 1.93 | 39 | 13 | |
| Edwin | 2017 | Crooked Joey | 16 | 15 | 132.80 | 132.80 | 8.30 | 8.85 | 1.64 | 40 | 15 | |
| Edwin | 2018 | Crooked Joey | 16 | 16 | 119.92 | 119.92 | 7.50 | 7.50 | -0.11 | 79 | 23 | |
| Edwin | 2 yrs | 32 | 31 | 252.72 | 252.72 | 7.90 | 8.15 | 1.53 | ||||
| Isaac | 2020 | Refrigerator Raiders | 3 | 1 | 8.10 | 5.20 | 2.70 | 5.20 | -0.91 | 121 | 37 | |
| Isaac | 2021 | π | Refrigerator Raiders | 2 | 1 | 12.80 | 2.60 | 6.40 | 2.60 | -3.1 | 189 | 56 |
| Isaac | 2 yrs | 1 π | 5 | 2 | 20.90 | 7.80 | 4.18 | 3.90 | -4.01 | |||
| Jack | 2021 | Cat in a GEQBUS Suit | 9 | 4 | 25.10 | 10.70 | 2.79 | 2.68 | -3.1 | 189 | 56 | |
| Joe | 2020 | Llunsford's Llamas | 5 | 1 | 33.38 | 3.60 | 6.68 | 3.60 | -0.91 | 121 | 37 | |
| Lowell | 2016 | 58008 | 16 | 12 | 115.00 | 101.00 | 7.19 | 8.42 | 0.65 | 66 | 26 | |
| Lowell | 2019 | Olive Garden of Eden | 16 | 12 | 140.20 | 120.10 | 8.76 | 10.01 | 1.5 | 51 | 20 | |
| Lowell | 2 yrs | 32 | 24 | 255.20 | 221.10 | 7.98 | 9.21 | 2.15 | ||||
| Madison | 2014 | sure | 5 | 2 | 38.00 | 11.00 | 7.60 | 5.50 | -1.66 | 149 | 47 | |
| Madison | 2021 | Precedented Times | 4 | 1 | 20.50 | 10.10 | 5.13 | 10.10 | -3.1 | 189 | 56 | |
| Madison | 2 yrs | 9 | 3 | 58.50 | 21.10 | 6.50 | 7.03 | -4.76 | ||||
| Patrick | 2020 | Anon | 4 | 2 | 30.22 | 12.44 | 7.56 | 6.22 | -0.91 | 121 | 37 | |
| TOTAL | 8 yrs | 1 π | 12 teams | 112 | 71 | 823.02 | 566.46 | 7.35 | 7.98 | 180 | 77 |
Seasons
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
