- 2017 — Crooked Joey
- 2016 — Crooked Lowell
- 2015 — JerryYang@gmail.com
- 2014 — JerryYang@gmail.com
- 2013 — The Emoticons
- 2012 — The Emoticons
- 2011 — The Shit Birds
- 2010 — The Sexist Jokes
- 2009 — ENORMOUS by E Harris
- 2008 — The Edwins
- 2007 — The Turkletones
- 2006 — The Penises
- Edwin
- 2019 — Perfect Phone Calls
- 2020 — Perfect Phone Calls
- 2021 — Bon Ivermectin
- 2022 — We Live in a Society
- 2023 — Literally
- 2024 — Literally
- 2025 — mucho party mucho money
Crooked Joey
9th place (6-8-0)
Crooked Joey finished the 2018 season in 9th place after a regular season 9th place finish with 1,211.78 points and a 6-8-0 record. Crooked Joey drafted 5th and made 3 roster moves throughout the season.
| Week 1 | Crooked Joey 113.74 | W | 
| Hans Gruber's Heroes 69.64 | ||
| Week 2 | Crooked Joey 103.88 | W | 
| Geriatric Gambino 69.54 | ||
| Week 3 | Crooked Joey 86.08 | W | 
| Llunsford's Llamas 83.94 | ||
| Week 4 | Crooked Joey 107.38 | W | 
| CatInAJoeySuit 106.80 | ||
| Week 5 | Crooked Joey 55.80 | L | 
| Hospitaliano! 111.34 | ||
| Week 6 | Crooked Joey 76.30 | L | 
| Joey Martin.com 114.32 | ||
| Week 7 | Crooked Joey 89.86 | L | 
| Refrigerator Raiders 92.64 | ||
| Week 8 | Crooked Joey 49.60 | L | 
| The Power of Love 83.40 | ||
| Week 9 | Crooked Joey 74.50 | L | 
| ———————————————— 124.84 | ||
| Week 10 | Crooked Joey 123.60 | W | 
| SHAWTY I DONT MIND 82.42 | ||
| Week 11 | Crooked Joey 69.94 | L | 
| The Lotus Eaters 138.82 | ||
| Week 12 | Crooked Joey 90.58 | L | 
| Hans Gruber's Heroes 106.74 | ||
| Week 13 | Crooked Joey 72.54 | W | 
| Geriatric Gambino 66.14 | ||
| Week 14 | Crooked Joey 97.98 | L | 
| Llunsford's Llamas 121.34 | ||
