C.J. Anderson
RB (Det)
C.J. Anderson scored 491.00 points on 5 teams for 4 owners in the CPFFL across 5 seasons from 2014 to 2018.
| 2018 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Crooked Joey | BN | 3.50 | |
| Week 2 | Crooked Joey | BN | 3.10 | |
| Week 3 | Crooked Joey | RB | 9.30 | |
| Week 4 | Crooked Joey | RB | 0.00 | |
| Week 5 | Crooked Joey | BN | 0.90 | |
| Week 6 | Crooked Joey | BN | 0.00 | |
| Week 7 | Crooked Joey | BN | 0.00 | |
| Week 8 | Crooked Joey | BN | 2.00 | |
| Week 9 | Crooked Joey | BN | 0.10 | |
| Week 10 | Crooked Joey | BN | -0.10 | |
| Week 11 | Crooked Joey | BN | 0.00 | |
| Week 12 | Crooked Joey | BN | 0.00 | |
| Week 13 | Crooked Joey | BN | 0.00 | |
| Week 14 | Crooked Joey | BN | 0.00 | |
| Week 15 | Crooked Joey | BN | 0.00 | |
| Week 16 | Crooked Joey | BN | 22.20 | |
| TOTAL | 41.00 | |||
| 2017 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Order 69 | RB | 8.80 | |
| Week 2 | Order 69 | RB | 27.40 | |
| Week 3 | Order 69 | RB | 4.30 | |
| Week 4 | Order 69 | RB | 11.20 | |
| Week 5 | Order 69 | BN | 0.00 | |
| Week 6 | Order 69 | W/R/T | 1.70 | |
| Week 7 | Order 69 | W/R/T | 6.10 | |
| Week 8 | Order 69 | RB | 8.50 | |
| Week 9 | Order 69 | RB | 1.30 | |
| Week 10 | Order 69 | RB | 5.50 | |
| Week 11 | Order 69 | RB | 9.60 | |
| Week 12 | Order 69 | RB | 1.20 | |
| Week 13 | Order 69 | RB | 11.00 | |
| Week 14 | Order 69 | RB | 7.30 | |
| Week 15 | Order 69 | RB | 15.80 | |
| Week 16 | Order 69 | RB | 21.30 | |
| TOTAL | 141.00 | |||
| 2016 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Arrivederci Ragazzo | RB | 25 | |
| Week 2 | Arrivederci Ragazzo | RB | 14 | |
| Week 3 | Arrivederci Ragazzo | RB | 3 | |
| Week 4 | Arrivederci Ragazzo | RB | 10 | |
| Week 5 | Arrivederci Ragazzo | RB | 6 | |
| Week 6 | Arrivederci Ragazzo | RB | 6 | |
| Week 7 | Arrivederci Ragazzo | RB | 16 | |
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 80 | |||
| 2015 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Steves | RB | 3 | |
| Week 2 | The Steves | RB | 2 | |
| Week 3 | The Steves | RB | 1 | |
| Week 4 | The Steves | BN | 6 | |
| Week 5 | The Steves | W/R/T | 3 | |
| Week 6 | The Steves | W/R/T | 6 | |
| Week 7 | The Steves | BN | 0 | |
| Week 8 | The Steves | RB | 16 | |
| Week 9 | The Steves | RB | 3 | |
| Week 10 | The Steves | RB | 0 | |
| Week 11 | The Steves | RB | 6 | |
| Week 12 | The Steves | RB | 27 | |
| Week 13 | The Steves | RB | 5 | |
| Week 14 | The Steves | BN | 0 | |
| Week 15 | The Steves | BN | 1 | |
| Week 16 | The Steves | BN | 11 | |
| TOTAL | 90 | |||
| 2014 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 2 | ||
| Week 2 | Free agent | 3 | ||
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 4 | ||
| Week 10 | Free agent | 22 | ||
| Week 11 | Refrigerator Raiders | BN | 10 | |
| Week 12 | Refrigerator Raiders | RB | 24 | |
| Week 13 | Refrigerator Raiders | RB | 23 | |
| Week 14 | Refrigerator Raiders | RB | 23 | |
| Week 15 | Refrigerator Raiders | RB | 9 | |
| Week 16 | Refrigerator Raiders | RB | 19 | |
| TOTAL | 139 |
