Alex Smith
QB (Was)
Alex Smith scored 2,209.18 points on 20 teams for 11 owners in the CPFFL across 12 seasons from 2006 to 2018.
| 2018 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Llunsford's Llamas | BN | 19.60 | |
| Week 2 | Llunsford's Llamas | BN | 13.08 | |
| Week 3 | Llunsford's Llamas | BN | 17.80 | |
| Week 4 | Free agent | 0.00 | ||
| Week 5 | Free agent | 14.70 | ||
| Week 6 | Llunsford's Llamas | QB | 15.82 | |
| Week 7 | Free agent | 12.72 | ||
| Week 8 | Free agent | 12.42 | ||
| Week 9 | Free agent | 17.44 | ||
| Week 10 | Free agent | 12.72 | ||
| Week 11 | Free agent | 6.70 | ||
| Week 12 | Free agent | 0.00 | ||
| Week 13 | Free agent | 0.00 | ||
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | 0.00 | ||
| TOTAL | 143.00 | |||
| 2017 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 31.02 | ||
| Week 2 | Free agent | 16.14 | ||
| Week 3 | NAH BRO | BN | 15.10 | |
| Week 4 | Joey Martin.com | BN | 27.32 | |
| Week 5 | Joey Martin.com | QB | 26.86 | |
| Week 6 | Joey Martin.com | QB | 15.14 | |
| Week 7 | Joey Martin.com | QB | 25.68 | |
| Week 8 | Joey Martin.com | QB | 13.38 | |
| Week 9 | Joey Martin.com | QB | 19.42 | |
| Week 10 | Joey Martin.com | BN | 0.00 | |
| Week 11 | Joey Martin.com | QB | 9.90 | |
| Week 12 | Joey Martin.com | QB | 14.46 | |
| Week 13 | Joey Martin.com | QB | 37.64 | |
| Week 14 | Joey Martin.com | QB | 12.12 | |
| Week 15 | Joey Martin.com | BN | 18.54 | |
| Week 16 | Joey Martin.com | QB | 17.46 | |
| TOTAL | 300.18 | |||
| 2016 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 28 | ||
| Week 2 | Free agent | 3 | ||
| Week 3 | Cat In A Wet Suit | BN | 13 | |
| Week 4 | Cat In A Wet Suit | QB | 18 | |
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 8 | ||
| Week 7 | Arrivederci Ragazzo | QB | 16 | |
| Week 8 | Arrivederci Ragazzo | BN | 9 | |
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 9 | ||
| Week 11 | Simply... Football | QB | 20 | |
| Week 12 | Simply... Football | BN | 14 | |
| Week 13 | Simply... Football | BN | 12 | |
| Week 14 | Simply... Football | BN | 11 | |
| Week 15 | Simply... Football | BN | 12 | |
| Week 16 | Simply... Football | BN | 22 | |
| TOTAL | 195 | |||
| 2015 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 22 | ||
| Week 2 | Free agent | 6 | ||
| Week 3 | Free agent | 19 | ||
| Week 4 | Free agent | 17 | ||
| Week 5 | Cat In A Wet Suit | QB | 13 | |
| Week 6 | Cat In A Wet Suit | BN | 16 | |
| Week 7 | Cat In A Wet Suit | BN | 14 | |
| Week 8 | Cat In A Wet Suit | BN | 26 | |
| Week 9 | Cat In A Wet Suit | BN | 0 | |
| Week 10 | Cat In A Wet Suit | BN | 15 | |
| Week 11 | The Dang | QB | 13 | |
| Week 12 | The Dang | BN | 21 | |
| Week 13 | Free agent | 24 | ||
| Week 14 | Free agent | 14 | ||
| Week 15 | Sterile Technique | QB | 11 | |
| Week 16 | Sterile Technique | QB | 17 | |
| TOTAL | 248 | |||
| 2014 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Snowpiercer | BN | 11 | |
| Week 2 | Snowpiercer | BN | 14 | |
| Week 3 | Snowpiercer | BN | 24 | |
| Week 4 | Snowpiercer | QB | 27 | |
| Week 5 | Snowpiercer | BN | 10 | |
| Week 6 | Snowpiercer | BN | 0 | |
| Week 7 | Snowpiercer | BN | 16 | |
| Week 8 | Snowpiercer | BN | 10 | |
| Week 9 | Refrigerator Raiders | QB | 19 | |
| Week 10 | Free agent | 15 | ||
| Week 11 | Free agent | 4 | ||
| Week 12 | Free agent | 21 | ||
| Week 13 | Ma Earth Fights Back | BN | 16 | |
| Week 14 | Ma Earth Fights Back | BN | 17 | |
| Week 15 | Ma Earth Fights Back | BN | 24 | |
| Week 16 | Ma Earth Fights Back | BN | 13 | |
| TOTAL | 241 | |||
| 2013 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | First Blood | BN | 20 | |
| Week 2 | First Blood | QB | 25 | |
| Week 3 | First Blood | QB | 13 | |
| Week 4 | First Blood | BN | 28 | |
| Week 5 | First Blood | BN | 8 | |
| Week 6 | First Blood | BN | 7 | |
| Week 7 | First Blood | BN | 15 | |
| Week 8 | First Blood | BN | 25 | |
| Week 9 | First Blood | BN | 4 | |
| Week 10 | First Blood | BN | 0 | |
| Week 11 | First Blood | BN | 26 | |
| Week 12 | First Blood | BN | 27 | |
| Week 13 | First Blood | BN | 25 | |
| Week 14 | First Blood | BN | 17 | |
| Week 15 | First Blood | BN | 40 | |
| Week 16 | First Blood | BN | 4 | |
| TOTAL | 284 | |||
| 2012 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Ocelots | BN | 21 | |
| Week 2 | Ocelots | BN | 21 | |
| Week 3 | Ocelots | QB | 12 | |
| Week 4 | Ocelots | QB | 6 | |
| Week 5 | Ocelots | QB | 34 | |
| Week 6 | Ocelots | QB | 2 | |
| Week 7 | Ocelots | QB | 10 | |
| Week 8 | Ocelots | QB | 27 | |
| Week 9 | Ocelots | QB | 0 | |
| Week 10 | Ocelots | QB | 8 | |
| Week 11 | Ocelots | QB | 0 | |
| Week 12 | Ocelots | QB | 0 | |
| Week 13 | Ocelots | QB | 0 | |
| Week 14 | Ocelots | QB | 0 | |
| Week 15 | Ocelots | QB | 0 | |
| Week 16 | Ocelots | QB | 0 | |
| TOTAL | 141 | |||
| 2011 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 12 | ||
| Week 2 | Free agent | 19 | ||
| Week 3 | Free agent | 8 | ||
| Week 4 | Free agent | 21 | ||
| Week 5 | Free agent | 24 | ||
| Week 6 | Free agent | 7 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Ocelots | QB | 15 | |
| Week 9 | Ocelots | BN | 14 | |
| Week 10 | Free agent | 17 | ||
| Week 11 | Free agent | 21 | ||
| Week 12 | Free agent | 4 | ||
| Week 13 | Free agent | 23 | ||
| Week 14 | Free agent | 7 | ||
| Week 15 | Free agent | 14 | ||
| Week 16 | Free agent | 9 | ||
| TOTAL | 215 | |||
| 2010 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Mountain Gorillas | BN | 5 | |
| Week 2 | Mountain Gorillas | BN | 17 | |
| Week 3 | Mountain Gorillas | BN | 13 | |
| Week 4 | Free agent | 9 | ||
| Week 5 | Free agent | 25 | ||
| Week 6 | Free agent | 19 | ||
| Week 7 | The Guns | QB | 11 | |
| Week 8 | The Guns | BN | 0 | |
| Week 9 | The Guns | BN | 0 | |
| Week 10 | The Guns | BN | 0 | |
| Week 11 | The Guns | BN | 0 | |
| Week 12 | The Guns | BN | 0 | |
| Week 13 | The Guns | BN | 0 | |
| Week 14 | The Guns | BN | 29 | |
| Week 15 | The Guns | BN | 4 | |
| Week 16 | The Guns | BN | 2 | |
| TOTAL | 134 | |||
| 2009 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0 | ||
| Week 2 | Free agent | 0 | ||
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 25 | ||
| Week 8 | Free agent | 12 | ||
| Week 9 | Free agent | 16 | ||
| Week 10 | Free agent | 2 | ||
| Week 11 | Free agent | 25 | ||
| Week 12 | Free agent | 21 | ||
| Week 13 | Free agent | 24 | ||
| Week 14 | Free agent | 13 | ||
| Week 15 | The Dirty Hippies | BN | 7 | |
| Week 16 | The Dirty Hippies | BN | 15 | |
| TOTAL | 160 | |||
| 2007 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Refrigerator Raiders | BN | 6 | |
| Week 2 | Refrigerator Raiders | BN | 3 | |
| Week 3 | Free agent | 15 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 14 | ||
| Week 9 | Free agent | -3 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 35 | |||
| 2006 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 11 | ||
| Week 2 | Free agent | 10 | ||
| Week 3 | Free agent | 10 | ||
| Week 4 | Free agent | -3 | ||
| Week 5 | The Super Dupers | QB | 19 | |
| Week 6 | The Super Dupers | BN | 14 | |
| Week 7 | The Super Dupers | BN | 0 | |
| Week 8 | The Super Dupers | BN | 1 | |
| Week 9 | The Super Dupers | BN | 0 | |
| Week 10 | The Super Dupers | BN | 0 | |
| Week 11 | The Super Dupers | BN | 15 | |
| Week 12 | The Super Dupers | BN | 4 | |
| Week 13 | The Super Dupers | BN | 3 | |
| Week 14 | The Super Dupers | BN | 6 | |
| Week 15 | The Super Dupers | BN | 22 | |
| Week 16 | The Super Dupers | BN | 1 | |
| TOTAL | 113 |
