Jimmy Graham
TE (NO)
Graham scored 1,143.90 points on 15 teams (including 2 championship rosters) for 9 owners in the CPFFL across 10 seasons from 2011 to 2020. In those 10 seasons, Jimmy Graham was rostered for 134 of 160 weeks (84%), and started 113 weeks (71%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 6 of 162 TEs 138 of 1,225 overall |
4 of 162 TEs 35 of 1,225 overall |
6 of 162 TEs 50 of 1,225 overall |
Teams
| Owner | Year | π | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curran | 2018 | Hans Gruber's Heroes | 11 | 10 | 57.20 | 57.20 | 5.20 | 5.72 | -1.35 | 130 | 13 | |
| Edwin | 2016 | Crooked Lowell | 16 | 11 | 112.00 | 94.00 | 7.00 | 8.55 | 1.78 | 40 | 4 | |
| Isaac | 2012 | Refrigerator Raiders | 16 | 13 | 127.00 | 115.00 | 7.94 | 8.85 | 2.75 | 32 | 3 | |
| Isaac | 2019 | π | Refrigerator Raiders | 1 | 1 | 1.70 | 1.70 | 1.70 | 1.70 | -1.86 | 145 | 21 |
| Isaac | 2 yrs | 1 π | 17 | 14 | 128.70 | 116.70 | 7.57 | 8.34 | 0.89 | |||
| Jack | 2014 | Cat In A Wet Suit | 16 | 13 | 132.00 | 107.00 | 8.25 | 8.23 | 2.98 | 28 | 3 | |
| Jack | 2015 | Cat In A Wet Suit | 14 | 10 | 69.00 | 62.00 | 4.93 | 6.20 | -1.27 | 143 | 14 | |
| Jack | 2 yrs | 30 | 23 | 201.00 | 169.00 | 6.70 | 7.35 | 1.71 | ||||
| Jared | 2011 | The Brooklyn Dorps | 16 | 15 | 172.00 | 161.00 | 10.75 | 10.73 | 5.41 | 13 | 2 | |
| Jared | 2018 | Geriatric Gambino | 3 | 3 | 7.90 | 7.90 | 2.63 | 2.63 | -1.35 | 130 | 13 | |
| Jared | 2 yrs | 19 | 18 | 179.90 | 168.90 | 9.47 | 9.38 | 4.06 | ||||
| Madison | 2019 | (the nutte sack) | 2 | 1 | 9.00 | 0.00 | 4.50 | 0.00 | -1.86 | 145 | 21 | |
| Madison | 2020 | ΰΈ£Χ§ΡΟΰΉΰΈΙ ΥΡΰΈΰΉ | 2 | 2 | 4.40 | 4.40 | 2.20 | 2.20 | 0.06 | 90 | 10 | |
| Madison | 2 yrs | 4 | 3 | 13.40 | 4.40 | 3.35 | 1.47 | -1.80 | ||||
| Matt | 2013 | FilipFuckinRivers | 16 | 16 | 198.00 | 198.00 | 12.38 | 12.38 | 6.6 | 5 | 1 | |
| Patrick | 2017 | π | ββββββββββββββββ | 2 | 2 | 0.90 | 0.90 | 0.45 | 0.45 | 1.56 | 42 | 5 |
| Patrick | 2020 | Anon | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 90 | 10 | |
| Patrick | 2 yrs | 1 π | 3 | 3 | 0.90 | 0.90 | 0.30 | 0.30 | 1.62 | |||
| Willie | 2017 | NAH BRO | 14 | 11 | 108.60 | 85.50 | 7.76 | 7.77 | 1.56 | 42 | 5 | |
| Willie | 2019 | Rubbing is Racing | 4 | 4 | 22.10 | 22.10 | 5.53 | 5.53 | -1.86 | 145 | 21 | |
| Willie | 2 yrs | 18 | 15 | 130.70 | 107.60 | 7.26 | 7.17 | -0.30 | ||||
| TOTAL | 10 yrs | 2 π | 15 teams | 134 | 113 | 1,021.80 | 916.70 | 7.63 | 8.11 | 35 | 4 |
Seasons
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
