Antonio Brown
WR (TB)
Brown scored 1,598.50 points on 11 teams for 7 owners in the CPFFL across 11 seasons from 2011 to 2021. In those 11 seasons, Antonio Brown was rostered for 152 of 177 weeks (86%), and started 116 weeks (66%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 6 of 417 WRs 77 of 1,225 overall |
5 of 417 WRs 22 of 1,225 overall |
14 of 417 WRs 43 of 1,225 overall |
Teams
| Owner | Year | π | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack | 2015 | Cat In A Wet Suit | 16 | 15 | 221.00 | 221.00 | 13.81 | 14.73 | 6.55 | 1 | 1 | |
| Jared | 2018 | Geriatric Gambino | 16 | 15 | 219.70 | 219.70 | 13.73 | 14.65 | 6.13 | 8 | 2 | |
| Joey | 2016 | Can't Stump The Joey | 16 | 15 | 192.00 | 192.00 | 12.00 | 12.80 | 5.46 | 8 | 2 | |
| Madison | 2017 | DEF IN CONTENTION | 16 | 15 | 209.30 | 209.30 | 13.08 | 13.95 | 6.42 | 4 | 2 | |
| Madison | 2020 | ΰΈ£Χ§ΡΟΰΉΰΈΙ ΥΡΰΈΰΉ | 10 | 1 | 46.30 | 5.80 | 4.63 | 5.80 | -4.55 | 228 | 71 | |
| Madison | 2021 | Precedented Times | 17 | 5 | 79.10 | 54.10 | 4.65 | 10.82 | -2.42 | 162 | 49 | |
| Madison | 3 yrs | 43 | 21 | 334.70 | 269.20 | 7.78 | 12.82 | -0.55 | ||||
| Matt | 2012 | Pig SkWIN | 16 | 16 | 88.00 | 88.00 | 5.50 | 5.50 | -1.46 | 150 | 47 | |
| Matt | 2013 | FilipFuckinRivers | 16 | 16 | 189.00 | 189.00 | 11.81 | 11.81 | 4.97 | 13 | 5 | |
| Matt | 2014 | Redreemteam | 16 | 16 | 229.00 | 229.00 | 14.31 | 14.31 | 7.34 | 4 | 1 | |
| Matt | 3 yrs | 48 | 48 | 506.00 | 506.00 | 10.54 | 10.54 | 10.85 | ||||
| Patrick | 2019 | ββββββββββββββββ | 5 | 1 | 12.10 | 12.10 | 2.42 | 12.10 | -6.5 | 255 | 75 | |
| Willie | 2011 | Musical Cognac | 8 | 1 | 67.00 | 8.00 | 8.38 | 8.00 | 0.73 | 76 | 25 | |
| TOTAL | 11 yrs | 11 teams | 152 | 116 | 1,552.50 | 1,428.00 | 10.21 | 12.31 | 22 | 5 |
Seasons
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
