Kirk Cousins
QB (Atl)
Cousins scored 2,692.64 points on 15 teams for 8 owners in the CPFFL across 11 seasons from 2014 to 2024. In those 11 seasons, Kirk Cousins was rostered for 123 of 180 weeks (68%), and started 55 weeks (31%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 13 of 130 QBs 13 of 1,225 overall |
109 of 130 QBs 1,186 of 1,225 overall |
39 of 130 QBs 595 of 1,225 overall |
Teams
| Owner | Year | π | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwin | 2022 | We Live in a Society | 17 | 2 | 292.58 | 42.48 | 17.21 | 21.24 | 0.66 | 57 | 9 | |
| Jack | 2020 | CatinaCovidSuit | 4 | 2 | 83.48 | 39.50 | 20.87 | 19.75 | -1.28 | 136 | 11 | |
| Joe | 2019 | Llunsford's Llamas | 8 | 5 | 115.64 | 78.30 | 14.46 | 15.66 | -1.49 | 136 | 13 | |
| Joe | 2020 | Llunsford's Llamas | 1 | 1 | 22.96 | 22.96 | 22.96 | 22.96 | -1.28 | 136 | 11 | |
| Joe | 2 yrs | 9 | 6 | 138.60 | 101.26 | 15.40 | 16.88 | -2.77 | ||||
| Joey | 2021 | The Atlanta Braves World Serie | 16 | 5 | 285.44 | 108.70 | 17.84 | 21.74 | -0.33 | 95 | 11 | |
| Joey | 2023 | The Blue Dawgs | 8 | 6 | 154.74 | 108.72 | 19.34 | 18.12 | -7.44 | 254 | 23 | |
| Joey | 2 yrs | 24 | 11 | 440.18 | 217.42 | 18.34 | 19.77 | -7.77 | ||||
| Lowell | 2014 | Ma Earth Fights Back | 4 | 0 | 85.00 | 0.00 | 21.25 | 0.00 | -11.56 | 259 | 25 | |
| Lowell | 2016 | 58008 | 16 | 9 | 289.00 | 184.00 | 18.06 | 20.44 | 2.04 | 33 | 5 | |
| Lowell | 2018 | Hospitaliano! | 16 | 5 | 282.14 | 112.56 | 17.63 | 22.51 | -0.11 | 80 | 12 | |
| Lowell | 3 yrs | 36 | 14 | 656.14 | 296.56 | 18.23 | 21.18 | -9.63 | ||||
| Madison | 2024 | Intestino Clandestino | 3 | 2 | 57.04 | 47.86 | 19.01 | 23.93 | -5.83 | 240 | 19 | |
| Patrick | 2015 | patrick's Super Team | 8 | 3 | 168.00 | 60.00 | 21.00 | 20.00 | 1.62 | 47 | 8 | |
| Patrick | 2019 | ββββββββββββββββ | 3 | 3 | 37.78 | 37.78 | 12.59 | 12.59 | -1.49 | 136 | 13 | |
| Patrick | 2024 | Patrick's Pirates | 2 | 2 | 29.02 | 29.02 | 14.51 | 14.51 | -5.83 | 240 | 19 | |
| Patrick | 3 yrs | 13 | 8 | 234.80 | 126.80 | 18.06 | 15.85 | -5.70 | ||||
| Willie | 2014 | Too Real | 1 | 0 | 20.00 | 0.00 | 20.00 | 0.00 | -11.56 | 259 | 25 | |
| Willie | 2017 | NAH BRO | 16 | 10 | 280.10 | 180.84 | 17.51 | 18.08 | 1.74 | 39 | 6 | |
| Willie | 2 yrs | 17 | 10 | 300.10 | 180.84 | 17.65 | 18.08 | -9.82 | ||||
| TOTAL | 11 yrs | 15 teams | 123 | 55 | 2,202.92 | 1,052.72 | 17.91 | 19.14 | 1186 | 109 |
Seasons
| 2024 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 8.20 | 155 Pass Yds, 1 Pass TD, 2 Int | |
| Week 2 | Free agent | 17.54 | 241 Pass Yds, 2 Pass TD, -1 Rush Yds | |
| Week 3 | Free agent | 12.10 | 230 Pass Yds, 1 Pass TD, 1 Int, -1 Rush Yds | |
| Week 4 | Free agent | 8.52 | 238 Pass Yds, 1 Int | |
| Week 5 | Intestino Clandestino | QB | 35.36 | 509 Pass Yds, 4 Pass TD, 1 Int |
| Week 6 | Intestino Clandestino | QB | 12.50 | 225 Pass Yds, 1 Pass TD, -5 Rush Yds |
| Week 7 | Intestino Clandestino | BN | 9.18 | 232 Pass Yds, 1 Pass TD, 2 Int, -1 Rush Yds, 1 Fum Lost |
| Week 8 | Free agent | 28.64 | 276 Pass Yds, 4 Pass TD, 16 Rush Yds | |
| Week 9 | Patrick's Pirates | QB | 17.78 | 222 Pass Yds, 3 Pass TD, -11 Rush Yds, 1 Fum Lost |
| Week 10 | Patrick's Pirates | QB | 11.24 | 306 Pass Yds, 1 Int |
| Week 11 | Free agent | 5.92 | 173 Pass Yds, 1 Int | |
| Week 12 | Free agent | 0.00 | ||
| Week 13 | Free agent | 6.10 | 245 Pass Yds, 4 Int, 3 Rush Yds | |
| Week 14 | Free agent | 11.76 | 344 Pass Yds, 2 Int | |
| Week 15 | Free agent | 7.48 | 112 Pass Yds, 1 Pass TD, 1 Int | |
| Week 16 | Free agent | 0.00 | ||
| Week 17 | Free agent | 0.00 | ||
| TOTAL | 192.32 | 3,508 Pass Yds, 18 Pass TD, 16 Int, 0 Rush Yds, 2 Fum Lost | ||
| 2023 | Team | Pos | Pts | Details |
| Week 1 | The Blue Dawgs | BN | 17.46 | 344 Pass Yds, 2 Pass TD, 1 Int, 7 Rush Yds, 2 Fum Lost |
| Week 2 | The Blue Dawgs | BN | 28.56 | 364 Pass Yds, 4 Pass TD, 1 Fum Lost |
| Week 3 | The Blue Dawgs | QB | 26.68 | 367 Pass Yds, 3 Pass TD, 1 Int, 10 Rush Yds |
| Week 4 | The Blue Dawgs | QB | 11.56 | 139 Pass Yds, 2 Pass TD, 2 Int |
| Week 5 | The Blue Dawgs | QB | 19.86 | 284 Pass Yds, 2 Pass TD, 5 Rush Yds |
| Week 6 | The Blue Dawgs | QB | 8.74 | 181 Pass Yds, 1 Pass TD, -5 Rush Yds, 1 Fum Lost |
| Week 7 | The Blue Dawgs | QB | 22.02 | 378 Pass Yds, 2 Pass TD, 1 Int, -1 Rush Yds |
| Week 8 | The Blue Dawgs | QB | 19.86 | 274 Pass Yds, 2 Pass TD, 9 Rush Yds |
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 0.00 | ||
| Week 11 | Free agent | 0.00 | ||
| Week 12 | Free agent | 0.00 | ||
| Week 13 | Free agent | 0.00 | ||
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | 0.00 | ||
| Week 17 | Free agent | 0.00 | ||
| TOTAL | 154.74 | 2,331 Pass Yds, 18 Pass TD, 5 Int, 25 Rush Yds, 4 Fum Lost | ||
| 2022 | Team | Pos | Pts | Details |
| Week 1 | We Live in a Society | BN | 19.08 | 277 Pass Yds, 2 Pass TD |
| Week 2 | We Live in a Society | BN | 11.84 | 221 Pass Yds, 1 Pass TD, 3 Int, 20 Rush Yds |
| Week 3 | We Live in a Society | BN | 18.30 | 260 Pass Yds, 2 Pass TD, -1 Rush Yds |
| Week 4 | We Live in a Society | BN | 13.92 | 273 Pass Yds, 1 Pass TD, 1 Int |
| Week 5 | We Live in a Society | BN | 23.24 | 296 Pass Yds, 1 Pass TD, 1 Int, 4 Rush Yds, 1 Rush TD, 1 2-PT |
| Week 6 | We Live in a Society | BN | 16.50 | 175 Pass Yds, 2 Pass TD, -5 Rush Yds, 1 2-PT |
| Week 7 | We Live in a Society | BN | 0.00 | |
| Week 8 | We Live in a Society | BN | 23.48 | 232 Pass Yds, 2 Pass TD, 22 Rush Yds, 1 Rush TD, 1 Fum Lost |
| Week 9 | We Live in a Society | BN | 17.40 | 265 Pass Yds, 2 Pass TD, 1 Int, -2 Rush Yds |
| Week 10 | We Live in a Society | QB | 17.48 | 357 Pass Yds, 1 Pass TD, 2 Int, 12 Rush Yds |
| Week 11 | We Live in a Society | BN | 2.20 | 105 Pass Yds, 1 Fum Lost |
| Week 12 | We Live in a Society | BN | 22.86 | 299 Pass Yds, 3 Pass TD, 1 Int, -1 Rush Yds |
| Week 13 | We Live in a Society | BN | 11.82 | 173 Pass Yds, 1 Pass TD, 9 Rush Yds |
| Week 14 | We Live in a Society | QB | 25.00 | 425 Pass Yds, 2 Pass TD |
| Week 15 | We Live in a Society | BN | 34.40 | 460 Pass Yds, 4 Pass TD, 2 Int, 1 2-PT |
| Week 16 | We Live in a Society | BN | 24.16 | 299 Pass Yds, 3 Pass TD, 2 Rush Yds |
| Week 17 | We Live in a Society | BN | 10.90 | 205 Pass Yds, 1 Pass TD, 3 Int, 37 Rush Yds, 1 Fum Lost |
| TOTAL | 292.58 | 4,322 Pass Yds, 28 Pass TD, 14 Int, 97 Rush Yds, 2 Rush TD, 3 2-PT, 3 Fum Lost | ||
| 2021 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Atlanta Braves World Serie | BN | 22.04 | |
| Week 2 | The Atlanta Braves World Serie | BN | 25.26 | |
| Week 3 | The Atlanta Braves World Serie | BN | 25.12 | |
| Week 4 | The Atlanta Braves World Serie | BN | 11.12 | |
| Week 5 | The Atlanta Braves World Serie | BN | 14.40 | |
| Week 6 | The Atlanta Braves World Serie | QB | 28.52 | |
| Week 7 | Free agent | 0.00 | ||
| Week 8 | The Atlanta Braves World Serie | QB | 13.16 | |
| Week 9 | The Atlanta Braves World Serie | QB | 21.58 | |
| Week 10 | The Atlanta Braves World Serie | BN | 17.46 | |
| Week 11 | The Atlanta Braves World Serie | QB | 25.24 | |
| Week 12 | The Atlanta Braves World Serie | BN | 16.52 | |
| Week 13 | The Atlanta Braves World Serie | QB | 20.20 | |
| Week 14 | The Atlanta Braves World Serie | BN | 16.04 | |
| Week 15 | The Atlanta Braves World Serie | BN | 11.48 | |
| Week 16 | The Atlanta Braves World Serie | BN | 17.30 | |
| Week 17 | The Atlanta Braves World Serie | BN | 0.00 | |
| TOTAL | 285.44 | |||
| 2020 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 22.76 | ||
| Week 2 | Free agent | 1.52 | ||
| Week 3 | Free agent | 21.44 | ||
| Week 4 | Free agent | 14.90 | ||
| Week 5 | Free agent | 15.16 | ||
| Week 6 | Free agent | 26.72 | ||
| Week 7 | Free agent | 0.00 | ||
| Week 8 | Free agent | 10.40 | ||
| Week 9 | Free agent | 20.80 | ||
| Week 10 | Free agent | 18.58 | ||
| Week 11 | Llunsford's Llamas | QB | 22.96 | |
| Week 12 | Free agent | 26.18 | ||
| Week 13 | CatinaCovidSuit | QB | 22.40 | |
| Week 14 | CatinaCovidSuit | QB | 17.10 | |
| Week 15 | CatinaCovidSuit | BN | 20.34 | |
| Week 16 | CatinaCovidSuit | BN | 23.64 | |
| TOTAL | 284.90 | |||
| 2019 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | ββββββββββββββββ | QB | 14.32 | |
| Week 2 | ββββββββββββββββ | QB | 10.90 | |
| Week 3 | ββββββββββββββββ | QB | 12.56 | |
| Week 4 | Free agent | 7.32 | ||
| Week 5 | Free agent | 20.54 | ||
| Week 6 | Free agent | 28.32 | ||
| Week 7 | Free agent | 29.22 | ||
| Week 8 | Free agent | 11.60 | ||
| Week 9 | Llunsford's Llamas | QB | 21.30 | |
| Week 10 | Llunsford's Llamas | BN | 19.30 | |
| Week 11 | Llunsford's Llamas | QB | 22.86 | |
| Week 12 | Llunsford's Llamas | BN | 0.00 | |
| Week 13 | Llunsford's Llamas | BN | 18.04 | |
| Week 14 | Llunsford's Llamas | QB | 13.58 | |
| Week 15 | Llunsford's Llamas | QB | 12.68 | |
| Week 16 | Llunsford's Llamas | QB | 7.88 | |
| TOTAL | 250.42 | |||
| 2018 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Hospitaliano! | BN | 20.36 | |
| Week 2 | Hospitaliano! | QB | 34.50 | |
| Week 3 | Hospitaliano! | BN | 11.04 | |
| Week 4 | Hospitaliano! | BN | 31.68 | |
| Week 5 | Hospitaliano! | BN | 14.14 | |
| Week 6 | Hospitaliano! | BN | 17.62 | |
| Week 7 | Hospitaliano! | BN | 17.54 | |
| Week 8 | Hospitaliano! | QB | 21.66 | |
| Week 9 | Hospitaliano! | BN | 7.86 | |
| Week 10 | Hospitaliano! | BN | 0.00 | |
| Week 11 | Hospitaliano! | QB | 18.98 | |
| Week 12 | Hospitaliano! | QB | 27.38 | |
| Week 13 | Hospitaliano! | QB | 10.04 | |
| Week 14 | Hospitaliano! | BN | 10.82 | |
| Week 15 | Hospitaliano! | BN | 16.30 | |
| Week 16 | Hospitaliano! | BN | 22.22 | |
| TOTAL | 282.14 | |||
| 2017 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | NAH BRO | QB | 11.60 | |
| Week 2 | NAH BRO | QB | 11.86 | |
| Week 3 | NAH BRO | QB | 26.80 | |
| Week 4 | NAH BRO | QB | 20.60 | |
| Week 5 | NAH BRO | BN | 0.00 | |
| Week 6 | NAH BRO | BN | 28.80 | |
| Week 7 | NAH BRO | QB | 24.92 | |
| Week 8 | NAH BRO | QB | 11.52 | |
| Week 9 | NAH BRO | BN | 8.28 | |
| Week 10 | NAH BRO | BN | 28.58 | |
| Week 11 | NAH BRO | QB | 25.98 | |
| Week 12 | NAH BRO | QB | 17.08 | |
| Week 13 | NAH BRO | QB | 14.64 | |
| Week 14 | NAH BRO | BN | 9.84 | |
| Week 15 | NAH BRO | QB | 15.84 | |
| Week 16 | NAH BRO | BN | 23.76 | |
| TOTAL | 280.10 | |||
| 2016 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | 58008 | BN | 11 | |
| Week 2 | 58008 | BN | 19 | |
| Week 3 | 58008 | BN | 19 | |
| Week 4 | 58008 | QB | 18 | |
| Week 5 | 58008 | QB | 13 | |
| Week 6 | 58008 | BN | 17 | |
| Week 7 | 58008 | BN | 21 | |
| Week 8 | 58008 | QB | 25 | |
| Week 9 | 58008 | BN | 0 | |
| Week 10 | 58008 | BN | 18 | |
| Week 11 | 58008 | QB | 27 | |
| Week 12 | 58008 | QB | 29 | |
| Week 13 | 58008 | QB | 17 | |
| Week 14 | 58008 | QB | 16 | |
| Week 15 | 58008 | QB | 10 | |
| Week 16 | 58008 | QB | 29 | |
| TOTAL | 289 | |||
| 2015 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 9 | ||
| Week 2 | Free agent | 12 | ||
| Week 3 | Free agent | 16 | ||
| Week 4 | Free agent | 21 | ||
| Week 5 | patrick's Super Team | QB | 10 | |
| Week 6 | Free agent | 9 | ||
| Week 7 | Free agent | 29 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 11 | ||
| Week 10 | patrick's Super Team | QB | 28 | |
| Week 11 | patrick's Super Team | BN | 7 | |
| Week 12 | patrick's Super Team | QB | 22 | |
| Week 13 | patrick's Super Team | BN | 12 | |
| Week 14 | patrick's Super Team | BN | 22 | |
| Week 15 | patrick's Super Team | BN | 35 | |
| Week 16 | patrick's Super Team | BN | 32 | |
| TOTAL | 275 | |||
| 2014 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0 | ||
| Week 2 | Ma Earth Fights Back | BN | 22 | |
| Week 3 | Ma Earth Fights Back | BN | 33 | |
| Week 4 | Ma Earth Fights Back | BN | 7 | |
| Week 5 | Ma Earth Fights Back | BN | 23 | |
| Week 6 | Too Real | BN | 20 | |
| Week 7 | Free agent | 1 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 106 |
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
