2008 — present
Aaron Rodgers
QB (Pit)
Aaron Rodgers has scored 4,883.66 points on 19 teams for 12 owners in the CPFFL across 17 seasons from 2008 to present.
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 25.66 | 244 Pass Yds, 4 Pass TD, -1 Rush Yds | |
| Week 2 | Free agent | 12.42 | 203 Pass Yds, 1 Pass TD, 2 Int, 3 Rush Yds, 1 2-PT | |
| Week 3 | Free agent | 12.66 | 139 Pass Yds, 2 Pass TD, 1 Int, 1 Rush Yds | |
| Week 4 | Free agent | 12.80 | 200 Pass Yds, 1 Pass TD, 8 Rush Yds | |
| Week 5 | Free agent | 0.00 | ||
| Week 6 | Free agent | 17.50 | 235 Pass Yds, 2 Pass TD, 1 Rush Yds | |
| Week 7 | Free agent | 24.56 | 249 Pass Yds, 4 Pass TD, 2 Int, 6 Rush Yds | |
| Week 8 | Jackson Fart | QB | 16.76 | 219 Pass Yds, 2 Pass TD |
| Week 9 | Jackson Fart | BN | 12.12 | 203 Pass Yds, 1 Pass TD |
| Week 10 | Jackson Fart | BN | 8.44 | 161 Pass Yds, 1 Pass TD, 2 Int |
| Week 11 | Jackson Fart | QB | 9.44 | 116 Pass Yds, 1 Pass TD, 8 Rush Yds |
| Week 12 | Free agent | 0.00 | ||
| Week 13 | Free agent | 2.68 | 117 Pass Yds, 1 Fum Lost | |
| Week 14 | Free agent | 20.96 | 284 Pass Yds, 1 Pass TD, 1 Rush TD, 1 Rec, -9 Rec Yds | |
| Week 15 | Free agent | 16.96 | 224 Pass Yds, 2 Pass TD | |
| Week 16 | Free agent | 15.54 | 266 Pass Yds, 1 Pass TD, 9 Rush Yds | |
| Week 17 | Free agent | 7.32 | 168 Pass Yds, 6 Rush Yds | |
| TOTAL | 215.82 | 3028 Pass Yds, 23 Pass TD, 7 Int, 41 Rush Yds, 1 Rush TD, 1 Rec, -9 Rec Yds, 1 2-PT, 1 Fum Lost | ||
| 2023 | Team | Pos | Pts | Details |
| Week 1 | The Octos | QB | 0.00 | |
| Week 2 | The Octos | BN | 0.00 | |
| Week 3 | Free agent | 0.00 | ||
| Week 4 | Free agent | 0.00 | ||
| Week 5 | Free agent | 0.00 | ||
| Week 6 | Free agent | 0.00 | ||
| Week 7 | Free agent | 0.00 | ||
| Week 8 | Free agent | 0.00 | ||
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 0.00 | ||
| Week 11 | Free agent | 0.00 | ||
| Week 12 | Free agent | 0.00 | ||
| Week 13 | Free agent | 0.00 | ||
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | 0.00 | ||
| Week 17 | Free agent | 0.00 | ||
| TOTAL | 0.00 | |||
| 2022 | Team | Pos | Pts | Details |
| Week 1 | Jump Humpers | QB | 4.70 | 195 Pass Yds, 1 Int, -1 Rush Yds, 1 Fum Lost |
| Week 2 | Jump Humpers | QB | 16.36 | 234 Pass Yds, 2 Pass TD, 10 Rush Yds, 1 Fum Lost |
| Week 3 | Jump Humpers | QB | 17.10 | 255 Pass Yds, 2 Pass TD, 1 Int, -1 Rush Yds |
| Week 4 | Jump Humpers | QB | 17.14 | 251 Pass Yds, 2 Pass TD, 1 Int, 1 Rush Yds |
| Week 5 | Jump Humpers | QB | 16.88 | 222 Pass Yds, 2 Pass TD |
| Week 6 | Jump Humpers | QB | 11.84 | 246 Pass Yds, 1 Pass TD, 1 Fum Lost |
| Week 7 | Jump Humpers | QB | 15.76 | 194 Pass Yds, 2 Pass TD |
| Week 8 | Jump Humpers | QB | 16.22 | 203 Pass Yds, 2 Pass TD, 1 Int, 11 Rush Yds |
| Week 9 | Jump Humpers | QB | 16.64 | 291 Pass Yds, 1 Pass TD, 3 Int, 40 Rush Yds |
| Week 10 | Jump Humpers | QB | 19.36 | 224 Pass Yds, 3 Pass TD, 4 Rush Yds, 1 Fum Lost |
| Week 11 | Jump Humpers | QB | 19.08 | 227 Pass Yds, 2 Pass TD, 1 2-PT |
| Week 12 | Jump Humpers | QB | 11.50 | 140 Pass Yds, 2 Pass TD, 2 Int, -1 Rush Yds |
| Week 13 | Jump Humpers | QB | 13.68 | 182 Pass Yds, 1 Pass TD, 4 Rush Yds, 1 2-PT |
| Week 14 | Jump Humpers | QB | 0.00 | |
| Week 15 | Jump Humpers | QB | 11.86 | 229 Pass Yds, 1 Pass TD, 1 Int, -3 Rush Yds |
| Week 16 | Jump Humpers | QB | 14.32 | 238 Pass Yds, 1 Pass TD, 1 Int, 18 Rush Yds |
| Week 17 | Jump Humpers | QB | 16.56 | 159 Pass Yds, 1 Pass TD, 2 Rush Yds, 1 Rush TD |
| TOTAL | 239.00 | 3490 Pass Yds, 25 Pass TD, 11 Int, 84 Rush Yds, 1 Rush TD, 2 2-PT, 4 Fum Lost | ||
| 2021 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Bon Ivermectin | BN | 3.32 | |
| Week 2 | Bon Ivermectin | BN | 26.80 | |
| Week 3 | Bon Ivermectin | BN | 18.04 | |
| Week 4 | Bon Ivermectin | BN | 24.12 | |
| Week 5 | Bon Ivermectin | BN | 20.76 | |
| Week 6 | Bon Ivermectin | BN | 23.70 | |
| Week 7 | Bon Ivermectin | BN | 24.66 | |
| Week 8 | Bon Ivermectin | BN | 15.66 | |
| Week 9 | Bon Ivermectin | BN | 0.00 | |
| Week 10 | Bon Ivermectin | BN | 11.48 | |
| Week 11 | Bon Ivermectin | BN | 33.50 | |
| Week 12 | Bon Ivermectin | BN | 26.28 | |
| Week 13 | Bon Ivermectin | BN | 0.00 | |
| Week 14 | Bon Ivermectin | BN | 29.64 | |
| Week 15 | Bon Ivermectin | BN | 23.82 | |
| Week 16 | Bon Ivermectin | BN | 19.98 | |
| Week 17 | Bon Ivermectin | BN | 20.32 | |
| TOTAL | 322.08 | |||
| 2020 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | I WON THE LEAGUE!!!! | QB | 30.76 | |
| Week 2 | I WON THE LEAGUE!!!! | QB | 18.20 | |
| Week 3 | I WON THE LEAGUE!!!! | QB | 24.52 | |
| Week 4 | I WON THE LEAGUE!!!! | QB | 29.58 | |
| Week 5 | I WON THE LEAGUE!!!! | BN | 0.00 | |
| Week 6 | I WON THE LEAGUE!!!! | QB | 5.80 | |
| Week 7 | I WON THE LEAGUE!!!! | QB | 27.32 | |
| Week 8 | I WON THE LEAGUE!!!! | QB | 22.54 | |
| Week 9 | I WON THE LEAGUE!!!! | QB | 28.90 | |
| Week 10 | I WON THE LEAGUE!!!! | QB | 26.40 | |
| Week 11 | I WON THE LEAGUE!!!! | QB | 22.74 | |
| Week 12 | I WON THE LEAGUE!!!! | QB | 25.64 | |
| Week 13 | I WON THE LEAGUE!!!! | QB | 23.50 | |
| Week 14 | I WON THE LEAGUE!!!! | QB | 30.90 | |
| Week 15 | I WON THE LEAGUE!!!! | QB | 18.32 | |
| Week 16 | I WON THE LEAGUE!!!! | QB | 26.14 | |
| TOTAL | 361.26 | |||
| 2019 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Olive Garden of Eden | BN | 12.92 | |
| Week 2 | Olive Garden of Eden | BN | 14.36 | |
| Week 3 | Olive Garden of Eden | BN | 13.30 | |
| Week 4 | Olive Garden of Eden | BN | 26.48 | |
| Week 5 | Olive Garden of Eden | BN | 9.42 | |
| Week 6 | Olive Garden of Eden | QB | 19.32 | |
| Week 7 | Olive Garden of Eden | QB | 43.76 | |
| Week 8 | Olive Garden of Eden | QB | 27.10 | |
| Week 9 | Olive Garden of Eden | QB | 12.94 | |
| Week 10 | Olive Garden of Eden | QB | 10.02 | |
| Week 11 | Olive Garden of Eden | BN | 0.00 | |
| Week 12 | Olive Garden of Eden | QB | 9.46 | |
| Week 13 | Olive Garden of Eden | QB | 28.12 | |
| Week 14 | Olive Garden of Eden | QB | 11.40 | |
| Week 15 | Olive Garden of Eden | BN | 14.42 | |
| Week 16 | Olive Garden of Eden | BN | 9.34 | |
| TOTAL | 262.36 | |||
| 2018 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Refrigerator Raiders | QB | 24.94 | |
| Week 2 | Refrigerator Raiders | BN | 16.04 | |
| Week 3 | Refrigerator Raiders | QB | 19.90 | |
| Week 4 | Refrigerator Raiders | QB | 16.02 | |
| Week 5 | Refrigerator Raiders | QB | 28.68 | |
| Week 6 | Refrigerator Raiders | QB | 28.40 | |
| Week 7 | Refrigerator Raiders | BN | 0.00 | |
| Week 8 | Refrigerator Raiders | QB | 15.94 | |
| Week 9 | Refrigerator Raiders | QB | 19.16 | |
| Week 10 | Refrigerator Raiders | QB | 18.06 | |
| Week 11 | Refrigerator Raiders | QB | 21.58 | |
| Week 12 | Refrigerator Raiders | BN | 11.92 | |
| Week 13 | Refrigerator Raiders | BN | 15.32 | |
| Week 14 | Refrigerator Raiders | QB | 20.24 | |
| Week 15 | Refrigerator Raiders | BN | 14.46 | |
| Week 16 | Refrigerator Raiders | BN | 42.88 | |
| TOTAL | 313.54 | |||
| 2017 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | ♘ Chess | QB | 17.54 | |
| Week 2 | ♘ Chess | QB | 19.52 | |
| Week 3 | ♘ Chess | QB | 25.82 | |
| Week 4 | ♘ Chess | QB | 23.06 | |
| Week 5 | ♘ Chess | QB | 24.04 | |
| Week 6 | ♘ Chess | QB | 0.72 | |
| Week 7 | Free agent | 0.00 | ||
| Week 8 | Free agent | 0.00 | ||
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 0.00 | ||
| Week 11 | ———————————————— | BN | 0.00 | |
| Week 12 | Free agent | 0.00 | ||
| Week 13 | Joey Martin.com | BN | 0.00 | |
| Week 14 | Joey Martin.com | BN | 0.00 | |
| Week 15 | Joey Martin.com | QB | 24.90 | |
| Week 16 | Joey Martin.com | BN | 0.00 | |
| TOTAL | 135.60 | |||
| 2016 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Cat In A Wet Suit | QB | 22 | |
| Week 2 | Cat In A Wet Suit | QB | 17 | |
| Week 3 | Cat In A Wet Suit | QB | 26 | |
| Week 4 | Cat In A Wet Suit | BN | 0 | |
| Week 5 | Cat In A Wet Suit | QB | 17 | |
| Week 6 | Cat In A Wet Suit | QB | 12 | |
| Week 7 | Cat In A Wet Suit | QB | 23 | |
| Week 8 | Cat In A Wet Suit | QB | 33 | |
| Week 9 | Cat In A Wet Suit | QB | 26 | |
| Week 10 | Cat In A Wet Suit | QB | 28 | |
| Week 11 | Cat In A Wet Suit | QB | 29 | |
| Week 12 | Cat In A Wet Suit | QB | 22 | |
| Week 13 | Cat In A Wet Suit | QB | 15 | |
| Week 14 | Cat In A Wet Suit | QB | 21 | |
| Week 15 | Cat In A Wet Suit | QB | 11 | |
| Week 16 | Cat In A Wet Suit | QB | 36 | |
| TOTAL | 338 | |||
| 2015 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Bhut of your Jolok | QB | 22 | |
| Week 2 | Bhut of your Jolok | QB | 21 | |
| Week 3 | Bhut of your Jolok | QB | 34 | |
| Week 4 | Bhut of your Jolok | QB | 15 | |
| Week 5 | Bhut of your Jolok | QB | 16 | |
| Week 6 | Bhut of your Jolok | QB | 19 | |
| Week 7 | Bhut of your Jolok | BN | 0 | |
| Week 8 | Bhut of your Jolok | BN | 6 | |
| Week 9 | Bhut of your Jolok | BN | 33 | |
| Week 10 | Bhut of your Jolok | QB | 21 | |
| Week 11 | Bhut of your Jolok | QB | 18 | |
| Week 12 | Bhut of your Jolok | QB | 14 | |
| Week 13 | Bhut of your Jolok | QB | 25 | |
| Week 14 | Bhut of your Jolok | QB | 18 | |
| Week 15 | Bhut of your Jolok | QB | 11 | |
| Week 16 | Bhut of your Jolok | QB | 8 | |
| TOTAL | 281 | |||
| 2014 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Refrigerator Raiders | QB | 11 | |
| Week 2 | Refrigerator Raiders | QB | 33 | |
| Week 3 | Refrigerator Raiders | QB | 12 | |
| Week 4 | Refrigerator Raiders | QB | 36 | |
| Week 5 | Refrigerator Raiders | QB | 24 | |
| Week 6 | Refrigerator Raiders | QB | 31 | |
| Week 7 | Refrigerator Raiders | QB | 30 | |
| Week 8 | Refrigerator Raiders | QB | 26 | |
| Week 9 | Refrigerator Raiders | BN | 0 | |
| Week 10 | Refrigerator Raiders | QB | 48 | |
| Week 11 | Refrigerator Raiders | QB | 34 | |
| Week 12 | Refrigerator Raiders | QB | 23 | |
| Week 13 | Refrigerator Raiders | QB | 28 | |
| Week 14 | Refrigerator Raiders | QB | 33 | |
| Week 15 | Refrigerator Raiders | QB | 5 | |
| Week 16 | Refrigerator Raiders | QB | 16 | |
| TOTAL | 390 | |||
| 2013 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Pump and Dump | QB | 30 | |
| Week 2 | Pump and Dump | QB | 43 | |
| Week 3 | Pump and Dump | QB | 13 | |
| Week 4 | Pump and Dump | BN | 0 | |
| Week 5 | Pump and Dump | QB | 16 | |
| Week 6 | Pump and Dump | QB | 18 | |
| Week 7 | Pump and Dump | QB | 29 | |
| Week 8 | Pump and Dump | QB | 26 | |
| Week 9 | Pump and Dump | QB | 1 | |
| Week 10 | Pump and Dump | BN | 0 | |
| Week 11 | Pump and Dump | BN | 0 | |
| Week 12 | Pump and Dump | BN | 0 | |
| Week 13 | Pump and Dump | BN | 0 | |
| Week 14 | Pump and Dump | BN | 0 | |
| Week 15 | Pump and Dump | BN | 0 | |
| Week 16 | Pump and Dump | BN | 0 | |
| TOTAL | 176 | |||
| 2012 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Women of the Future | QB | 26 | |
| Week 2 | Women of the Future | QB | 12 | |
| Week 3 | Women of the Future | BN | 9 | |
| Week 4 | Women of the Future | BN | 35 | |
| Week 5 | Women of the Future | QB | 30 | |
| Week 6 | Women of the Future | QB | 50 | |
| Week 7 | Women of the Future | QB | 31 | |
| Week 8 | Women of the Future | QB | 17 | |
| Week 9 | Women of the Future | QB | 33 | |
| Week 10 | Women of the Future | BN | 0 | |
| Week 11 | Women of the Future | QB | 19 | |
| Week 12 | Women of the Future | QB | 12 | |
| Week 13 | Women of the Future | QB | 16 | |
| Week 14 | Women of the Future | QB | 13 | |
| Week 15 | Women of the Future | QB | 30 | |
| Week 16 | Women of the Future | QB | 38 | |
| TOTAL | 371 | |||
| 2011 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Ocelots | QB | 30 | |
| Week 2 | Ocelots | QB | 25 | |
| Week 3 | Ocelots | QB | 27 | |
| Week 4 | Ocelots | QB | 53 | |
| Week 5 | Ocelots | QB | 27 | |
| Week 6 | Ocelots | QB | 29 | |
| Week 7 | Ocelots | QB | 31 | |
| Week 8 | Ocelots | BN | 0 | |
| Week 9 | Ocelots | QB | 38 | |
| Week 10 | Ocelots | QB | 36 | |
| Week 11 | Ocelots | QB | 29 | |
| Week 12 | Ocelots | QB | 24 | |
| Week 13 | Ocelots | QB | 39 | |
| Week 14 | Ocelots | QB | 21 | |
| Week 15 | Ocelots | QB | 24 | |
| Week 16 | Ocelots | QB | 42 | |
| TOTAL | 475 | |||
| 2010 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Jollybot | QB | 15 | |
| Week 2 | Jollybot | QB | 30 | |
| Week 3 | Jollybot | QB | 24 | |
| Week 4 | Jollybot | QB | 23 | |
| Week 5 | Jollybot | QB | 18 | |
| Week 6 | Jollybot | QB | 23 | |
| Week 7 | Jollybot | QB | 20 | |
| Week 8 | Jollybot | QB | 6 | |
| Week 9 | Jollybot | QB | 33 | |
| Week 10 | Jollybot | BN | 0 | |
| Week 11 | Jollybot | QB | 38 | |
| Week 12 | Jollybot | QB | 28 | |
| Week 13 | Jollybot | QB | 32 | |
| Week 14 | Jollybot | QB | 1 | |
| Week 15 | Jollybot | BN | 0 | |
| Week 16 | Jollybot | BN | 42 | |
| TOTAL | 333 | |||
| 2009 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Malware bite | QB | 15 | |
| Week 2 | Malware bite | QB | 20 | |
| Week 3 | Malware bite | QB | 31 | |
| Week 4 | Malware bite | QB | 24 | |
| Week 5 | Malware bite | QB | 0 | |
| Week 6 | Malware bite | QB | 22 | |
| Week 7 | Malware bite | QB | 29 | |
| Week 8 | Malware bite | QB | 34 | |
| Week 9 | Malware bite | QB | 24 | |
| Week 10 | Malware bite | QB | 20 | |
| Week 11 | Malware bite | QB | 26 | |
| Week 12 | Malware bite | QB | 29 | |
| Week 13 | Malware bite | QB | 27 | |
| Week 14 | Malware bite | QB | 7 | |
| Week 15 | Malware bite | QB | 43 | |
| Week 16 | Malware bite | QB | 15 | |
| TOTAL | 366 | |||
| 2008 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Bonertown Boners | BN | 22 | |
| Week 2 | The Bonertown Boners | BN | 31 | |
| Week 3 | The Bonertown Boners | BN | 18 | |
| Week 4 | The Bonertown Boners | QB | 12 | |
| Week 5 | The Bonertown Boners | BN | 28 | |
| Week 6 | The Bonertown Boners | BN | 26 | |
| Week 7 | The Bonertown Boners | QB | 13 | |
| Week 8 | The Bonertown Boners | BN | 0 | |
| Week 9 | The Bonertown Boners | BN | 15 | |
| Week 10 | The Bonertown Boners | BN | 5 | |
| Week 11 | The Bonertown Boners | BN | 19 | |
| Week 12 | The Bonertown Boners | BN | 26 | |
| Week 13 | The Bonertown Boners | BN | 31 | |
| Week 14 | The Bonertown Boners | QB | 21 | |
| Week 15 | The Bonertown Boners | BN | 17 | |
| Week 16 | The Bonertown Boners | BN | 20 | |
| TOTAL | 304 |
