Jay Ajayi
RB (Phi)
Ajayi scored 319.50 points on 5 teams for 5 owners in the CPFFL across 3 seasons from 2016 to 2018. In those 3 seasons, Jay Ajayi was rostered for 45 of 48 weeks (94%), and started 26 weeks (54%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 159 of 398 RBs 541 of 1,225 overall |
114 of 398 RBs 494 of 1,225 overall |
100 of 398 RBs 453 of 1,225 overall |
Teams
| Owner | Year | 🏆 | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwin | 2018 | Crooked Joey | 16 | 6 | 38.40 | 30.30 | 2.40 | 5.05 | -6.14 | 245 | 70 | |
| Isaac | 2016 | Refrigerator Raiders | 2 | 0 | 8.00 | 0.00 | 4.00 | 0.00 | 3.26 | 19 | 10 | |
| Jack | 2016 | Cat In A Wet Suit | 10 | 9 | 114.00 | 114.00 | 11.40 | 12.67 | 3.26 | 19 | 10 | |
| Madison | 2016 | Simply... Football | 1 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | 3.26 | 19 | 10 | |
| Willie | 2017 | NAH BRO | 16 | 10 | 111.10 | 75.90 | 6.94 | 7.59 | -1.2 | 131 | 29 | |
| TOTAL | 3 yrs | 5 teams | 45 | 26 | 281.50 | 230.20 | 6.26 | 8.85 | 494 | 114 |
Seasons
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
