Odell Beckham Jr.
WR (Mia)
Odell Beckham Jr. scored 1,103.16 points on 12 teams for 9 owners in the CPFFL across 9 seasons from 2014 to 2023.
| 2023 | Team | Pos | Pts | Details |
| Week 1 | Truck Simulator GOTY Edition | BN | 3.70 | 37 Rec Yds |
| Week 2 | Truck Simulator GOTY Edition | BN | 2.90 | 29 Rec Yds |
| Week 3 | Free agent | 0.00 | ||
| Week 4 | Free agent | 0.00 | ||
| Week 5 | Free agent | 1.30 | 13 Rec Yds | |
| Week 6 | Free agent | 3.40 | 34 Rec Yds | |
| Week 7 | Free agent | 4.90 | 49 Rec Yds | |
| Week 8 | Free agent | 0.00 | ||
| Week 9 | Free agent | 9.60 | 56 Rec Yds, 1 Rec TD, 1 Fum Lost | |
| Week 10 | Free agent | 10.00 | 40 Rec Yds, 1 Rec TD | |
| Week 11 | Free agent | 11.60 | 116 Rec Yds | |
| Week 12 | Refrigerator Raiders | BN | 3.40 | 34 Rec Yds |
| Week 13 | Free agent | 0.00 | ||
| Week 14 | Free agent | 15.70 | 97 Rec Yds, 1 Rec TD | |
| Week 15 | Free agent | 1.40 | 14 Rec Yds | |
| Week 16 | Token Females | BN | 1.30 | 13 Rec Yds |
| Week 17 | Token Females | BN | 3.30 | 33 Rec Yds |
| TOTAL | 72.50 | 565 Rec Yds, 3 Rec TD, 1 Fum Lost | ||
| 2021 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Refrigerator Raiders | BN | 0.00 | |
| Week 2 | Refrigerator Raiders | BN | 0.00 | |
| Week 3 | Refrigerator Raiders | BN | 8.70 | |
| Week 4 | ᕙ(◉෴◉)ᕗ | W/R/T | 3.10 | |
| Week 5 | ᕙ(◉෴◉)ᕗ | BN | 2.00 | |
| Week 6 | ᕙ(◉෴◉)ᕗ | BN | 7.90 | |
| Week 7 | Free agent | 2.30 | ||
| Week 8 | Free agent | 0.60 | ||
| Week 9 | Refrigerator Raiders | BN | 0.00 | |
| Week 10 | Refrigerator Raiders | BN | 1.80 | |
| Week 11 | Refrigerator Raiders | BN | 0.00 | |
| Week 12 | Refrigerator Raiders | WR | 14.10 | |
| Week 13 | Refrigerator Raiders | BN | 8.80 | |
| Week 14 | Refrigerator Raiders | BN | 13.70 | |
| Week 15 | Refrigerator Raiders | W/R/T | 0.70 | |
| Week 16 | Refrigerator Raiders | WR | 9.70 | |
| Week 17 | Refrigerator Raiders | BN | 9.90 | |
| TOTAL | 83.30 | |||
| 2020 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Anon | WR | 2.20 | |
| Week 2 | Anon | BN | 13.40 | |
| Week 3 | Anon | WR | 5.90 | |
| Week 4 | Anon | WR | 33.40 | |
| Week 5 | Anon | WR | 6.42 | |
| Week 6 | Anon | WR | 2.50 | |
| Week 7 | Anon | WR | 0.00 | |
| Week 8 | Free agent | 0.00 | ||
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 0.00 | ||
| Week 11 | Free agent | 0.00 | ||
| Week 12 | Free agent | 0.00 | ||
| Week 13 | Free agent | 0.00 | ||
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | 0.00 | ||
| TOTAL | 63.82 | |||
| 2019 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Lotus Eaters | WR | 7.10 | |
| Week 2 | The Lotus Eaters | WR | 22.10 | |
| Week 3 | The Lotus Eaters | WR | 5.60 | |
| Week 4 | The Lotus Eaters | WR | 2.00 | |
| Week 5 | The Lotus Eaters | WR | 3.00 | |
| Week 6 | The Lotus Eaters | WR | 10.10 | |
| Week 7 | The Lotus Eaters | BN | 0.00 | |
| Week 8 | The Lotus Eaters | WR | 5.20 | |
| Week 9 | The Lotus Eaters | WR | 8.20 | |
| Week 10 | The Lotus Eaters | WR | 5.70 | |
| Week 11 | The Lotus Eaters | WR | 6.00 | |
| Week 12 | The Lotus Eaters | WR | 14.40 | |
| Week 13 | The Lotus Eaters | WR | 2.90 | |
| Week 14 | The Lotus Eaters | WR | 3.90 | |
| Week 15 | The Lotus Eaters | WR | 6.60 | |
| Week 16 | The Lotus Eaters | WR | 10.40 | |
| TOTAL | 113.20 | |||
| 2018 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Refrigerator Raiders | WR | 11.00 | |
| Week 2 | Refrigerator Raiders | WR | 5.10 | |
| Week 3 | Refrigerator Raiders | WR | 10.90 | |
| Week 4 | Refrigerator Raiders | WR | 7.00 | |
| Week 5 | Refrigerator Raiders | WR | 23.38 | |
| Week 6 | Refrigerator Raiders | WR | 4.40 | |
| Week 7 | Refrigerator Raiders | WR | 20.20 | |
| Week 8 | Refrigerator Raiders | WR | 13.60 | |
| Week 9 | Refrigerator Raiders | BN | 0.00 | |
| Week 10 | Refrigerator Raiders | W/R/T | 19.30 | |
| Week 11 | Refrigerator Raiders | WR | 14.50 | |
| Week 12 | Refrigerator Raiders | WR | 8.50 | |
| Week 13 | Refrigerator Raiders | WR | 15.46 | |
| Week 14 | Refrigerator Raiders | BN | 0.00 | |
| Week 15 | Refrigerator Raiders | WR | 0.00 | |
| Week 16 | Refrigerator Raiders | WR | 0.00 | |
| TOTAL | 153.34 | |||
| 2017 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | CatInAJoeySuit | W/R/T | 0.00 | |
| Week 2 | CatInAJoeySuit | WR | 3.60 | |
| Week 3 | CatInAJoeySuit | WR | 19.90 | |
| Week 4 | CatInAJoeySuit | WR | 9.00 | |
| Week 5 | CatInAJoeySuit | WR | 16.50 | |
| Week 6 | Free agent | 0.00 | ||
| Week 7 | Free agent | 0.00 | ||
| Week 8 | Free agent | 0.00 | ||
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 0.00 | ||
| Week 11 | Free agent | 0.00 | ||
| Week 12 | Free agent | 0.00 | ||
| Week 13 | Free agent | 0.00 | ||
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | 0.00 | ||
| TOTAL | 49.00 | |||
| 2016 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Crooked Lowell | WR | 7 | |
| Week 2 | Crooked Lowell | WR | 8 | |
| Week 3 | Crooked Lowell | WR | 12 | |
| Week 4 | Crooked Lowell | WR | 2 | |
| Week 5 | Crooked Lowell | WR | 11 | |
| Week 6 | Crooked Lowell | WR | 32 | |
| Week 7 | Crooked Lowell | WR | 4 | |
| Week 8 | Crooked Lowell | BN | 0 | |
| Week 9 | Crooked Lowell | BN | 16 | |
| Week 10 | Crooked Lowell | BN | 15 | |
| Week 11 | Crooked Lowell | BN | 4 | |
| Week 12 | Crooked Lowell | BN | 21 | |
| Week 13 | Crooked Lowell | BN | 10 | |
| Week 14 | Crooked Lowell | BN | 15 | |
| Week 15 | Crooked Lowell | BN | 12 | |
| Week 16 | Crooked Lowell | BN | 15 | |
| TOTAL | 184 | |||
| 2015 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Come Up | WR | 4 | |
| Week 2 | The Come Up | WR | 20 | |
| Week 3 | The Come Up | WR | 13 | |
| Week 4 | The Come Up | WR | 3 | |
| Week 5 | The Come Up | WR | 18 | |
| Week 6 | The Come Up | WR | 12 | |
| Week 7 | The Come Up | WR | 3 | |
| Week 8 | The Come Up | WR | 31 | |
| Week 9 | The Come Up | WR | 10 | |
| Week 10 | The Come Up | WR | 16 | |
| Week 11 | The Come Up | BN | 0 | |
| Week 12 | The Come Up | WR | 20 | |
| Week 13 | The Come Up | WR | 20 | |
| Week 14 | The Come Up | WR | 28 | |
| Week 15 | The Come Up | WR | 13 | |
| Week 16 | The Come Up | BN | 0 | |
| TOTAL | 211 | |||
| 2014 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0 | ||
| Week 2 | Free agent | 0 | ||
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 10 | ||
| Week 6 | Free agent | 2 | ||
| Week 7 | Free agent | 16 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Too Real | WR | 15 | |
| Week 10 | Too Real | WR | 11 | |
| Week 11 | Too Real | BN | 9 | |
| Week 12 | Too Real | BN | 26 | |
| Week 13 | Too Real | WR | 9 | |
| Week 14 | Too Real | WR | 19 | |
| Week 15 | Too Real | WR | 30 | |
| Week 16 | Too Real | WR | 26 | |
| TOTAL | 173 |
