Russell Wilson
QB (NYG)
Russell Wilson scored 3,657.64 points on 21 teams for 12 owners in the CPFFL across 13 seasons from 2012 to 2024.
| 2024 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 0.00 | ||
| Week 2 | Free agent | 0.00 | ||
| Week 3 | Free agent | 0.00 | ||
| Week 4 | Free agent | 0.00 | ||
| Week 5 | Free agent | 0.00 | ||
| Week 6 | Free agent | 0.00 | ||
| Week 7 | Free agent | 24.86 | 264 Pass Yds, 2 Pass TD, 3 Rush Yds, 1 Rush TD | |
| Week 8 | Patrick's Pirates | BN | 13.82 | 278 Pass Yds, 1 Pass TD, 7 Rush Yds, 1 Fum Lost |
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 19.10 | 195 Pass Yds, 3 Pass TD, 1 Int, 3 Rush Yds | |
| Week 11 | ᕦ⊙෴⊙ᕤ | QB | 7.30 | 205 Pass Yds, 1 Int, 1 Rush Yds |
| Week 12 | ᕦ⊙෴⊙ᕤ | QB | 13.80 | 270 Pass Yds, 1 Pass TD, 10 Rush Yds, 1 Fum Lost |
| Week 13 | ᕦ⊙෴⊙ᕤ | QB | 27.86 | 414 Pass Yds, 3 Pass TD, 1 Int, 3 Rush Yds |
| Week 14 | ᕦ⊙෴⊙ᕤ | BN | 16.02 | 158 Pass Yds, 2 Pass TD, 17 Rush Yds |
| Week 15 | ᕦ⊙෴⊙ᕤ | BN | 8.42 | 128 Pass Yds, 1 Pass TD, 13 Rush Yds, 1 Fum Lost |
| Week 16 | ᕦ⊙෴⊙ᕤ | BN | 16.38 | 217 Pass Yds, 2 Pass TD, 1 Int, 27 Rush Yds, 1 Fum Lost |
| Week 17 | ᕦ⊙෴⊙ᕤ | BN | 18.70 | 205 Pass Yds, 1 Int, 55 Rush Yds, 1 Rush TD |
| TOTAL | 166.26 | 2334 Pass Yds, 15 Pass TD, 5 Int, 139 Rush Yds, 2 Rush TD, 4 Fum Lost | ||
| 2023 | Team | Pos | Pts | Details |
| Week 1 | Llunsford's Llamas | BN | 15.18 | 177 Pass Yds, 2 Pass TD, 1 Rush Yds |
| Week 2 | Llunsford's Llamas | BN | 26.92 | 308 Pass Yds, 3 Pass TD, 1 Int, 56 Rush Yds, 1 Fum Lost |
| Week 3 | Llunsford's Llamas | BN | 15.24 | 306 Pass Yds, 1 Pass TD, 1 Int |
| Week 4 | Llunsford's Llamas | BN | 22.22 | 223 Pass Yds, 3 Pass TD, 13 Rush Yds |
| Week 5 | Llunsford's Llamas | BN | 18.74 | 196 Pass Yds, 2 Pass TD, 49 Rush Yds, 1 Fum Lost |
| Week 6 | Free agent | 8.90 | 95 Pass Yds, 1 Pass TD, 2 Int, 31 Rush Yds | |
| Week 7 | Free agent | 13.86 | 194 Pass Yds, 1 Pass TD, 21 Rush Yds | |
| Week 8 | Free agent | 17.56 | 114 Pass Yds, 3 Pass TD, 30 Rush Yds, 1 Fum Lost | |
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 18.72 | 193 Pass Yds, 2 Pass TD, 30 Rush Yds | |
| Week 11 | Free agent | 14.46 | 259 Pass Yds, 1 Pass TD, 1 Rush Yds | |
| Week 12 | Free agent | 16.76 | 134 Pass Yds, 1 Pass TD, 34 Rush Yds, 1 Rush TD, 1 Fum Lost | |
| Week 13 | Refrigerator Raiders | QB | 18.84 | 186 Pass Yds, 1 Pass TD, 3 Int, 44 Rush Yds, 1 Rush TD |
| Week 14 | Refrigerator Raiders | BN | 16.46 | 224 Pass Yds, 2 Pass TD, 1 Int, 5 Rush Yds |
| Week 15 | Refrigerator Raiders | BN | 17.52 | 223 Pass Yds, 1 Pass TD, 6 Rush Yds, 1 Rush TD, 1 Fum Lost |
| Week 16 | Free agent | 23.52 | 238 Pass Yds, 2 Pass TD, 20 Rush Yds, 2 2-PT | |
| Week 17 | Cat in a McCaffrey Suit | BN | 0.00 | |
| TOTAL | 264.90 | 3070 Pass Yds, 26 Pass TD, 8 Int, 341 Rush Yds, 3 Rush TD, 2 2-PT, 5 Fum Lost | ||
| 2022 | Team | Pos | Pts | Details |
| Week 1 | No Worries If Not! | QB | 17.80 | 340 Pass Yds, 1 Pass TD, 2 Rush Yds |
| Week 2 | No Worries If Not! | QB | 12.06 | 219 Pass Yds, 1 Pass TD, 1 Int, 3 Rush Yds |
| Week 3 | No Worries If Not! | QB | 9.06 | 184 Pass Yds, 17 Rush Yds |
| Week 4 | No Worries If Not! | QB | 26.48 | 237 Pass Yds, 2 Pass TD, 29 Rush Yds, 1 Rush TD, 1 Rec Yds |
| Week 5 | No Worries If Not! | QB | 11.16 | 274 Pass Yds, 2 Int, 22 Rush Yds |
| Week 6 | Free agent | 13.82 | 188 Pass Yds, 1 Pass TD, 23 Rush Yds | |
| Week 7 | Free agent | 0.00 | ||
| Week 8 | Free agent | 14.78 | 252 Pass Yds, 1 Pass TD, 1 Int, 17 Rush Yds | |
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Salmonids | BN | 15.24 | 286 Pass Yds, 1 Pass TD, 1 Int, 8 Rush Yds |
| Week 11 | Salmonids | QB | 10.68 | 247 Pass Yds, 8 Rush Yds |
| Week 12 | Free agent | 8.48 | 142 Pass Yds, 1 Pass TD, 8 Rush Yds, 1 Fum Lost | |
| Week 13 | Free agent | 9.66 | 189 Pass Yds, 21 Rush Yds | |
| Week 14 | Free agent | 26.58 | 247 Pass Yds, 3 Pass TD, 1 Int, 57 Rush Yds | |
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | 11.26 | 214 Pass Yds, 1 Pass TD, 3 Int, 17 Rush Yds | |
| Week 17 | Free agent | 24.58 | 222 Pass Yds, 1 Pass TD, 1 Int, 27 Rush Yds, 2 Rush TD, 1 Fum Lost | |
| TOTAL | 211.64 | 3241 Pass Yds, 13 Pass TD, 10 Int, 259 Rush Yds, 3 Rush TD, 1 Rec Yds, 2 Fum Lost | ||
| 2021 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Atlanta Braves World Serie | QB | 27.06 | |
| Week 2 | The Atlanta Braves World Serie | QB | 23.32 | |
| Week 3 | The Atlanta Braves World Serie | QB | 16.62 | |
| Week 4 | The Atlanta Braves World Serie | QB | 22.56 | |
| Week 5 | The Atlanta Braves World Serie | QB | 10.08 | |
| Week 6 | The Atlanta Braves World Serie | BN | 0.00 | |
| Week 7 | Free agent | 0.00 | ||
| Week 8 | The Atlanta Braves World Serie | BN | 0.00 | |
| Week 9 | The Atlanta Braves World Serie | BN | 0.00 | |
| Week 10 | The Atlanta Braves World Serie | QB | 7.64 | |
| Week 11 | The Atlanta Braves World Serie | BN | 8.48 | |
| Week 12 | The Atlanta Braves World Serie | QB | 19.48 | |
| Week 13 | The Atlanta Braves World Serie | BN | 17.74 | |
| Week 14 | The Atlanta Braves World Serie | QB | 21.20 | |
| Week 15 | The Atlanta Braves World Serie | QB | 5.24 | |
| Week 16 | The Atlanta Braves World Serie | QB | 16.54 | |
| Week 17 | The Atlanta Braves World Serie | QB | 27.84 | |
| TOTAL | 223.80 | |||
| 2020 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | 🎏FISH LOVE 🐟 | QB | 31.78 | |
| Week 2 | 🎏FISH LOVE 🐟 | QB | 34.42 | |
| Week 3 | 🎏FISH LOVE 🐟 | QB | 36.80 | |
| Week 4 | 🎏FISH LOVE 🐟 | QB | 21.90 | |
| Week 5 | 🎏FISH LOVE 🐟 | QB | 25.48 | |
| Week 6 | 🎏FISH LOVE 🐟 | BN | 0.00 | |
| Week 7 | 🎏FISH LOVE 🐟 | QB | 32.92 | |
| Week 8 | 🎏FISH LOVE 🐟 | QB | 28.74 | |
| Week 9 | 🎏FISH LOVE 🐟 | QB | 24.10 | |
| Week 10 | 🎏FISH LOVE 🐟 | QB | 11.92 | |
| Week 11 | 🎏FISH LOVE 🐟 | QB | 20.08 | |
| Week 12 | 🎏FISH LOVE 🐟 | QB | 14.40 | |
| Week 13 | 🎏FISH LOVE 🐟 | QB | 16.02 | |
| Week 14 | 🎏FISH LOVE 🐟 | QB | 23.14 | |
| Week 15 | 🎏FISH LOVE 🐟 | QB | 13.04 | |
| Week 16 | 🎏FISH LOVE 🐟 | QB | 19.90 | |
| TOTAL | 354.64 | |||
| 2019 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Lotus Eaters | QB | 16.60 | |
| Week 2 | The Lotus Eaters | BN | 24.20 | |
| Week 3 | The Lotus Eaters | BN | 41.34 | |
| Week 4 | The Lotus Eaters | BN | 14.30 | |
| Week 5 | The Lotus Eaters | BN | 29.92 | |
| Week 6 | The Lotus Eaters | BN | 28.90 | |
| Week 7 | The Lotus Eaters | BN | 15.34 | |
| Week 8 | The Lotus Eaters | QB | 15.68 | |
| Week 9 | The Lotus Eaters | QB | 39.22 | |
| Week 10 | The Lotus Eaters | BN | 17.58 | |
| Week 11 | The Lotus Eaters | BN | 0.00 | |
| Week 12 | The Lotus Eaters | BN | 10.50 | |
| Week 13 | The Lotus Eaters | BN | 17.90 | |
| Week 14 | The Lotus Eaters | BN | 11.60 | |
| Week 15 | The Lotus Eaters | BN | 19.34 | |
| Week 16 | The Lotus Eaters | BN | 10.96 | |
| TOTAL | 313.38 | |||
| 2018 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Power of Love | QB | 22.42 | |
| Week 2 | The Power of Love | QB | 15.74 | |
| Week 3 | The Power of Love | QB | 15.58 | |
| Week 4 | The Power of Love | QB | 8.98 | |
| Week 5 | The Power of Love | QB | 19.92 | |
| Week 6 | The Power of Love | QB | 21.88 | |
| Week 7 | The Power of Love | BN | 0.00 | |
| Week 8 | The Power of Love | BN | 23.42 | |
| Week 9 | The Power of Love | QB | 20.50 | |
| Week 10 | The Power of Love | BN | 26.24 | |
| Week 11 | The Power of Love | BN | 17.60 | |
| Week 12 | The Power of Love | QB | 21.96 | |
| Week 13 | The Power of Love | QB | 24.80 | |
| Week 14 | The Power of Love | BN | 9.98 | |
| Week 15 | The Power of Love | BN | 18.98 | |
| Week 16 | The Power of Love | BN | 28.54 | |
| TOTAL | 296.54 | |||
| 2017 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Joey Martin's Heroes | QB | 8.32 | |
| Week 2 | Joey Martin's Heroes | QB | 15.32 | |
| Week 3 | Joey Martin's Heroes | QB | 33.52 | |
| Week 4 | Joey Martin's Heroes | QB | 29.60 | |
| Week 5 | Joey Martin's Heroes | QB | 12.52 | |
| Week 6 | Joey Martin's Heroes | BN | 0.00 | |
| Week 7 | Joey Martin's Heroes | QB | 26.36 | |
| Week 8 | Joey Martin's Heroes | QB | 36.08 | |
| Week 9 | Joey Martin's Heroes | QB | 25.58 | |
| Week 10 | Joey Martin's Heroes | QB | 19.42 | |
| Week 11 | Joey Martin's Heroes | QB | 31.92 | |
| Week 12 | Joey Martin's Heroes | QB | 24.62 | |
| Week 13 | Joey Martin's Heroes | QB | 24.18 | |
| Week 14 | Joey Martin's Heroes | QB | 24.84 | |
| Week 15 | Joey Martin's Heroes | QB | 11.58 | |
| Week 16 | Joey Martin's Heroes | QB | 14.62 | |
| TOTAL | 338.48 | |||
| 2016 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | 58008 | QB | 12 | |
| Week 2 | 58008 | QB | 11 | |
| Week 3 | 58008 | QB | 13 | |
| Week 4 | 58008 | BN | 24 | |
| Week 5 | 58008 | BN | 0 | |
| Week 6 | 58008 | QB | 10 | |
| Week 7 | 58008 | QB | 9 | |
| Week 8 | 58008 | BN | 10 | |
| Week 9 | 58008 | QB | 26 | |
| Week 10 | 58008 | QB | 25 | |
| Week 11 | 58008 | BN | 22 | |
| Week 12 | 58008 | BN | 12 | |
| Week 13 | 58008 | BN | 16 | |
| Week 14 | 58008 | BN | 9 | |
| Week 15 | SpottieOttieMariota | QB | 21 | |
| Week 16 | SpottieOttieMariota | QB | 33 | |
| TOTAL | 253 | |||
| 2015 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | ANiceAfternoonSnack | BN | 16 | |
| Week 2 | ANiceAfternoonSnack | QB | 22 | |
| Week 3 | ANiceAfternoonSnack | QB | 15 | |
| Week 4 | ANiceAfternoonSnack | QB | 15 | |
| Week 5 | ANiceAfternoonSnack | QB | 13 | |
| Week 6 | ANiceAfternoonSnack | QB | 18 | |
| Week 7 | ANiceAfternoonSnack | QB | 13 | |
| Week 8 | ANiceAfternoonSnack | QB | 14 | |
| Week 9 | ANiceAfternoonSnack | BN | 0 | |
| Week 10 | ANiceAfternoonSnack | BN | 17 | |
| Week 11 | ANiceAfternoonSnack | QB | 25 | |
| Week 12 | ANiceAfternoonSnack | QB | 34 | |
| Week 13 | ANiceAfternoonSnack | QB | 33 | |
| Week 14 | ANiceAfternoonSnack | QB | 31 | |
| Week 15 | ANiceAfternoonSnack | QB | 25 | |
| Week 16 | ANiceAfternoonSnack | QB | 19 | |
| TOTAL | 310 | |||
| 2014 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Too Real | BN | 21 | |
| Week 2 | Too Real | BN | 21 | |
| Week 3 | sure | QB | 25 | |
| Week 4 | sure | BN | 0 | |
| Week 5 | sure | QB | 38 | |
| Week 6 | sure | QB | 10 | |
| Week 7 | sure | QB | 40 | |
| Week 8 | sure | QB | 14 | |
| Week 9 | sure | QB | 10 | |
| Week 10 | sure | QB | 18 | |
| Week 11 | sure | BN | 26 | |
| Week 12 | sure | QB | 21 | |
| Week 13 | sure | QB | 18 | |
| Week 14 | sure | QB | 32 | |
| Week 15 | sure | QB | 12 | |
| Week 16 | sure | QB | 39 | |
| TOTAL | 345 | |||
| 2013 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | First Blood | QB | 16 | |
| Week 2 | First Blood | BN | 12 | |
| Week 3 | First Blood | BN | 29 | |
| Week 4 | First Blood | QB | 9 | |
| Week 5 | First Blood | QB | 26 | |
| Week 6 | First Blood | QB | 16 | |
| Week 7 | First Blood | QB | 25 | |
| Week 8 | First Blood | QB | 18 | |
| Week 9 | First Blood | QB | 25 | |
| Week 10 | First Blood | QB | 25 | |
| Week 11 | First Blood | QB | 22 | |
| Week 12 | First Blood | QB | 0 | |
| Week 13 | First Blood | QB | 34 | |
| Week 14 | First Blood | QB | 11 | |
| Week 15 | First Blood | QB | 17 | |
| Week 16 | First Blood | QB | 11 | |
| TOTAL | 296 | |||
| 2012 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Legitimate | BN | 10 | |
| Week 2 | Free agent | 14 | ||
| Week 3 | Free agent | 18 | ||
| Week 4 | Cat In A Wet Suit | BN | 1 | |
| Week 5 | Cat In A Wet Suit | BN | 11 | |
| Week 6 | Free agent | 28 | ||
| Week 7 | Free agent | 3 | ||
| Week 8 | Free agent | 19 | ||
| Week 9 | Washington Monument | QB | 26 | |
| Week 10 | Washington Monument | BN | 20 | |
| Week 11 | Washington Monument | BN | 0 | |
| Week 12 | Washington Monument | BN | 23 | |
| Week 13 | Washington Monument | BN | 30 | |
| Week 14 | Washington Monument | BN | 10 | |
| Week 15 | Washington Monument | BN | 41 | |
| Week 16 | Washington Monument | BN | 30 | |
| TOTAL | 284 |
