2016 — present
Dak Prescott
QB (Dal)
Dak Prescott has scored 2,529.04 points on 13 teams for 8 owners in the CPFFL across 10 seasons from 2016 to present.
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Token Females | BN | 7.82 | 188 Pass Yds, 3 Rush Yds |
| Week 2 | Token Females | BN | 23.14 | 361 Pass Yds, 2 Pass TD, 1 Int, 17 Rush Yds |
| Week 3 | Token Females | QB | 14.04 | 251 Pass Yds, 1 Pass TD, 2 Int, 1 2-PT |
| Week 4 | Free agent | 30.96 | 319 Pass Yds, 3 Pass TD, 2 Rush Yds, 1 Rush TD | |
| Week 5 | Jordan 2s | QB | 28.28 | 237 Pass Yds, 4 Pass TD, 28 Rush Yds |
| Week 6 | Jordan 2s | QB | 22.34 | 261 Pass Yds, 3 Pass TD, -1 Rush Yds |
| Week 7 | Jordan 2s | QB | 23.26 | 264 Pass Yds, 3 Pass TD, 7 Rush Yds |
| Week 8 | Jordan 2s | QB | 8.62 | 188 Pass Yds, 2 Int, 31 Rush Yds |
| Week 9 | Jordan 2s | BN | 16.40 | 250 Pass Yds, 1 Pass TD, 1 Int, 34 Rush Yds |
| Week 10 | Jordan 2s | BN | 0.00 | |
| Week 11 | Jordan 2s | QB | 24.32 | 268 Pass Yds, 4 Pass TD, -4 Rush Yds, 1 Fum Lost |
| Week 12 | Jordan 2s | QB | 28.06 | 354 Pass Yds, 2 Pass TD, 1 Int, 9 Rush Yds, 1 Rush TD |
| Week 13 | Jordan 2s | QB | 21.60 | 320 Pass Yds, 2 Pass TD, 1 Int, -2 Rush Yds, 1 2-PT |
| Week 14 | Jordan 2s | QB | 20.44 | 376 Pass Yds, 1 Pass TD, 2 Int, 14 Rush Yds, 1 2-PT |
| Week 15 | Jordan 2s | BN | 11.96 | 294 Pass Yds, 2 Rush Yds |
| Week 16 | Jordan 2s | BN | 19.16 | 244 Pass Yds, 2 Pass TD, 14 Rush Yds |
| Week 17 | Free agent | 22.68 | 307 Pass Yds, 2 Pass TD, 24 Rush Yds | |
| TOTAL | 323.08 | 4482 Pass Yds, 30 Pass TD, 10 Int, 178 Rush Yds, 2 Rush TD, 3 2-PT, 1 Fum Lost | ||
| 2024 | Team | Pos | Pts | Details |
| Week 1 | Fat Pickles | QB | 11.46 | 179 Pass Yds, 1 Pass TD, 3 Rush Yds |
| Week 2 | Fat Pickles | QB | 14.92 | 293 Pass Yds, 1 Pass TD, 2 Int, 12 Rush Yds |
| Week 3 | Fat Pickles | QB | 29.86 | 379 Pass Yds, 2 Pass TD, 7 Rush Yds, 1 Rush TD |
| Week 4 | Fat Pickles | QB | 16.74 | 221 Pass Yds, 2 Pass TD, -1 Rush Yds |
| Week 5 | Fat Pickles | QB | 18.38 | 352 Pass Yds, 2 Pass TD, 2 Int, 3 Rush Yds, 1 Fum Lost |
| Week 6 | Fat Pickles | QB | 5.22 | 178 Pass Yds, 2 Int, 1 Rush Yds |
| Week 7 | Fat Pickles | BN | 0.00 | |
| Week 8 | Fat Pickles | QB | 15.62 | 243 Pass Yds, 2 Pass TD, 2 Int, -1 Rush Yds |
| Week 9 | Fat Pickles | QB | 12.32 | 133 Pass Yds, 1 Pass TD, 30 Rush Yds |
| Week 10 | Fat Pickles | BN | 0.00 | |
| Week 11 | Fat Pickles | BN | 0.00 | |
| Week 12 | Fat Pickles | BN | 0.00 | |
| Week 13 | Fat Pickles | BN | 0.00 | |
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | 0.00 | ||
| Week 17 | Free agent | 0.00 | ||
| TOTAL | 124.52 | 1978 Pass Yds, 11 Pass TD, 8 Int, 54 Rush Yds, 1 Rush TD, 1 Fum Lost | ||
| 2023 | Team | Pos | Pts | Details |
| Week 1 | No Worries If Not! | QB | 6.32 | 143 Pass Yds, 6 Rush Yds |
| Week 2 | No Worries If Not! | QB | 19.60 | 255 Pass Yds, 2 Pass TD, 14 Rush Yds |
| Week 3 | No Worries If Not! | QB | 15.36 | 249 Pass Yds, 1 Pass TD, 1 Int, 24 Rush Yds |
| Week 4 | No Worries If Not! | BN | 14.34 | 261 Pass Yds, 1 Pass TD, -1 Rush Yds |
| Week 5 | No Worries If Not! | BN | 7.32 | 153 Pass Yds, 1 Pass TD, 3 Int, 2 Rush Yds |
| Week 6 | No Worries If Not! | QB | 24.88 | 272 Pass Yds, 1 Pass TD, 40 Rush Yds, 1 Rush TD |
| Week 7 | No Worries If Not! | BN | 0.00 | |
| Week 8 | No Worries If Not! | BN | 29.06 | 304 Pass Yds, 4 Pass TD, 1 Int, 19 Rush Yds |
| Week 9 | No Worries If Not! | QB | 28.36 | 374 Pass Yds, 3 Pass TD, 14 Rush Yds |
| Week 10 | No Worries If Not! | QB | 38.86 | 404 Pass Yds, 4 Pass TD, 1 Int, 17 Rush Yds, 1 Rush TD |
| Week 11 | No Worries If Not! | QB | 16.16 | 189 Pass Yds, 2 Pass TD, 6 Rush Yds |
| Week 12 | No Worries If Not! | QB | 32.24 | 331 Pass Yds, 4 Pass TD, 10 Rush Yds, 1 2-PT |
| Week 13 | No Worries If Not! | QB | 28.26 | 299 Pass Yds, 3 Pass TD, 23 Rush Yds, 1 2-PT |
| Week 14 | No Worries If Not! | QB | 17.94 | 271 Pass Yds, 2 Pass TD, 11 Rush Yds, 1 Fum Lost |
| Week 15 | No Worries If Not! | QB | 7.06 | 134 Pass Yds, 1 Int, 27 Rush Yds |
| Week 16 | No Worries If Not! | QB | 18.62 | 253 Pass Yds, 2 Pass TD, 25 Rush Yds, 1 Fum Lost |
| Week 17 | No Worries If Not! | QB | 21.30 | 345 Pass Yds, 2 Pass TD, 1 Int, 5 Rush Yds |
| TOTAL | 325.68 | 4237 Pass Yds, 32 Pass TD, 8 Int, 242 Rush Yds, 2 Rush TD, 2 2-PT, 2 Fum Lost | ||
| 2022 | Team | Pos | Pts | Details |
| Week 1 | Token Females | BN | 5.46 | 134 Pass Yds, 1 Int, 11 Rush Yds |
| Week 2 | Free agent | 0.00 | ||
| Week 3 | Free agent | 0.00 | ||
| Week 4 | Free agent | 0.00 | ||
| Week 5 | Cat in a COOPER Suit | BN | 0.00 | |
| Week 6 | Cat in a COOPER Suit | BN | 0.00 | |
| Week 7 | Cat in a COOPER Suit | QB | 12.28 | 207 Pass Yds, 1 Pass TD |
| Week 8 | Cat in a COOPER Suit | BN | 26.40 | 250 Pass Yds, 2 Pass TD, 1 Int, 34 Rush Yds, 1 Rush TD |
| Week 9 | Cat in a COOPER Suit | BN | 0.00 | |
| Week 10 | Cat in a COOPER Suit | BN | 21.20 | 265 Pass Yds, 3 Pass TD, 2 Int, 6 Rush Yds |
| Week 11 | Cat in a COOPER Suit | QB | 20.64 | 276 Pass Yds, 2 Pass TD, 16 Rush Yds |
| Week 12 | Cat in a COOPER Suit | BN | 16.84 | 261 Pass Yds, 2 Pass TD, 2 Int, 4 Rush Yds |
| Week 13 | Cat in a COOPER Suit | QB | 17.80 | 170 Pass Yds, 3 Pass TD, 1 Int |
| Week 14 | Cat in a COOPER Suit | BN | 15.66 | 284 Pass Yds, 1 Pass TD, 2 Int, 23 Rush Yds |
| Week 15 | Cat in a COOPER Suit | QB | 22.24 | 256 Pass Yds, 3 Pass TD, 2 Int, 20 Rush Yds |
| Week 16 | Cat in a COOPER Suit | BN | 28.98 | 347 Pass Yds, 3 Pass TD, 1 Int, 41 Rush Yds |
| Week 17 | Free agent | 16.38 | 282 Pass Yds, 2 Pass TD, 2 Int, 11 Rush Yds, 1 Fum Lost | |
| TOTAL | 203.88 | 2732 Pass Yds, 22 Pass TD, 14 Int, 166 Rush Yds, 1 Rush TD, 1 Fum Lost | ||
| 2021 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Anon | QB | 28.42 | |
| Week 2 | Anon | QB | 8.48 | |
| Week 3 | Anon | QB | 20.12 | |
| Week 4 | Anon | QB | 27.02 | |
| Week 5 | Anon | QB | 21.68 | |
| Week 6 | Anon | QB | 27.80 | |
| Week 7 | Anon | BN | 0.00 | |
| Week 8 | Anon | BN | 0.00 | |
| Week 9 | Anon | QB | 19.88 | |
| Week 10 | Anon | QB | 26.34 | |
| Week 11 | Anon | QB | 4.64 | |
| Week 12 | Anon | QB | 25.30 | |
| Week 13 | Anon | QB | 12.22 | |
| Week 14 | Anon | QB | 11.94 | |
| Week 15 | Anon | QB | 10.58 | |
| Week 16 | Anon | QB | 31.30 | |
| Week 17 | Anon | QB | 23.04 | |
| TOTAL | 298.76 | |||
| 2020 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | รקєςเคɭ Շєค๓ | QB | 17.64 | |
| Week 2 | รקєςเคɭ Շєค๓ | QB | 39.80 | |
| Week 3 | รקєςเคɭ Շєค๓ | QB | 29.48 | |
| Week 4 | รקєςเคɭ Շєค๓ | QB | 38.28 | |
| Week 5 | รקєςเคɭ Շєค๓ | QB | 13.44 | |
| Week 6 | Free agent | 0.00 | ||
| Week 7 | Free agent | 0.00 | ||
| Week 8 | Free agent | 0.00 | ||
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 0.00 | ||
| Week 11 | Free agent | 0.00 | ||
| Week 12 | Free agent | 0.00 | ||
| Week 13 | Free agent | 0.00 | ||
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | 0.00 | ||
| TOTAL | 138.64 | |||
| 2019 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | AceBoogie&TheCatPack | BN | 33.40 | |
| Week 2 | AceBoogie&TheCatPack | QB | 28.66 | |
| Week 3 | AceBoogie&TheCatPack | QB | 23.54 | |
| Week 4 | AceBoogie&TheCatPack | QB | 8.62 | |
| Week 5 | AceBoogie&TheCatPack | QB | 26.22 | |
| Week 6 | AceBoogie&TheCatPack | QB | 18.22 | |
| Week 7 | AceBoogie&TheCatPack | QB | 21.56 | |
| Week 8 | AceBoogie&TheCatPack | BN | 0.00 | |
| Week 9 | AceBoogie&TheCatPack | QB | 22.48 | |
| Week 10 | AceBoogie&TheCatPack | QB | 26.88 | |
| Week 11 | AceBoogie&TheCatPack | QB | 31.56 | |
| Week 12 | AceBoogie&TheCatPack | QB | 7.88 | |
| Week 13 | AceBoogie&TheCatPack | QB | 23.70 | |
| Week 14 | AceBoogie&TheCatPack | QB | 17.46 | |
| Week 15 | AceBoogie&TheCatPack | QB | 17.68 | |
| Week 16 | AceBoogie&TheCatPack | QB | 11.30 | |
| TOTAL | 319.16 | |||
| 2018 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 8.70 | ||
| Week 2 | Free agent | 14.90 | ||
| Week 3 | Free agent | 10.82 | ||
| Week 4 | Free agent | 18.40 | ||
| Week 5 | Free agent | 13.72 | ||
| Week 6 | Free agent | 29.52 | ||
| Week 7 | Free agent | 20.22 | ||
| Week 8 | Free agent | 0.00 | ||
| Week 9 | Free agent | 15.82 | ||
| Week 10 | Free agent | 21.70 | ||
| Week 11 | Free agent | 14.82 | ||
| Week 12 | Free agent | 27.36 | ||
| Week 13 | Geriatric Gambino | BN | 14.16 | |
| Week 14 | Geriatric Gambino | QB | 26.40 | |
| Week 15 | Geriatric Gambino | QB | 7.24 | |
| Week 16 | Geriatric Gambino | QB | 16.64 | |
| TOTAL | 260.42 | |||
| 2017 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | ♘ Chess | BN | 17.12 | |
| Week 2 | ♘ Chess | BN | 17.92 | |
| Week 3 | ♘ Chess | BN | 22.92 | |
| Week 4 | ♘ Chess | BN | 23.58 | |
| Week 5 | ♘ Chess | BN | 30.74 | |
| Week 6 | ♘ Chess | BN | 0.00 | |
| Week 7 | ♘ Chess | QB | 29.96 | |
| Week 8 | ♘ Chess | QB | 7.32 | |
| Week 9 | ♘ Chess | QB | 26.66 | |
| Week 10 | ♘ Chess | QB | 13.24 | |
| Week 11 | ♘ Chess | QB | 1.80 | |
| Week 12 | ♘ Chess | QB | 5.16 | |
| Week 13 | ♘ Chess | QB | 14.88 | |
| Week 14 | ♘ Chess | QB | 26.58 | |
| Week 15 | ♘ Chess | QB | 15.68 | |
| Week 16 | ♘ Chess | QB | 7.34 | |
| TOTAL | 260.90 | |||
| 2016 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | SpottieOttieMariota | QB | 10 | |
| Week 2 | Free agent | 17 | ||
| Week 3 | Free agent | 22 | ||
| Week 4 | SpottieOttieMariota | QB | 17 | |
| Week 5 | Free agent | 17 | ||
| Week 6 | Free agent | 18 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 27 | ||
| Week 9 | Can't Stump The Joey | QB | 23 | |
| Week 10 | Can't Stump The Joey | BN | 18 | |
| Week 11 | Can't Stump The Joey | BN | 25 | |
| Week 12 | Can't Stump The Joey | BN | 20 | |
| Week 13 | Can't Stump The Joey | BN | 10 | |
| Week 14 | Can't Stump The Joey | BN | 8 | |
| Week 15 | Can't Stump The Joey | BN | 19 | |
| Week 16 | Can't Stump The Joey | BN | 23 | |
| TOTAL | 274 |
