Derek Carr
QB (NO)
Derek Carr scored 2,158.54 points on 13 teams for 8 owners in the CPFFL across 9 seasons from 2015 to 2023.
| 2023 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 15.60 | 305 Pass Yds, 1 Pass TD, 1 Int, 4 Rush Yds | |
| Week 2 | Free agent | 7.72 | 228 Pass Yds, 1 Int, -4 Rush Yds | |
| Week 3 | Free agent | 8.12 | 103 Pass Yds, 1 Pass TD | |
| Week 4 | Free agent | 3.18 | 127 Pass Yds, 1 Rush Yds, 1 Fum Lost | |
| Week 5 | Free agent | 15.72 | 183 Pass Yds, 2 Pass TD, 4 Rush Yds | |
| Week 6 | Free agent | 17.32 | 353 Pass Yds, 1 Pass TD, 1 Int, 2 Rush Yds | |
| Week 7 | Free agent | 18.44 | 301 Pass Yds, 1 Pass TD, 1 Int, 14 Rush Yds, 1 2-PT | |
| Week 8 | Free agent | 18.30 | 310 Pass Yds, 2 Pass TD, -1 Rush Yds, 1 Fum Lost | |
| Week 9 | The Blue Dawgs | QB | 16.74 | 211 Pass Yds, 2 Pass TD, 3 Rush Yds |
| Week 10 | Patrick's Pirates | QB | 5.40 | 110 Pass Yds, 10 Rush Yds |
| Week 11 | Free agent | 0.00 | ||
| Week 12 | Free agent | 11.86 | 304 Pass Yds, 1 Int, 7 Rush Yds | |
| Week 13 | Free agent | 9.94 | 226 Pass Yds, 1 Pass TD, 1 Int, -1 Rush Yds, 1 Fum Lost | |
| Week 14 | Free agent | 11.76 | 119 Pass Yds, 2 Pass TD, 1 Int | |
| Week 15 | The Blue Dawgs | QB | 20.32 | 218 Pass Yds, 3 Pass TD, -4 Rush Yds |
| Week 16 | Free agent | 25.96 | 319 Pass Yds, 3 Pass TD, 1 Int, 2 Rush Yds, 1 2-PT | |
| Week 17 | Cat in a McCaffrey Suit | QB | 15.58 | 197 Pass Yds, 2 Pass TD, -3 Rush Yds |
| TOTAL | 221.96 | 3614 Pass Yds, 21 Pass TD, 8 Int, 34 Rush Yds, 2 2-PT, 3 Fum Lost | ||
| 2022 | Team | Pos | Pts | Details |
| Week 1 | UnitedFC | BN | 16.80 | 295 Pass Yds, 2 Pass TD, 3 Int |
| Week 2 | UnitedFC | BN | 18.98 | 252 Pass Yds, 2 Pass TD, 9 Rush Yds |
| Week 3 | UnitedFC | BN | 20.82 | 303 Pass Yds, 2 Pass TD, 1 Int, 17 Rush Yds |
| Week 4 | UnitedFC | BN | 11.52 | 188 Pass Yds, 40 Rush Yds |
| Week 5 | UnitedFC | BN | 17.94 | 241 Pass Yds, 2 Pass TD, 3 Rush Yds |
| Week 6 | UnitedFC | BN | 0.00 | |
| Week 7 | UnitedFC | BN | 13.54 | 241 Pass Yds, 1 Pass TD, -1 Rush Yds |
| Week 8 | UnitedFC | QB | 2.94 | 101 Pass Yds, 1 Int, -1 Rush Yds |
| Week 9 | UnitedFC | BN | 18.36 | 259 Pass Yds, 2 Pass TD |
| Week 10 | UnitedFC | BN | 17.92 | 248 Pass Yds, 2 Pass TD |
| Week 11 | UnitedFC | BN | 20.28 | 307 Pass Yds, 2 Pass TD |
| Week 12 | UnitedFC | BN | 22.80 | 295 Pass Yds, 3 Pass TD, 2 Int, 10 Rush Yds |
| Week 13 | UnitedFC | BN | 17.00 | 250 Pass Yds, 2 Pass TD, 1 Int |
| Week 14 | UnitedFC | BN | 4.58 | 137 Pass Yds, 2 Int, 11 Rush Yds |
| Week 15 | UnitedFC | BN | 20.24 | 231 Pass Yds, 3 Pass TD, 1 Int |
| Week 16 | UnitedFC | BN | 9.36 | 174 Pass Yds, 1 Pass TD, 3 Int, 14 Rush Yds |
| Week 17 | UnitedFC | BN | 0.00 | |
| TOTAL | 233.08 | 3522 Pass Yds, 24 Pass TD, 14 Int, 102 Rush Yds | ||
| 2021 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 25.00 | ||
| Week 2 | Free agent | 24.18 | ||
| Week 3 | Precedented Times | BN | 22.24 | |
| Week 4 | Precedented Times | QB | 15.44 | |
| Week 5 | Precedented Times | QB | 8.24 | |
| Week 6 | Precedented Times | QB | 21.54 | |
| Week 7 | Precedented Times | QB | 20.02 | |
| Week 8 | Precedented Times | BN | 0.00 | |
| Week 9 | Precedented Times | QB | 12.34 | |
| Week 10 | Precedented Times | QB | 19.24 | |
| Week 11 | Precedented Times | QB | 9.60 | |
| Week 12 | Precedented Times | QB | 21.02 | |
| Week 13 | Precedented Times | QB | 12.36 | |
| Week 14 | Precedented Times | QB | 11.52 | |
| Week 15 | Precedented Times | QB | 11.14 | |
| Week 16 | Precedented Times | QB | 9.54 | |
| Week 17 | Precedented Times | QB | 12.20 | |
| TOTAL | 255.62 | |||
| 2020 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 13.56 | ||
| Week 2 | Free agent | 21.66 | ||
| Week 3 | Free agent | 15.44 | ||
| Week 4 | Free agent | 20.44 | ||
| Week 5 | Free agent | 24.98 | ||
| Week 6 | Free agent | 0.00 | ||
| Week 7 | Free agent | 20.26 | ||
| Week 8 | The Seminal Vesicles | QB | 12.54 | |
| Week 9 | The Seminal Vesicles | BN | 14.00 | |
| Week 10 | The Seminal Vesicles | BN | 7.16 | |
| Week 11 | The Seminal Vesicles | BN | 22.60 | |
| Week 12 | The Seminal Vesicles | BN | 1.60 | |
| Week 13 | The Seminal Vesicles | BN | 32.74 | |
| Week 14 | The Seminal Vesicles | BN | 25.84 | |
| Week 15 | The Seminal Vesicles | BN | 2.12 | |
| Week 16 | Free agent | 23.24 | ||
| TOTAL | 258.18 | |||
| 2019 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 14.56 | ||
| Week 2 | Free agent | 11.72 | ||
| Week 3 | Free agent | 16.68 | ||
| Week 4 | Free agent | 13.46 | ||
| Week 5 | Free agent | 7.96 | ||
| Week 6 | Free agent | 0.00 | ||
| Week 7 | Free agent | 16.72 | ||
| Week 8 | Free agent | 23.40 | ||
| Week 9 | Free agent | 19.56 | ||
| Week 10 | ———————————————— | QB | 13.12 | |
| Week 11 | ———————————————— | QB | 20.78 | |
| Week 12 | ———————————————— | QB | 5.18 | |
| Week 13 | ———————————————— | QB | 11.58 | |
| Week 14 | ———————————————— | QB | 20.18 | |
| Week 15 | ———————————————— | QB | 15.88 | |
| Week 16 | ———————————————— | QB | 21.94 | |
| TOTAL | 232.72 | |||
| 2018 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 9.22 | ||
| Week 2 | Free agent | 15.52 | ||
| Week 3 | Free agent | 15.60 | ||
| Week 4 | Free agent | 33.58 | ||
| Week 5 | Free agent | 14.22 | ||
| Week 6 | Free agent | 4.78 | ||
| Week 7 | Free agent | 0.00 | ||
| Week 8 | Free agent | 27.76 | ||
| Week 9 | Joey Martin.com | QB | 7.34 | |
| Week 10 | Free agent | 7.92 | ||
| Week 11 | Free agent | 15.68 | ||
| Week 12 | Free agent | 9.76 | ||
| Week 13 | Free agent | 24.20 | ||
| Week 14 | Free agent | 18.78 | ||
| Week 15 | Free agent | 11.62 | ||
| Week 16 | Free agent | 6.38 | ||
| TOTAL | 222.36 | |||
| 2017 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | CatInAJoeySuit | BN | 18.68 | |
| Week 2 | CatInAJoeySuit | BN | 21.20 | |
| Week 3 | CatInAJoeySuit | BN | 7.22 | |
| Week 4 | Free agent | 9.72 | ||
| Week 5 | Free agent | 0.00 | ||
| Week 6 | Free agent | 8.84 | ||
| Week 7 | Free agent | 30.18 | ||
| Week 8 | Free agent | 14.52 | ||
| Week 9 | Refrigerator Raiders | QB | 14.70 | |
| Week 10 | Free agent | 0.00 | ||
| Week 11 | CatInAJoeySuit | QB | 14.48 | |
| Week 12 | CatInAJoeySuit | BN | 15.82 | |
| Week 13 | CatInAJoeySuit | BN | 15.38 | |
| Week 14 | CatInAJoeySuit | BN | 12.44 | |
| Week 15 | CatInAJoeySuit | BN | 17.54 | |
| Week 16 | CatInAJoeySuit | BN | 7.90 | |
| TOTAL | 208.62 | |||
| 2016 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Level 60 Orcs | QB | 21 | |
| Week 2 | The Level 60 Orcs | QB | 24 | |
| Week 3 | The Level 60 Orcs | QB | 12 | |
| Week 4 | The Level 60 Orcs | QB | 23 | |
| Week 5 | The Level 60 Orcs | QB | 22 | |
| Week 6 | The Level 60 Orcs | QB | 10 | |
| Week 7 | The Level 60 Orcs | QB | 12 | |
| Week 8 | The Level 60 Orcs | BN | 35 | |
| Week 9 | The Level 60 Orcs | BN | 7 | |
| Week 10 | The Level 60 Orcs | BN | 0 | |
| Week 11 | The Level 60 Orcs | QB | 22 | |
| Week 12 | The Level 60 Orcs | QB | 18 | |
| Week 13 | The Level 60 Orcs | QB | 20 | |
| Week 14 | The Level 60 Orcs | BN | 4 | |
| Week 15 | The Level 60 Orcs | QB | 11 | |
| Week 16 | The Level 60 Orcs | QB | 21 | |
| TOTAL | 262 | |||
| 2015 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 2 | ||
| Week 2 | Free agent | 27 | ||
| Week 3 | Free agent | 20 | ||
| Week 4 | JerryYang@gmail.com | QB | 12 | |
| Week 5 | JerryYang@gmail.com | BN | 10 | |
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 23 | ||
| Week 8 | Free agent | 29 | ||
| Week 9 | Refrigerator Raiders | BN | 27 | |
| Week 10 | Refrigerator Raiders | QB | 19 | |
| Week 11 | Refrigerator Raiders | QB | 6 | |
| Week 12 | Free agent | 23 | ||
| Week 13 | Refrigerator Raiders | QB | 16 | |
| Week 14 | Refrigerator Raiders | BN | 13 | |
| Week 15 | Refrigerator Raiders | BN | 21 | |
| Week 16 | Refrigerator Raiders | BN | 16 | |
| TOTAL | 264 |
