2020 — present
Justin Herbert
QB (LAC)
Justin Herbert has scored 1,748.04 points on 7 teams for 5 owners in the CPFFL across 6 seasons from 2020 to present.
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Llunsford's Llamas | BN | 27.92 | 318 Pass Yds, 3 Pass TD, 32 Rush Yds |
| Week 2 | Llunsford's Llamas | BN | 18.78 | 242 Pass Yds, 2 Pass TD, 31 Rush Yds, 1 Fum Lost |
| Week 3 | Llunsford's Llamas | BN | 15.60 | 300 Pass Yds, 1 Pass TD, 1 Int, 6 Rush Yds |
| Week 4 | Llunsford's Llamas | QB | 14.52 | 203 Pass Yds, 1 Pass TD, 2 Int, 24 Rush Yds, 1 2-PT |
| Week 5 | Llunsford's Llamas | QB | 15.64 | 166 Pass Yds, 1 Pass TD, 1 Int, 60 Rush Yds |
| Week 6 | Llunsford's Llamas | BN | 18.76 | 264 Pass Yds, 2 Pass TD, 2 Rush Yds |
| Week 7 | Llunsford's Llamas | BN | 29.90 | 420 Pass Yds, 3 Pass TD, 2 Int, 31 Rush Yds |
| Week 8 | Llunsford's Llamas | QB | 26.28 | 227 Pass Yds, 3 Pass TD, 1 Int, 62 Rush Yds |
| Week 9 | Llunsford's Llamas | QB | 28.70 | 250 Pass Yds, 2 Pass TD, 1 Int, 57 Rush Yds, 1 Rush TD |
| Week 10 | Llunsford's Llamas | QB | 14.70 | 220 Pass Yds, 1 Pass TD, 19 Rush Yds |
| Week 11 | Llunsford's Llamas | QB | 4.34 | 81 Pass Yds, 1 Int, 21 Rush Yds |
| Week 12 | Llunsford's Llamas | BN | 0.00 | |
| Week 13 | Llunsford's Llamas | QB | 13.84 | 151 Pass Yds, 2 Pass TD, 1 Int, 8 Rush Yds |
| Week 14 | Llunsford's Llamas | QB | 13.16 | 139 Pass Yds, 1 Pass TD, 1 Int, 66 Rush Yds, 1 Fum Lost |
| Week 15 | Llunsford's Llamas | BN | 11.40 | 210 Pass Yds, 1 Pass TD, 1 Int |
| Week 16 | Llunsford's Llamas | BN | 30.20 | 300 Pass Yds, 2 Pass TD, 42 Rush Yds, 1 Rush TD |
| Week 17 | Llunsford's Llamas | BN | 16.14 | 236 Pass Yds, 1 Pass TD, 1 Int, 37 Rush Yds |
| TOTAL | 299.88 | 3727 Pass Yds, 26 Pass TD, 13 Int, 498 Rush Yds, 2 Rush TD, 1 2-PT, 2 Fum Lost | ||
| 2024 | Team | Pos | Pts | Details |
| Week 1 | Fat Pickles | BN | 10.36 | 144 Pass Yds, 1 Pass TD, 6 Rush Yds |
| Week 2 | Fat Pickles | BN | 12.00 | 130 Pass Yds, 2 Pass TD, 1 Int, 18 Rush Yds, 1 Fum Lost |
| Week 3 | Fat Pickles | BN | 9.00 | 125 Pass Yds, 1 Pass TD |
| Week 4 | Fat Pickles | BN | 11.16 | 179 Pass Yds, 1 Pass TD |
| Week 5 | Fat Pickles | BN | 0.00 | |
| Week 6 | Fat Pickles | BN | 13.68 | 237 Pass Yds, 1 Pass TD, 2 Rush Yds |
| Week 7 | Fat Pickles | QB | 14.76 | 349 Pass Yds, 8 Rush Yds |
| Week 8 | Fat Pickles | BN | 24.06 | 279 Pass Yds, 2 Pass TD, 49 Rush Yds |
| Week 9 | Fat Pickles | BN | 19.48 | 282 Pass Yds, 2 Pass TD, 2 Rush Yds |
| Week 10 | Fat Pickles | QB | 19.76 | 164 Pass Yds, 1 Pass TD, 32 Rush Yds, 1 Rush TD |
| Week 11 | Fat Pickles | QB | 24.38 | 297 Pass Yds, 2 Pass TD, 65 Rush Yds, 1 Fum Lost |
| Week 12 | Fat Pickles | QB | 17.62 | 218 Pass Yds, 29 Rush Yds, 1 Rush TD |
| Week 13 | Fat Pickles | QB | 7.98 | 147 Pass Yds, 1 Rush Yds, 1 2-PT |
| Week 14 | Fat Pickles | QB | 13.72 | 213 Pass Yds, 1 Pass TD, 12 Rush Yds |
| Week 15 | Fat Pickles | QB | 14.80 | 195 Pass Yds, 2 Pass TD, 1 Int |
| Week 16 | Fat Pickles | BN | 23.16 | 284 Pass Yds, 2 Pass TD, 1 Int, 28 Rush Yds, 1 2-PT |
| Week 17 | Fat Pickles | BN | 24.44 | 281 Pass Yds, 3 Pass TD, 12 Rush Yds |
| TOTAL | 260.36 | 3524 Pass Yds, 21 Pass TD, 3 Int, 264 Rush Yds, 2 Rush TD, 2 2-PT, 2 Fum Lost | ||
| 2023 | Team | Pos | Pts | Details |
| Week 1 | 🦁🦓 New York Giants 🦛🦒 | QB | 20.86 | 229 Pass Yds, 1 Pass TD, 17 Rush Yds, 1 Rush TD |
| Week 2 | 🦁🦓 New York Giants 🦛🦒 | QB | 22.20 | 305 Pass Yds, 2 Pass TD, 1 2-PT |
| Week 3 | 🦁🦓 New York Giants 🦛🦒 | QB | 29.30 | 405 Pass Yds, 3 Pass TD, 11 Rush Yds |
| Week 4 | 🦁🦓 New York Giants 🦛🦒 | QB | 24.38 | 167 Pass Yds, 1 Pass TD, 1 Int, 27 Rush Yds, 2 Rush TD |
| Week 5 | 🦁🦓 New York Giants 🦛🦒 | BN | 0.00 | |
| Week 6 | 🦁🦓 New York Giants 🦛🦒 | BN | 19.08 | 227 Pass Yds, 2 Pass TD, 1 Int, 20 Rush Yds, 10 Rec Yds |
| Week 7 | 🦁🦓 New York Giants 🦛🦒 | QB | 12.86 | 259 Pass Yds, 1 Pass TD, 2 Int, 5 Rush Yds |
| Week 8 | 🦁🦓 New York Giants 🦛🦒 | QB | 24.02 | 298 Pass Yds, 3 Pass TD, 1 Rush Yds |
| Week 9 | 🦁🦓 New York Giants 🦛🦒 | QB | 7.14 | 136 Pass Yds, 17 Rush Yds |
| Week 10 | 🦁🦓 New York Giants 🦛🦒 | QB | 29.42 | 323 Pass Yds, 4 Pass TD, 1 Int, 15 Rush Yds |
| Week 11 | 🦁🦓 New York Giants 🦛🦒 | QB | 25.70 | 260 Pass Yds, 2 Pass TD, 73 Rush Yds |
| Week 12 | 🦁🦓 New York Giants 🦛🦒 | QB | 14.38 | 217 Pass Yds, 1 Pass TD, 1 Int, 47 Rush Yds, 1 Fum Lost |
| Week 13 | 🦁🦓 New York Giants 🦛🦒 | QB | 7.98 | 212 Pass Yds, -5 Rush Yds |
| Week 14 | 🦁🦓 New York Giants 🦛🦒 | QB | 2.84 | 96 Pass Yds, 1 Int |
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | 0.00 | ||
| Week 17 | Free agent | 0.00 | ||
| TOTAL | 240.16 | 3134 Pass Yds, 20 Pass TD, 7 Int, 228 Rush Yds, 3 Rush TD, 10 Rec Yds, 1 2-PT, 1 Fum Lost | ||
| 2022 | Team | Pos | Pts | Details |
| Week 1 | UnitedFC | QB | 23.26 | 279 Pass Yds, 3 Pass TD, 1 Rush Yds |
| Week 2 | UnitedFC | QB | 24.46 | 334 Pass Yds, 3 Pass TD, 1 Int, 1 Rush Yds |
| Week 3 | UnitedFC | QB | 13.58 | 297 Pass Yds, 1 Pass TD, 1 Int, 7 Rush Yds, 1 Fum Lost |
| Week 4 | UnitedFC | QB | 21.10 | 340 Pass Yds, 2 Pass TD, -5 Rush Yds |
| Week 5 | UnitedFC | QB | 14.42 | 228 Pass Yds, 1 Pass TD, 13 Rush Yds |
| Week 6 | UnitedFC | QB | 9.42 | 238 Pass Yds, 1 Int, 9 Rush Yds |
| Week 7 | UnitedFC | QB | 18.12 | 293 Pass Yds, 2 Pass TD, 1 Int, 22 Rush Yds, -8 Rec Yds, 1 Fum Lost |
| Week 8 | UnitedFC | BN | 0.00 | |
| Week 9 | UnitedFC | QB | 13.10 | 245 Pass Yds, 1 Pass TD, 1 Int, 3 Rush Yds |
| Week 10 | UnitedFC | QB | 13.04 | 196 Pass Yds, 1 Pass TD, 1 Int, 22 Rush Yds |
| Week 11 | UnitedFC | QB | 19.70 | 280 Pass Yds, 2 Pass TD, 1 Int, 17 Rush Yds, -2 Rec Yds |
| Week 12 | UnitedFC | QB | 28.76 | 274 Pass Yds, 3 Pass TD, 38 Rush Yds, 1 2-PT |
| Week 13 | UnitedFC | QB | 18.10 | 335 Pass Yds, 1 Pass TD, 7 Rush Yds |
| Week 14 | UnitedFC | QB | 19.48 | 367 Pass Yds, 1 Pass TD, 8 Rush Yds |
| Week 15 | UnitedFC | QB | 10.72 | 313 Pass Yds, 2 Int, 2 Rush Yds |
| Week 16 | UnitedFC | QB | 6.50 | 235 Pass Yds, 1 Int, 1 Rush Yds, 1 Fum Lost |
| Week 17 | UnitedFC | QB | 16.68 | 212 Pass Yds, 2 Pass TD, 2 Rush Yds |
| TOTAL | 270.44 | 4466 Pass Yds, 23 Pass TD, 10 Int, 148 Rush Yds, -10 Rec Yds, 1 2-PT, 3 Fum Lost | ||
| 2021 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Biden for Heisman | QB | 14.38 | |
| Week 2 | Biden for Heisman | QB | 16.72 | |
| Week 3 | Biden for Heisman | QB | 30.84 | |
| Week 4 | Biden for Heisman | QB | 21.28 | |
| Week 5 | Biden for Heisman | QB | 42.82 | |
| Week 6 | Biden for Heisman | QB | 12.00 | |
| Week 7 | Biden for Heisman | BN | 0.00 | |
| Week 8 | Biden for Heisman | QB | 15.82 | |
| Week 9 | Biden for Heisman | QB | 31.64 | |
| Week 10 | Biden for Heisman | QB | 13.00 | |
| Week 11 | Biden for Heisman | QB | 35.28 | |
| Week 12 | Biden for Heisman | QB | 21.72 | |
| Week 13 | Biden for Heisman | QB | 26.28 | |
| Week 14 | Biden for Heisman | QB | 24.90 | |
| Week 15 | Biden for Heisman | QB | 24.04 | |
| Week 16 | Biden for Heisman | QB | 18.94 | |
| Week 17 | Biden for Heisman | QB | 17.68 | |
| TOTAL | 367.34 | |||
| 2020 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0.00 | ||
| Week 2 | Free agent | 23.24 | ||
| Week 3 | Free agent | 15.70 | ||
| Week 4 | Free agent | 24.00 | ||
| Week 5 | Llunsford's Llamas | BN | 27.36 | |
| Week 6 | Free agent | 0.00 | ||
| Week 7 | Refrigerator Raiders | QB | 38.48 | |
| Week 8 | Refrigerator Raiders | BN | 23.22 | |
| Week 9 | Refrigerator Raiders | QB | 23.44 | |
| Week 10 | Refrigerator Raiders | QB | 21.48 | |
| Week 11 | Refrigerator Raiders | QB | 27.74 | |
| Week 12 | Refrigerator Raiders | QB | 17.44 | |
| Week 13 | Refrigerator Raiders | QB | 6.36 | |
| Week 14 | Refrigerator Raiders | QB | 16.72 | |
| Week 15 | Free agent | 27.96 | ||
| Week 16 | Free agent | 16.72 | ||
| TOTAL | 309.86 |
