2021 — present
Amon-Ra St. Brown
WR (Det)
Amon-Ra St. Brown has scored 906.98 points on 7 teams for 4 owners in the CPFFL across 5 seasons from 2021 to present.
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Team Tortoise | WR | 6.50 | 4 Rec, 45 Rec Yds |
| Week 2 | Team Tortoise | WR | 34.70 | 7 Rush Yds, 9 Rec, 115 Rec Yds, 3 Rec TD |
| Week 3 | Team Tortoise | WR | 17.20 | 7 Rec, 77 Rec Yds, 1 Rec TD |
| Week 4 | Team Tortoise | WR | 22.50 | 7 Rec, 70 Rec Yds, 2 Rec TD |
| Week 5 | Team Tortoise | WR | 14.00 | 8 Rec, 100 Rec Yds |
| Week 6 | Team Tortoise | WR | 9.20 | 2 Rush Yds, 9 Rec, 45 Rec Yds |
| Week 7 | Team Tortoise | WR | 17.60 | 6 Rec, 86 Rec Yds, 1 Rec TD |
| Week 8 | Team Tortoise | BN | 0.00 | |
| Week 9 | Team Tortoise | WR | 14.20 | 9 Rec, 97 Rec Yds |
| Week 10 | Team Tortoise | WR | 14.30 | 5 Rec, 58 Rec Yds, 1 Rec TD |
| Week 11 | Team Tortoise | WR | 5.20 | 2 Rec, 42 Rec Yds |
| Week 12 | Team Tortoise | WR | 25.40 | 9 Rec, 149 Rec Yds, 1 Rec TD |
| Week 13 | Team Tortoise | WR | 0.00 | |
| Week 14 | Team Tortoise | WR | 12.20 | 6 Rec, 92 Rec Yds |
| Week 15 | Team Tortoise | WR | 34.90 | 13 Rec, 164 Rec Yds, 2 Rec TD |
| Week 16 | Team Tortoise | WR | 7.40 | 4 Rec, 54 Rec Yds |
| Week 17 | Team Tortoise | WR | 10.80 | 8 Rec, 68 Rec Yds |
| TOTAL | 246.10 | 9 Rush Yds, 106 Rec, 1262 Rec Yds, 11 Rec TD | ||
| 2024 | Team | Pos | Pts | Details |
| Week 1 | Green Goblins | WR | 1.30 | 13 Rec Yds |
| Week 2 | Green Goblins | WR | 11.90 | 119 Rec Yds |
| Week 3 | Green Goblins | WR | 13.50 | 75 Rec Yds, 1 Rec TD |
| Week 4 | Green Goblins | WR | 14.78 | 7 Pass Yds, 1 Pass TD, 45 Rec Yds, 1 Rec TD |
| Week 5 | Green Goblins | BN | 0.00 | |
| Week 6 | Refrigerator Raiders | WR | 9.70 | 37 Rec Yds, 1 Rec TD |
| Week 7 | Refrigerator Raiders | WR | 17.20 | 112 Rec Yds, 1 Rec TD |
| Week 8 | Refrigerator Raiders | WR | 6.70 | 7 Rec Yds, 1 Rec TD |
| Week 9 | Refrigerator Raiders | WR | 11.60 | 56 Rec Yds, 1 Rec TD |
| Week 10 | Patrick's Pirates | WR | 12.00 | 60 Rec Yds, 1 Rec TD |
| Week 11 | Patrick's Pirates | WR | 27.70 | -4 Rush Yds, 161 Rec Yds, 2 Rec TD |
| Week 12 | Patrick's Pirates | WR | 6.20 | 62 Rec Yds |
| Week 13 | Patrick's Pirates | WR | 7.30 | 73 Rec Yds |
| Week 14 | Patrick's Pirates | WR | 5.30 | 10 Rush Yds, 43 Rec Yds |
| Week 15 | Patrick's Pirates | WR | 23.30 | 193 Rec Yds, 1 Rec TD, 1 Fum Lost |
| Week 16 | Patrick's Pirates | WR | 13.00 | 70 Rec Yds, 1 Rec TD |
| Week 17 | Patrick's Pirates | WR | 12.00 | 60 Rec Yds, 1 Rec TD |
| TOTAL | 193.48 | 7 Pass Yds, 1 Pass TD, 6 Rush Yds, 1186 Rec Yds, 12 Rec TD, 1 Fum Lost | ||
| 2023 | Team | Pos | Pts | Details |
| Week 1 | Happy Salmon | WR | 13.10 | 71 Rec Yds, 1 Rec TD |
| Week 2 | Happy Salmon | WR | 8.20 | 102 Rec Yds, 1 Fum Lost |
| Week 3 | Happy Salmon | WR | 10.60 | 4 Rush Yds, 102 Rec Yds |
| Week 4 | Happy Salmon | WR | 11.60 | 56 Rec Yds, 1 Rec TD |
| Week 5 | Happy Salmon | BN | 0.00 | |
| Week 6 | Happy Salmon | W/R/T | 18.40 | 124 Rec Yds, 1 Rec TD |
| Week 7 | Happy Salmon | WR | 10.20 | 102 Rec Yds |
| Week 8 | Happy Salmon | WR | 10.80 | 108 Rec Yds |
| Week 9 | Happy Salmon | BN | 0.00 | |
| Week 10 | Happy Salmon | WR | 22.50 | 9 Rush Yds, 156 Rec Yds, 1 Rec TD |
| Week 11 | Happy Salmon | WR | 13.70 | 77 Rec Yds, 1 Rec TD |
| Week 12 | Happy Salmon | WR | 9.50 | 95 Rec Yds |
| Week 13 | Happy Salmon | WR | 10.90 | 49 Rec Yds, 1 Rec TD |
| Week 14 | Happy Salmon | WR | 2.10 | 21 Rec Yds |
| Week 15 | Happy Salmon | WR | 17.20 | 112 Rec Yds, 1 Rec TD |
| Week 16 | Happy Salmon | WR | 16.60 | 106 Rec Yds, 1 Rec TD |
| Week 17 | Happy Salmon | WR | 16.10 | 11 Rush Yds, 90 Rec Yds, 1 Rec TD |
| TOTAL | 191.50 | 24 Rush Yds, 1371 Rec Yds, 9 Rec TD, 1 Fum Lost | ||
| 2022 | Team | Pos | Pts | Details |
| Week 1 | UnitedFC | BN | 12.40 | 64 Rec Yds, 1 Rec TD |
| Week 2 | UnitedFC | BN | 30.40 | 68 Rush Yds, 116 Rec Yds, 2 Rec TD |
| Week 3 | UnitedFC | BN | 7.30 | 73 Rec Yds |
| Week 4 | UnitedFC | BN | 0.00 | |
| Week 5 | UnitedFC | W/R/T | 1.80 | 18 Rec Yds |
| Week 6 | UnitedFC | BN | 0.00 | |
| Week 7 | UnitedFC | WR | 0.40 | 4 Rec Yds |
| Week 8 | UnitedFC | WR | 6.90 | 69 Rec Yds |
| Week 9 | UnitedFC | WR | 5.50 | 55 Rec Yds |
| Week 10 | UnitedFC | WR | 12.10 | 2 Rush Yds, 119 Rec Yds |
| Week 11 | UnitedFC | WR | 8.00 | 4 Rush Yds, 76 Rec Yds |
| Week 12 | UnitedFC | WR | 18.90 | 7 Rush Yds, 122 Rec Yds, 1 Rec TD |
| Week 13 | UnitedFC | WR | 23.60 | 2 Rush Yds, 114 Rec Yds, 2 Rec TD |
| Week 14 | UnitedFC | WR | 7.40 | 6 Rush Yds, 68 Rec Yds |
| Week 15 | UnitedFC | WR | 8.20 | 6 Rush Yds, 76 Rec Yds |
| Week 16 | UnitedFC | WR | 7.60 | 76 Rec Yds |
| Week 17 | UnitedFC | WR | 6.20 | 62 Rec Yds |
| TOTAL | 156.70 | 95 Rush Yds, 1112 Rec Yds, 6 Rec TD | ||
| 2021 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 2.30 | ||
| Week 2 | Free agent | 1.80 | ||
| Week 3 | Free agent | 0.20 | ||
| Week 4 | Free agent | 7.00 | ||
| Week 5 | Free agent | 6.50 | ||
| Week 6 | Free agent | 4.60 | ||
| Week 7 | Free agent | 0.00 | ||
| Week 8 | Free agent | 4.60 | ||
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 6.10 | ||
| Week 11 | Free agent | 1.80 | ||
| Week 12 | Free agent | 2.30 | ||
| Week 13 | Free agent | 14.80 | ||
| Week 14 | Free agent | 7.30 | ||
| Week 15 | Refrigerator Raiders | BN | 15.50 | |
| Week 16 | Refrigerator Raiders | BN | 17.00 | |
| Week 17 | Refrigerator Raiders | WR | 27.40 | |
| TOTAL | 119.20 |
