2024 — present
Xavier Worthy
WR (KC)
Xavier Worthy has scored 217.10 points on 2 teams for 2 owners in the CPFFL across 2 seasons from 2024 to present.
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Football Understanders | W/R/T | 0.00 | |
| Week 2 | Football Understanders | IR | 0.00 | |
| Week 3 | Football Understanders | IR | 0.00 | |
| Week 4 | Football Understanders | BN | 14.60 | 38 Rush Yds, 5 Rec, 83 Rec Yds |
| Week 5 | Football Understanders | WR | 8.10 | 9 Rush Yds, 6 Rec, 42 Rec Yds |
| Week 6 | Football Understanders | BN | 9.60 | 6 Rush Yds, 2 Rec, 20 Rec Yds, 1 Rec TD |
| Week 7 | Football Understanders | WR | 6.30 | 13 Rush Yds, 3 Rec, 35 Rec Yds |
| Week 8 | Football Understanders | WR | 7.80 | 5 Rec, 53 Rec Yds |
| Week 9 | Football Understanders | W/R/T | 4.50 | 7 Rush Yds, 3 Rec, 23 Rec Yds |
| Week 10 | Football Understanders | BN | 0.00 | |
| Week 11 | Football Understanders | BN | 4.00 | 3 Rec, 25 Rec Yds |
| Week 12 | Football Understanders | W/R/T | 7.90 | 4 Rec, 59 Rec Yds |
| Week 13 | Football Understanders | BN | 9.40 | 13 Rush Yds, 4 Rec, 61 Rec Yds |
| Week 14 | Football Understanders | BN | 7.00 | 3 Rec, 55 Rec Yds |
| Week 15 | Football Understanders | BN | 4.50 | 2 Rec, 35 Rec Yds |
| Week 16 | Football Understanders | BN | 5.10 | 2 Rec, 41 Rec Yds |
| Week 17 | Football Understanders | BN | 0.10 | 1 Rush Yds |
| TOTAL | 88.90 | 87 Rush Yds, 42 Rec, 532 Rec Yds, 1 Rec TD | ||
| 2024 | Team | Pos | Pts | Details |
| Week 1 | All-Time What If!?!?! | BN | 18.80 | 21 Rush Yds, 1 Rush TD, 47 Rec Yds, 1 Rec TD |
| Week 2 | All-Time What If!?!?! | WR | 2.20 | 5 Rush Yds, 17 Rec Yds |
| Week 3 | All-Time What If!?!?! | BN | 3.00 | 13 Rush Yds, 17 Rec Yds |
| Week 4 | All-Time What If!?!?! | BN | 13.30 | 73 Rec Yds, 1 Rec TD |
| Week 5 | All-Time What If!?!?! | WR | 8.80 | 3 Rush Yds, 1 Rush TD, 25 Rec Yds |
| Week 6 | All-Time What If!?!?! | BN | 0.00 | |
| Week 7 | All-Time What If!?!?! | BN | 2.40 | 5 Rush Yds, 19 Rec Yds |
| Week 8 | All-Time What If!?!?! | WR | 9.70 | 37 Rec Yds, 1 Rec TD |
| Week 9 | All-Time What If!?!?! | WR | -1.00 | -10 Rush Yds |
| Week 10 | All-Time What If!?!?! | BN | 1.10 | 11 Rec Yds |
| Week 11 | All-Time What If!?!?! | BN | 12.80 | 7 Rush Yds, 61 Rec Yds, 1 Rec TD |
| Week 12 | All-Time What If!?!?! | WR | 5.10 | 5 Rush Yds, 46 Rec Yds |
| Week 13 | All-Time What If!?!?! | BN | 5.40 | 54 Rec Yds |
| Week 14 | All-Time What If!?!?! | BN | 4.60 | 5 Rush Yds, 41 Rec Yds |
| Week 15 | All-Time What If!?!?! | BN | 13.60 | 30 Rush Yds, 1 Rush TD, 46 Rec Yds |
| Week 16 | All-Time What If!?!?! | BN | 13.50 | 10 Rush Yds, 65 Rec Yds, 1 Rec TD |
| Week 17 | All-Time What If!?!?! | BN | 14.90 | 10 Rush Yds, 79 Rec Yds, 1 Rec TD |
| TOTAL | 128.20 | 104 Rush Yds, 3 Rush TD, 638 Rec Yds, 6 Rec TD |
