2024 — present
Jayden Daniels
QB (Was)
Jayden Daniels has scored 477.88 points on 2 teams for 2 owners in the CPFFL across 2 seasons from 2024 to present.
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Token Females | QB | 20.12 | 233 Pass Yds, 1 Pass TD, 68 Rush Yds |
| Week 2 | Token Females | QB | 19.70 | 200 Pass Yds, 2 Pass TD, 17 Rush Yds, 1 2-PT |
| Week 3 | Token Females | BN | 0.00 | |
| Week 4 | Token Females | BN | 0.00 | |
| Week 5 | Token Females | QB | 17.14 | 231 Pass Yds, 1 Pass TD, 39 Rush Yds |
| Week 6 | Token Females | QB | 22.64 | 211 Pass Yds, 3 Pass TD, 1 Int, 52 Rush Yds, 1 Fum Lost |
| Week 7 | Token Females | QB | 17.74 | 156 Pass Yds, 1 Pass TD, 35 Rush Yds, 1 Rush TD, 1 Fum Lost |
| Week 8 | Token Females | BN | 0.00 | |
| Week 9 | Token Females | QB | 16.22 | 153 Pass Yds, 1 Int, 51 Rush Yds, 1 Rush TD |
| Week 10 | Token Females | BN | 0.00 | |
| Week 11 | Token Females | BN | 0.00 | |
| Week 12 | Token Females | BN | 0.00 | |
| Week 13 | Token Females | BN | 0.00 | |
| Week 14 | Token Females | BN | 3.72 | 78 Pass Yds, 1 Int, 16 Rush Yds |
| Week 15 | Token Females | BN | 0.00 | |
| Week 16 | Token Females | BN | 0.00 | |
| Week 17 | Token Females | BN | 0.00 | |
| TOTAL | 117.28 | 1262 Pass Yds, 8 Pass TD, 3 Int, 278 Rush Yds, 2 Rush TD, 1 2-PT, 2 Fum Lost | ||
| 2024 | Team | Pos | Pts | Details |
| Week 1 | All-Time What If!?!?! | BN | 28.16 | 184 Pass Yds, 88 Rush Yds, 2 Rush TD |
| Week 2 | All-Time What If!?!?! | BN | 13.44 | 226 Pass Yds, 44 Rush Yds |
| Week 3 | All-Time What If!?!?! | QB | 28.06 | 254 Pass Yds, 2 Pass TD, 39 Rush Yds, 1 Rush TD |
| Week 4 | All-Time What If!?!?! | QB | 25.02 | 233 Pass Yds, 1 Pass TD, 1 Int, 47 Rush Yds, 1 Rush TD, 1 2-PT |
| Week 5 | All-Time What If!?!?! | QB | 20.72 | 238 Pass Yds, 1 Pass TD, 1 Int, 82 Rush Yds |
| Week 6 | All-Time What If!?!?! | QB | 20.96 | 269 Pass Yds, 2 Pass TD, 22 Rush Yds |
| Week 7 | All-Time What If!?!?! | QB | 5.24 | 6 Pass Yds, 50 Rush Yds |
| Week 8 | All-Time What If!?!?! | BN | 22.24 | 326 Pass Yds, 1 Pass TD, 52 Rush Yds |
| Week 9 | All-Time What If!?!?! | BN | 19.86 | 209 Pass Yds, 2 Pass TD, 35 Rush Yds |
| Week 10 | All-Time What If!?!?! | QB | 8.58 | 202 Pass Yds, 5 Rush Yds |
| Week 11 | All-Time What If!?!?! | QB | 14.44 | 191 Pass Yds, 1 Pass TD, 1 Int, 18 Rush Yds, 1 2-PT |
| Week 12 | All-Time What If!?!?! | QB | 32.40 | 275 Pass Yds, 2 Pass TD, 2 Int, 74 Rush Yds, 1 Rush TD, 1 2-PT |
| Week 13 | All-Time What If!?!?! | QB | 28.64 | 206 Pass Yds, 3 Pass TD, 1 Int, 34 Rush Yds, 1 Rush TD |
| Week 14 | All-Time What If!?!?! | BN | 0.00 | |
| Week 15 | All-Time What If!?!?! | BN | 23.64 | 226 Pass Yds, 2 Pass TD, 66 Rush Yds |
| Week 16 | All-Time What If!?!?! | BN | 36.42 | 258 Pass Yds, 5 Pass TD, 2 Int, 81 Rush Yds |
| Week 17 | All-Time What If!?!?! | QB | 32.78 | 227 Pass Yds, 3 Pass TD, 1 Int, 127 Rush Yds |
| TOTAL | 360.60 | 3530 Pass Yds, 25 Pass TD, 9 Int, 864 Rush Yds, 6 Rush TD, 3 2-PT |
