2024 — present
Caleb Williams
QB (Chi)
Caleb Williams has scored 556.22 points on 3 teams for 3 owners in the CPFFL across 2 seasons from 2024 to present.
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Low Key Goated | BN | 24.20 | 210 Pass Yds, 1 Pass TD, 58 Rush Yds, 1 Rush TD |
| Week 2 | Low Key Goated | BN | 17.98 | 207 Pass Yds, 2 Pass TD, 1 Int, 27 Rush Yds |
| Week 3 | Low Key Goated | QB | 29.12 | 298 Pass Yds, 4 Pass TD, 12 Rush Yds |
| Week 4 | Low Key Goated | QB | 12.78 | 212 Pass Yds, 1 Pass TD, 1 Int, 13 Rush Yds |
| Week 5 | Low Key Goated | BN | 0.00 | |
| Week 6 | Low Key Goated | QB | 19.88 | 252 Pass Yds, 1 Pass TD, -2 Rush Yds, 1 Rush TD |
| Week 7 | Low Key Goated | QB | 5.68 | 172 Pass Yds, 1 Int, -2 Rush Yds |
| Week 8 | Low Key Goated | BN | 12.80 | 285 Pass Yds, 1 Int, 24 Rush Yds |
| Week 9 | Low Key Goated | QB | 37.70 | 280 Pass Yds, 3 Pass TD, 53 Rush Yds, 2 Rec, 22 Rec Yds, 1 Rec TD |
| Week 10 | Low Key Goated | BN | 25.10 | 220 Pass Yds, 1 Pass TD, 63 Rush Yds, 1 Rush TD |
| Week 11 | Low Key Goated | QB | 10.32 | 193 Pass Yds, 26 Rush Yds |
| Week 12 | Low Key Goated | QB | 21.66 | 239 Pass Yds, 3 Pass TD, 21 Rush Yds, 1 Fum Lost |
| Week 13 | Low Key Goated | BN | 10.46 | 154 Pass Yds, 1 Pass TD, 1 Int, 13 Rush Yds |
| Week 14 | Low Key Goated | BN | 15.94 | 186 Pass Yds, 2 Pass TD, 1 Int, 15 Rush Yds |
| Week 15 | Low Key Goated | BN | 18.98 | 242 Pass Yds, 2 Pass TD, 13 Rush Yds |
| Week 16 | Low Key Goated | BN | 21.00 | 250 Pass Yds, 2 Pass TD, 30 Rush Yds |
| Week 17 | Low Key Goated | BN | 23.00 | 330 Pass Yds, 2 Pass TD, 18 Rush Yds |
| TOTAL | 306.60 | 3730 Pass Yds, 25 Pass TD, 6 Int, 382 Rush Yds, 3 Rush TD, 2 Rec, 22 Rec Yds, 1 Rec TD, 1 Fum Lost | ||
| 2024 | Team | Pos | Pts | Details |
| Week 1 | All-Time What If!?!?! | QB | 7.22 | 93 Pass Yds, 15 Rush Yds, 1 2-PT |
| Week 2 | Free agent | 9.36 | 174 Pass Yds, 2 Int, 44 Rush Yds | |
| Week 3 | Free agent | 19.32 | 363 Pass Yds, 2 Pass TD, 2 Int, 8 Rush Yds, 1 Fum Lost | |
| Week 4 | ᕦ⊙෴⊙ᕤ | QB | 11.48 | 157 Pass Yds, 1 Pass TD, 12 Rush Yds |
| Week 5 | ᕦ⊙෴⊙ᕤ | QB | 23.56 | 304 Pass Yds, 2 Pass TD, 34 Rush Yds |
| Week 6 | ᕦ⊙෴⊙ᕤ | QB | 29.64 | 226 Pass Yds, 4 Pass TD, 1 Int, 56 Rush Yds |
| Week 7 | ᕦ⊙෴⊙ᕤ | BN | 0.00 | |
| Week 8 | ᕦ⊙෴⊙ᕤ | QB | 9.94 | 131 Pass Yds, 47 Rush Yds, 1 2-PT, 1 Fum Lost |
| Week 9 | ᕦ⊙෴⊙ᕤ | QB | 9.18 | 217 Pass Yds, 5 Rush Yds |
| Week 10 | ᕦ⊙෴⊙ᕤ | BN | 6.30 | 120 Pass Yds, 15 Rush Yds |
| Week 11 | ᕦ⊙෴⊙ᕤ | BN | 16.24 | 231 Pass Yds, 70 Rush Yds |
| Week 12 | ᕦ⊙෴⊙ᕤ | BN | 26.90 | 340 Pass Yds, 2 Pass TD, 33 Rush Yds, 1 2-PT |
| Week 13 | ᕦ⊙෴⊙ᕤ | BN | 26.14 | 256 Pass Yds, 3 Pass TD, 39 Rush Yds |
| Week 14 | ᕦ⊙෴⊙ᕤ | QB | 14.06 | 134 Pass Yds, 2 Pass TD, 27 Rush Yds, 1 Fum Lost |
| Week 15 | ᕦ⊙෴⊙ᕤ | QB | 9.94 | 191 Pass Yds, 1 Pass TD, 3 Rush Yds, 1 Fum Lost |
| Week 16 | ᕦ⊙෴⊙ᕤ | QB | 22.76 | 334 Pass Yds, 2 Pass TD, 34 Rush Yds, 1 Fum Lost |
| Week 17 | ᕦ⊙෴⊙ᕤ | QB | 7.58 | 122 Pass Yds, 1 Int, 37 Rush Yds |
| TOTAL | 249.62 | 3393 Pass Yds, 19 Pass TD, 6 Int, 479 Rush Yds, 3 2-PT, 5 Fum Lost |
