Justin Gage
WR (Ten)
Gage scored 213.00 points on 3 teams for 3 owners in the CPFFL across 3 seasons from 2007 to 2009. In those 3 seasons, Justin Gage was rostered for 19 of 48 weeks (40%), and started 17 weeks (35%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 217 of 417 WRs 677 of 1,225 overall |
277 of 417 WRs 730 of 1,225 overall |
232 of 417 WRs 631 of 1,225 overall |
Teams
| Owner | Year | 🏆 | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey | 2008 | Bullet Bill | 1 | 0 | 3.00 | 0.00 | 3.00 | 0.00 | -0.78 | 114 | 34 | |
| Lowell | 2007 | Happy Factory | 3 | 2 | 9.00 | 5.00 | 3.00 | 2.50 | -2.46 | 155 | 51 | |
| Willie | 2009 | Gucci Onyewus | 15 | 15 | 35.00 | 35.00 | 2.33 | 2.33 | -3.3 | 189 | 62 | |
| TOTAL | 3 yrs | 3 teams | 19 | 17 | 47.00 | 40.00 | 2.47 | 2.35 | 730 | 277 |
Seasons
| 2009 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 13 | ||
| Week 2 | Gucci Onyewus | WR | 2 | |
| Week 3 | Gucci Onyewus | WR | 3 | |
| Week 4 | Gucci Onyewus | WR | 1 | |
| Week 5 | Gucci Onyewus | WR | 0 | |
| Week 6 | Gucci Onyewus | WR | 0 | |
| Week 7 | Gucci Onyewus | WR | 0 | |
| Week 8 | Gucci Onyewus | WR | 4 | |
| Week 9 | Gucci Onyewus | WR | 9 | |
| Week 10 | Gucci Onyewus | WR | 0 | |
| Week 11 | Gucci Onyewus | WR | 0 | |
| Week 12 | Gucci Onyewus | WR | 0 | |
| Week 13 | Gucci Onyewus | WR | 0 | |
| Week 14 | Gucci Onyewus | WR | 0 | |
| Week 15 | Gucci Onyewus | WR | 16 | |
| Week 16 | Gucci Onyewus | WR | 0 | |
| TOTAL | 48 | |||
| 2008 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 2 | ||
| Week 2 | Free agent | 11 | ||
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 9 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 10 | ||
| Week 11 | Free agent | 26 | ||
| Week 12 | Bullet Bill | BN | 3 | |
| Week 13 | Free agent | 4 | ||
| Week 14 | Free agent | 7 | ||
| Week 15 | Free agent | 7 | ||
| Week 16 | Free agent | 16 | ||
| TOTAL | 95 | |||
| 2007 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 2 | ||
| Week 2 | Free agent | 1 | ||
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 1 | ||
| Week 6 | Free agent | 8 | ||
| Week 7 | Free agent | 4 | ||
| Week 8 | Free agent | 1 | ||
| Week 9 | Free agent | 2 | ||
| Week 10 | Free agent | 15 | ||
| Week 11 | Free agent | 6 | ||
| Week 12 | Free agent | 9 | ||
| Week 13 | Free agent | 12 | ||
| Week 14 | Happy Factory | WR | 1 | |
| Week 15 | Happy Factory | WR | 4 | |
| Week 16 | Happy Factory | BN | 4 | |
| TOTAL | 70 |
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
