Julius Jones
RB (Sea)
Jones scored 323.00 points on 5 teams (including 1 championship roster) for 4 owners in the CPFFL across 4 seasons from 2006 to 2009. In those 4 seasons, Julius Jones was rostered for 51 of 64 weeks (80%), and started 23 weeks (36%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 158 of 398 RBs 537 of 1,225 overall |
319 of 398 RBs 1,039 of 1,225 overall |
195 of 398 RBs 825 of 1,225 overall |
Teams
| Owner | Year | π | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack | 2007 | Boo Boo Heads | 8 | 8 | 36.00 | 36.00 | 4.50 | 4.50 | -4.4 | 188 | 39 | |
| Jared | 2006 | The Crunkateers | 16 | 12 | 72.00 | 53.00 | 4.50 | 4.42 | -1.49 | 144 | 28 | |
| Jared | 2009 | The Spains | 16 | 3 | 97.00 | 19.00 | 6.06 | 6.33 | -2.2 | 171 | 38 | |
| Jared | 2 yrs | 32 | 15 | 169.00 | 72.00 | 5.28 | 4.80 | -3.69 | ||||
| Joey | 2008 | Bullet Bill | 7 | 0 | 45.00 | 0.00 | 6.43 | 0.00 | -4.64 | 196 | 43 | |
| Noah | 2007 | π | Cookout Tray | 4 | 0 | 26.00 | 0.00 | 6.50 | 0.00 | -4.4 | 188 | 39 |
| TOTAL | 4 yrs | 1 π | 5 teams | 51 | 23 | 276.00 | 108.00 | 5.41 | 4.70 | 1039 | 319 |
Seasons
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
