Brandon Pettigrew
TE (Det)
Brandon Pettigrew scored 329 points on 9 teams for 6 owners in the CPFFL across 5 seasons from 2009 to 2013.
| 2013 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Pump and Dump | BN | -2 | |
| Week 2 | Free agent | 3 | ||
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 5 | ||
| Week 5 | Free agent | 5 | ||
| Week 6 | Free agent | 3 | ||
| Week 7 | Free agent | 6 | ||
| Week 8 | Free agent | 3 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 7 | ||
| Week 11 | Free agent | 3 | ||
| Week 12 | Free agent | 9 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 2 | ||
| Week 15 | Free agent | 2 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 46 | |||
| 2012 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Daerp | TE | 7 | |
| Week 2 | Daerp | TE | 7 | |
| Week 3 | Daerp | TE | 4 | |
| Week 4 | Daerp | TE | 6 | |
| Week 5 | Daerp | BN | 0 | |
| Week 6 | Daerp | TE | 3 | |
| Week 7 | Daerp | TE | 3 | |
| Week 8 | Daerp | TE | 7 | |
| Week 9 | Daerp | TE | 1 | |
| Week 10 | Daerp | TE | 9 | |
| Week 11 | Daerp | TE | 2 | |
| Week 12 | Daerp | TE | 5 | |
| Week 13 | Daerp | TE | 10 | |
| Week 14 | Daerp | TE | 0 | |
| Week 15 | Daerp | TE | 0 | |
| Week 16 | Daerp | BN | 0 | |
| TOTAL | 64 | |||
| 2011 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Refrigerator Raiders | BN | 5 | |
| Week 2 | Refrigerator Raiders | BN | 0 | |
| Week 3 | Free agent | 11 | ||
| Week 4 | Ocelots | BN | 6 | |
| Week 5 | Ocelots | TE | 9 | |
| Week 6 | Ocelots | TE | 10 | |
| Week 7 | Ocelots | TE | 3 | |
| Week 8 | Ocelots | BN | 0 | |
| Week 9 | Ocelots | BN | 0 | |
| Week 10 | Free agent | 3 | ||
| Week 11 | Free agent | 9 | ||
| Week 12 | Free agent | 2 | ||
| Week 13 | Free agent | 1 | ||
| Week 14 | Free agent | 11 | ||
| Week 15 | Free agent | 4 | ||
| Week 16 | Free agent | 14 | ||
| TOTAL | 88 | |||
| 2010 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Mountain Gorillas | BN | 0 | |
| Week 2 | Mountain Gorillas | BN | 10 | |
| Week 3 | Mountain Gorillas | BN | 4 | |
| Week 4 | Free agent | 9 | ||
| Week 5 | Free agent | 8 | ||
| Week 6 | Free agent | 6 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 6 | ||
| Week 9 | Free agent | 7 | ||
| Week 10 | Refrigerator Raiders | TE | 5 | |
| Week 11 | Free agent | 7 | ||
| Week 12 | Refrigerator Raiders | TE | 6 | |
| Week 13 | Free agent | 3 | ||
| Week 14 | Jollybot | TE | 1 | |
| Week 15 | Free agent | 2 | ||
| Week 16 | Free agent | 13 | ||
| TOTAL | 87 | |||
| 2009 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Spains | BN | 0 | |
| Week 2 | The Spains | BN | 4 | |
| Week 3 | The Spains | BN | 2 | |
| Week 4 | The Spains | BN | 6 | |
| Week 5 | The Spains | TE | 2 | |
| Week 6 | The Spains | TE | 0 | |
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 1 | ||
| Week 9 | Free agent | 13 | ||
| Week 10 | Thai Tigers | TE | 2 | |
| Week 11 | Thai Tigers | BN | 13 | |
| Week 12 | Thai Tigers | BN | 1 | |
| Week 13 | Thai Tigers | BN | 0 | |
| Week 14 | Thai Tigers | BN | 0 | |
| Week 15 | Thai Tigers | BN | 0 | |
| Week 16 | Thai Tigers | BN | 0 | |
| TOTAL | 44 |
