Dwayne Allen
TE (NE)
Allen scored 229.00 points on 7 teams for 7 owners in the CPFFL across 5 seasons from 2012 to 2016. In those 5 seasons, Dwayne Allen was rostered for 34 of 80 weeks (43%), and started 18 weeks (23%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 67 of 162 TEs 652 of 1,225 overall |
159 of 162 TEs 1,038 of 1,225 overall |
125 of 162 TEs 714 of 1,225 overall |
Teams
| Owner | Year | 🏆 | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwin | 2015 | JerryYang@gmail.com | 9 | 1 | 12.00 | 2.00 | 1.33 | 2.00 | -4.77 | 244 | 32 | |
| Jared | 2013 | Y'all are Dicks | 2 | 0 | 8.00 | 0.00 | 4.00 | 0.00 | -5.28 | 243 | 33 | |
| Joe | 2016 | Llunsford's Llamas | 5 | 5 | 20.00 | 20.00 | 4.00 | 4.00 | -1.16 | 147 | 21 | |
| Joey | 2012 | States Rights | 2 | 1 | 10.00 | 7.00 | 5.00 | 7.00 | -1.38 | 147 | 23 | |
| Lowell | 2016 | 58008 | 2 | 1 | 4.00 | 1.00 | 2.00 | 1.00 | -1.16 | 147 | 21 | |
| Madison | 2014 | sure | 13 | 10 | 60.00 | 60.00 | 4.62 | 6.00 | -0.14 | 100 | 12 | |
| Willie | 2014 | Too Real | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | -0.14 | 100 | 12 | |
| TOTAL | 5 yrs | 7 teams | 34 | 18 | 114.00 | 90.00 | 3.35 | 5.00 | 1038 | 159 |
Seasons
| 2016 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Llunsford's Llamas | TE | 13 | |
| Week 2 | Llunsford's Llamas | TE | 2 | |
| Week 3 | Llunsford's Llamas | TE | 3 | |
| Week 4 | Llunsford's Llamas | TE | 2 | |
| Week 5 | Free agent | 11 | ||
| Week 6 | Llunsford's Llamas | TE | 0 | |
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 1 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 4 | ||
| Week 13 | Free agent | 25 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | 58008 | TE | 1 | |
| Week 16 | 58008 | BN | 3 | |
| TOTAL | 65 | |||
| 2015 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | JerryYang@gmail.com | BN | 7 | |
| Week 2 | JerryYang@gmail.com | BN | 0 | |
| Week 3 | JerryYang@gmail.com | BN | 0 | |
| Week 4 | JerryYang@gmail.com | BN | 0 | |
| Week 5 | JerryYang@gmail.com | BN | 2 | |
| Week 6 | JerryYang@gmail.com | TE | 2 | |
| Week 7 | JerryYang@gmail.com | BN | 1 | |
| Week 8 | JerryYang@gmail.com | BN | 0 | |
| Week 9 | JerryYang@gmail.com | BN | 0 | |
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 1 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 13 | |||
| 2014 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 12 | ||
| Week 2 | Too Real | BN | 0 | |
| Week 3 | Free agent | 10 | ||
| Week 4 | sure | TE | 9 | |
| Week 5 | sure | TE | 11 | |
| Week 6 | sure | TE | 4 | |
| Week 7 | sure | TE | 11 | |
| Week 8 | sure | TE | 8 | |
| Week 9 | sure | TE | 10 | |
| Week 10 | sure | BN | 0 | |
| Week 11 | sure | TE | 0 | |
| Week 12 | sure | BN | 0 | |
| Week 13 | sure | BN | 0 | |
| Week 14 | sure | TE | 0 | |
| Week 15 | sure | TE | 7 | |
| Week 16 | sure | TE | 0 | |
| TOTAL | 82 | |||
| 2013 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Y'all are Dicks | BN | 8 | |
| Week 2 | Y'all are Dicks | BN | 0 | |
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 8 | |||
| 2012 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0 | ||
| Week 2 | Free agent | 6 | ||
| Week 3 | Free agent | 3 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 9 | ||
| Week 6 | Free agent | 3 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 5 | ||
| Week 9 | States Rights | TE | 7 | |
| Week 10 | States Rights | BN | 3 | |
| Week 11 | Free agent | 6 | ||
| Week 12 | Free agent | 3 | ||
| Week 13 | Free agent | 5 | ||
| Week 14 | Free agent | 1 | ||
| Week 15 | Free agent | 9 | ||
| Week 16 | Free agent | 1 | ||
| TOTAL | 61 |
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
