2021 — present
Tua Tagovailoa
QB (Mia)
Tua Tagovailoa has scored 1,056.70 points on 7 teams for 6 owners in the CPFFL across 5 seasons from 2021 to present.
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 7.26 | 114 Pass Yds, 1 Pass TD, 2 Int, 7 Rush Yds, 1 2-PT, 1 Fum Lost | |
| Week 2 | Free agent | 19.60 | 315 Pass Yds, 2 Pass TD, 1 Int | |
| Week 3 | mlbtraderumors.com | BN | 13.84 | 146 Pass Yds, 2 Pass TD, 1 Int, 10 Rush Yds |
| Week 4 | mlbtraderumors.com | BN | 15.68 | 177 Pass Yds, 2 Pass TD, 6 Rush Yds |
| Week 5 | mlbtraderumors.com | BN | 22.74 | 256 Pass Yds, 3 Pass TD, 5 Rush Yds |
| Week 6 | mlbtraderumors.com | BN | 9.60 | 205 Pass Yds, 1 Pass TD, 3 Int, 4 Rush Yds |
| Week 7 | mlbtraderumors.com | BN | 1.60 | 100 Pass Yds, 3 Int, 6 Rush Yds |
| Week 8 | mlbtraderumors.com | BN | 24.20 | 205 Pass Yds, 4 Pass TD |
| Week 9 | mlbtraderumors.com | BN | 9.54 | 261 Pass Yds, 1 Int, 1 Rush Yds |
| Week 10 | mlbtraderumors.com | QB | 12.82 | 173 Pass Yds, 2 Pass TD, 2 Int, -1 Rush Yds |
| Week 11 | mlbtraderumors.com | BN | 6.84 | 171 Pass Yds |
| Week 12 | Free agent | 0.00 | ||
| Week 13 | Free agent | 5.68 | 157 Pass Yds, 1 Int, 4 Rush Yds | |
| Week 14 | Free agent | 9.08 | 127 Pass Yds, 1 Pass TD | |
| Week 15 | Free agent | 17.22 | 253 Pass Yds, 2 Pass TD, 1 Int, 1 Rush Yds | |
| Week 16 | Free agent | 0.00 | ||
| Week 17 | Free agent | 0.00 | ||
| TOTAL | 175.70 | 2660 Pass Yds, 20 Pass TD, 15 Int, 43 Rush Yds, 1 2-PT, 1 Fum Lost | ||
| 2024 | Team | Pos | Pts | Details |
| Week 1 | ᕦ⊙෴⊙ᕤ | QB | 18.62 | 338 Pass Yds, 1 Pass TD, 11 Rush Yds |
| Week 2 | ᕦ⊙෴⊙ᕤ | QB | 8.50 | 145 Pass Yds, 1 Pass TD, 3 Int, 17 Rush Yds |
| Week 3 | ᕦ⊙෴⊙ᕤ | BN | 0.00 | |
| Week 4 | Free agent | 0.00 | ||
| Week 5 | Free agent | 0.00 | ||
| Week 6 | Free agent | 0.00 | ||
| Week 7 | Token Females | BN | 0.00 | |
| Week 8 | Token Females | BN | 14.66 | 234 Pass Yds, 1 Pass TD, 13 Rush Yds |
| Week 9 | Token Females | BN | 17.54 | 231 Pass Yds, 2 Pass TD, 3 Rush Yds |
| Week 10 | Token Females | QB | 9.18 | 207 Pass Yds, 1 Pass TD, 1 Int, -1 Rush Yds, 1 Fum Lost |
| Week 11 | Token Females | QB | 23.52 | 288 Pass Yds, 3 Pass TD |
| Week 12 | Token Females | BN | 28.48 | 317 Pass Yds, 4 Pass TD, -2 Rush Yds |
| Week 13 | Token Females | BN | 25.20 | 365 Pass Yds, 2 Pass TD, 6 Rush Yds, 1 2-PT |
| Week 14 | Token Females | BN | 23.54 | 331 Pass Yds, 2 Pass TD, 3 Rush Yds, 1 2-PT |
| Week 15 | Token Females | BN | 6.84 | 196 Pass Yds, 1 Pass TD, 3 Int, 1 Fum Lost |
| Week 16 | Token Females | BN | 12.50 | 215 Pass Yds, 1 Pass TD, -1 Rush Yds |
| Week 17 | Token Females | BN | 0.00 | |
| TOTAL | 188.58 | 2867 Pass Yds, 19 Pass TD, 7 Int, 49 Rush Yds, 2 2-PT, 2 Fum Lost | ||
| 2023 | Team | Pos | Pts | Details |
| Week 1 | Llunsford's Llamas | QB | 28.14 | 466 Pass Yds, 3 Pass TD, 1 Int, 5 Rush Yds, 1 Fum Lost |
| Week 2 | Llunsford's Llamas | QB | 13.26 | 249 Pass Yds, 1 Pass TD, 1 Int, 3 Rush Yds |
| Week 3 | Llunsford's Llamas | QB | 28.36 | 309 Pass Yds, 4 Pass TD |
| Week 4 | Llunsford's Llamas | QB | 14.98 | 282 Pass Yds, 1 Pass TD, 1 Int, 7 Rush Yds |
| Week 5 | Llunsford's Llamas | QB | 18.92 | 308 Pass Yds, 2 Pass TD, 2 Int, 6 Rush Yds |
| Week 6 | Llunsford's Llamas | QB | 22.48 | 262 Pass Yds, 3 Pass TD |
| Week 7 | Llunsford's Llamas | QB | 11.34 | 216 Pass Yds, 1 Pass TD, 1 Int, -3 Rush Yds |
| Week 8 | Llunsford's Llamas | QB | 22.76 | 324 Pass Yds, 3 Pass TD, 1 Int, 8 Rush Yds, 1 Fum Lost |
| Week 9 | Llunsford's Llamas | QB | 12.42 | 193 Pass Yds, 1 Pass TD, 7 Rush Yds |
| Week 10 | Llunsford's Llamas | BN | 0.00 | |
| Week 11 | Llunsford's Llamas | QB | 18.60 | 325 Pass Yds, 2 Pass TD, 1 Int, 6 Rush Yds, 1 Fum Lost |
| Week 12 | Llunsford's Llamas | QB | 9.82 | 243 Pass Yds, 1 Pass TD, 2 Int, 1 Rush Yds, 1 Fum Lost |
| Week 13 | Llunsford's Llamas | QB | 19.20 | 280 Pass Yds, 2 Pass TD |
| Week 14 | Llunsford's Llamas | QB | 9.10 | 240 Pass Yds, 15 Rush Yds, 1 Fum Lost |
| Week 15 | Llunsford's Llamas | QB | 12.96 | 224 Pass Yds, 1 Pass TD |
| Week 16 | Llunsford's Llamas | QB | 15.52 | 293 Pass Yds, 1 Pass TD, -2 Rush Yds |
| Week 17 | Llunsford's Llamas | QB | 16.88 | 237 Pass Yds, 2 Pass TD, 2 Int, 14 Rush Yds |
| TOTAL | 274.74 | 4451 Pass Yds, 28 Pass TD, 12 Int, 67 Rush Yds, 5 Fum Lost | ||
| 2022 | Team | Pos | Pts | Details |
| Week 1 | Cat in a COOPER Suit | QB | 14.80 | 270 Pass Yds, 1 Pass TD |
| Week 2 | Cat in a COOPER Suit | BN | 40.86 | 469 Pass Yds, 6 Pass TD, 2 Int, 1 Rush Yds |
| Week 3 | Cat in a COOPER Suit | QB | 11.44 | 186 Pass Yds, 1 Pass TD |
| Week 4 | Cat in a COOPER Suit | QB | 3.40 | 110 Pass Yds, 1 Int |
| Week 5 | Cat in a COOPER Suit | BN | 0.00 | |
| Week 6 | Cat in a COOPER Suit | BN | 0.00 | |
| Week 7 | Cat in a COOPER Suit | BN | 15.94 | 261 Pass Yds, 1 Pass TD, 15 Rush Yds |
| Week 8 | Cat in a COOPER Suit | QB | 29.18 | 382 Pass Yds, 3 Pass TD, 19 Rush Yds |
| Week 9 | Cat in a COOPER Suit | QB | 24.08 | 302 Pass Yds, 3 Pass TD |
| Week 10 | Cat in a COOPER Suit | QB | 23.40 | 285 Pass Yds, 3 Pass TD |
| Week 11 | Cat in a COOPER Suit | BN | 0.00 | |
| Week 12 | Cat in a COOPER Suit | QB | 15.96 | 299 Pass Yds, 1 Pass TD |
| Week 13 | Cat in a COOPER Suit | BN | 15.80 | 295 Pass Yds, 2 Pass TD, 2 Int, 1 Fum Lost |
| Week 14 | Cat in a COOPER Suit | QB | 12.60 | 145 Pass Yds, 1 Pass TD, 28 Rush Yds |
| Week 15 | Cat in a COOPER Suit | BN | 18.06 | 234 Pass Yds, 2 Pass TD, 7 Rush Yds |
| Week 16 | Cat in a COOPER Suit | QB | 13.40 | 310 Pass Yds, 1 Pass TD, 3 Int |
| Week 17 | Cat in a COOPER Suit | BN | 0.00 | |
| TOTAL | 238.92 | 3548 Pass Yds, 25 Pass TD, 8 Int, 70 Rush Yds, 1 Fum Lost | ||
| 2021 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 17.18 | ||
| Week 2 | Free agent | 0.52 | ||
| Week 3 | Free agent | 0.00 | ||
| Week 4 | Free agent | 0.00 | ||
| Week 5 | Free agent | 0.00 | ||
| Week 6 | Free agent | 22.36 | ||
| Week 7 | The Atlanta Braves World Serie | QB | 28.54 | |
| Week 8 | Token Females | BN | 16.20 | |
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 12.32 | ||
| Week 11 | Free agent | 18.52 | ||
| Week 12 | Free agent | 13.20 | ||
| Week 13 | Free agent | 17.86 | ||
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 15.74 | ||
| Week 16 | Free agent | 11.02 | ||
| Week 17 | Free agent | 5.30 | ||
| TOTAL | 178.76 |
