Matt Hasselbeck
QB (Ind)
Hasselbeck scored 974.00 points on 8 teams for 6 owners in the CPFFL across 6 seasons from 2006 to 2011. In those 6 seasons, Matt Hasselbeck was rostered for 75 of 96 weeks (78%), and started 32 weeks (33%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 45 of 130 QBs 175 of 1,225 overall |
108 of 130 QBs 1,181 of 1,225 overall |
62 of 130 QBs 888 of 1,225 overall |
Teams
| Owner | Year | 🏆 | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwin | 2007 | The Turkletones | 16 | 11 | 278.00 | 180.00 | 17.38 | 16.36 | 3.31 | 18 | 6 | |
| Isaac | 2009 | Refrigerator Raiders | 2 | 1 | 29.00 | 4.00 | 14.50 | 4.00 | -5.31 | 220 | 21 | |
| Isaac | 2010 | Refrigerator Raiders | 1 | 1 | 12.00 | 12.00 | 12.00 | 12.00 | -5.2 | 225 | 24 | |
| Isaac | 2 yrs | 3 | 2 | 41.00 | 16.00 | 13.67 | 8.00 | -10.51 | ||||
| Jared | 2006 | The Crunkateers | 16 | 6 | 111.00 | 60.00 | 6.94 | 10.00 | -1.62 | 151 | 17 | |
| Lowell | 2009 | The Dinostars | 14 | 1 | 143.00 | 35.00 | 10.21 | 35.00 | -5.31 | 220 | 21 | |
| Lowell | 2010 | Jollybot | 2 | 2 | 2.00 | 2.00 | 1.00 | 1.00 | -5.2 | 225 | 24 | |
| Lowell | 2 yrs | 16 | 3 | 145.00 | 37.00 | 9.06 | 12.33 | -10.51 | ||||
| Philip | 2011 | The Guns | 15 | 7 | 171.00 | 43.00 | 11.40 | 6.14 | -3.27 | 188 | 18 | |
| Willie | 2008 | The Level 60 Orcs | 9 | 3 | 30.00 | 28.00 | 3.33 | 9.33 | -9.19 | 219 | 24 | |
| TOTAL | 6 yrs | 8 teams | 75 | 32 | 776.00 | 364.00 | 10.35 | 11.38 | 1181 | 108 |
Seasons
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
