David Akers
K (Det)
Akers scored 1,050.00 points on 12 teams (including 1 championship roster) for 7 owners in the CPFFL across 8 seasons from 2006 to 2013. In those 8 seasons, David Akers was rostered for 96 of 128 weeks (75%), and started 67 weeks (52%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 15 of 100 Ks 163 of 1,225 overall |
2 of 100 Ks 82 of 1,225 overall |
3 of 100 Ks 97 of 1,225 overall |
Teams
| Owner | Year | π | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwin | 2008 | The Edwins | 16 | 0 | 138.00 | 0.00 | 8.63 | 0.00 | 0.93 | 64 | 3 | |
| Isaac | 2006 | Refrigerator Raiders | 11 | 7 | 70.00 | 47.00 | 6.36 | 6.71 | -0.56 | 107 | 17 | |
| Isaac | 2010 | Refrigerator Raiders | 7 | 4 | 74.00 | 35.00 | 10.57 | 8.75 | 2.05 | 42 | 2 | |
| Isaac | 2011 | π | Refrigerator Raiders | 1 | 1 | 8.00 | 8.00 | 8.00 | 8.00 | 3.33 | 24 | 1 |
| Isaac | 3 yrs | 1 π | 19 | 12 | 152.00 | 90.00 | 8.00 | 7.50 | 4.82 | |||
| Jared | 2013 | Y'all are Dicks | 16 | 11 | 100.00 | 88.00 | 6.25 | 8.00 | -2.24 | 172 | 22 | |
| Lowell | 2007 | Happy Factory | 1 | 0 | 8.00 | 0.00 | 8.00 | 0.00 | -0.38 | 95 | 16 | |
| Lowell | 2011 | The Greek Alphabet | 1 | 1 | 8.00 | 8.00 | 8.00 | 8.00 | 3.33 | 24 | 1 | |
| Lowell | 2 yrs | 2 | 1 | 16.00 | 8.00 | 8.00 | 8.00 | 2.95 | ||||
| Madison | 2009 | Amazing Skillsets | 15 | 15 | 152.00 | 152.00 | 10.13 | 10.13 | 2.23 | 40 | 1 | |
| Madison | 2012 | i am a football team | 8 | 8 | 71.00 | 71.00 | 8.88 | 8.88 | 0.33 | 89 | 11 | |
| Madison | 2 yrs | 23 | 23 | 223.00 | 223.00 | 9.70 | 9.70 | 2.56 | ||||
| Philip | 2010 | The Guns | 7 | 7 | 57.00 | 57.00 | 8.14 | 8.14 | 2.05 | 42 | 2 | |
| Philip | 2012 | Washington Monument | 7 | 7 | 61.00 | 61.00 | 8.71 | 8.71 | 0.33 | 89 | 11 | |
| Philip | 2 yrs | 14 | 14 | 118.00 | 118.00 | 8.43 | 8.43 | 2.38 | ||||
| Willie | 2011 | Musical Cognac | 6 | 6 | 73.00 | 73.00 | 12.17 | 12.17 | 3.33 | 24 | 1 | |
| TOTAL | 8 yrs | 1 π | 12 teams | 96 | 67 | 820.00 | 600.00 | 8.54 | 8.96 | 82 | 2 |
Seasons
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
