Neil Rackers
K (Hou)
Rackers scored 693.00 points on 10 teams for 6 owners in the CPFFL across 6 seasons from 2006 to 2011. In those 6 seasons, Neil Rackers was rostered for 68 of 96 weeks (71%), and started 46 weeks (48%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 28 of 100 Ks 268 of 1,225 overall |
15 of 100 Ks 185 of 1,225 overall |
15 of 100 Ks 183 of 1,225 overall |
Teams
| Owner | Year | 🏆 | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curran | 2009 | The Ocelots | 2 | 2 | 12.00 | 12.00 | 6.00 | 6.00 | -1.64 | 154 | 19 | |
| Isaac | 2007 | Refrigerator Raiders | 9 | 5 | 73.00 | 32.00 | 8.11 | 6.40 | -0.2 | 91 | 15 | |
| Isaac | 2008 | Refrigerator Raiders | 4 | 1 | 27.00 | 8.00 | 6.75 | 8.00 | -0.38 | 106 | 17 | |
| Isaac | 2009 | Refrigerator Raiders | 1 | 1 | 4.00 | 4.00 | 4.00 | 4.00 | -1.64 | 154 | 19 | |
| Isaac | 2010 | Refrigerator Raiders | 7 | 2 | 48.00 | 12.00 | 6.86 | 6.00 | 0.74 | 68 | 7 | |
| Isaac | 4 yrs | 21 | 9 | 152.00 | 56.00 | 7.24 | 6.22 | -1.48 | ||||
| Jared | 2011 | The Brooklyn Dorps | 16 | 16 | 135.00 | 135.00 | 8.44 | 8.44 | 0.83 | 74 | 7 | |
| Joey | 2006 | The Rockets | 16 | 15 | 117.00 | 117.00 | 7.31 | 7.80 | 0.44 | 60 | 7 | |
| Joey | 2009 | The Dirty Hippies | 1 | 0 | 4.00 | 0.00 | 4.00 | 0.00 | -1.64 | 154 | 19 | |
| Joey | 2 yrs | 17 | 15 | 121.00 | 117.00 | 7.12 | 7.80 | -1.20 | ||||
| Lowell | 2010 | Jollybot | 1 | 1 | 6.00 | 6.00 | 6.00 | 6.00 | 0.74 | 68 | 7 | |
| Madison | 2008 | The Real Goblins | 11 | 3 | 78.00 | 12.00 | 7.09 | 4.00 | -0.38 | 106 | 17 | |
| TOTAL | 6 yrs | 10 teams | 68 | 46 | 504.00 | 338.00 | 7.41 | 7.35 | 185 | 15 |
Seasons
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
