Rob Bironas
K (Ten)
Bironas scored 764.00 points on 6 teams for 5 owners in the CPFFL across 6 seasons from 2007 to 2012. In those 6 seasons, Rob Bironas was rostered for 72 of 96 weeks (75%), and started 62 weeks (65%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 24 of 100 Ks 237 of 1,225 overall |
5 of 100 Ks 106 of 1,225 overall |
4 of 100 Ks 112 of 1,225 overall |
Teams
| Owner | Year | 🏆 | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac | 2007 | Refrigerator Raiders | 9 | 7 | 72.00 | 47.00 | 8.00 | 6.71 | 1.55 | 43 | 2 | |
| Isaac | 2012 | Refrigerator Raiders | 1 | 1 | 7.00 | 7.00 | 7.00 | 7.00 | -1.17 | 136 | 18 | |
| Isaac | 2 yrs | 10 | 8 | 79.00 | 54.00 | 7.90 | 6.75 | 0.38 | ||||
| Jared | 2009 | The Spains | 16 | 9 | 132.00 | 68.00 | 8.25 | 7.56 | 0.98 | 64 | 4 | |
| Joey | 2008 | Bullet Bill | 14 | 14 | 132.00 | 132.00 | 9.43 | 9.43 | 1.31 | 48 | 2 | |
| Matt | 2011 | The Hot Pockets | 16 | 16 | 130.00 | 130.00 | 8.13 | 8.13 | 0.51 | 84 | 10 | |
| Noah | 2010 | Mountain Gorillas | 16 | 15 | 113.00 | 113.00 | 7.06 | 7.53 | -0.01 | 95 | 12 | |
| TOTAL | 6 yrs | 6 teams | 72 | 62 | 586.00 | 497.00 | 8.14 | 8.02 | 106 | 5 |
Seasons
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
