Ryan Grant
RB (GB)
Ryan Grant scored 530 points on 7 teams for 5 owners in the CPFFL across 5 seasons from 2007 to 2011.
| 2011 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Brooklyn Dorps | BN | 4 | |
| Week 2 | The Brooklyn Dorps | BN | 3 | |
| Week 3 | The Brooklyn Dorps | BN | 9 | |
| Week 4 | The Brooklyn Dorps | BN | 0 | |
| Week 5 | The Brooklyn Dorps | BN | -1 | |
| Week 6 | The Brooklyn Dorps | BN | 4 | |
| Week 7 | The Guns | RB | 2 | |
| Week 8 | The Guns | BN | 0 | |
| Week 9 | The Guns | BN | 1 | |
| Week 10 | Ocelots | BN | 1 | |
| Week 11 | Free agent | 1 | ||
| Week 12 | Free agent | 4 | ||
| Week 13 | Free agent | 3 | ||
| Week 14 | Free agent | 21 | ||
| Week 15 | Free agent | 9 | ||
| Week 16 | Free agent | 7 | ||
| TOTAL | 68 | |||
| 2010 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Mountain Gorillas | RB | 4 | |
| Week 2 | Free agent | 0 | ||
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 4 | |||
| 2009 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Dirty Hippies | RB | 12 | |
| Week 2 | The Dirty Hippies | RB | 10 | |
| Week 3 | The Dirty Hippies | RB | 9 | |
| Week 4 | The Dirty Hippies | RB | 10 | |
| Week 5 | The Dirty Hippies | BN | 0 | |
| Week 6 | The Dirty Hippies | RB | 10 | |
| Week 7 | The Dirty Hippies | RB | 20 | |
| Week 8 | The Dirty Hippies | RB | 5 | |
| Week 9 | The Dirty Hippies | RB | 15 | |
| Week 10 | The Dirty Hippies | RB | 7 | |
| Week 11 | The Dirty Hippies | RB | 19 | |
| Week 12 | The Dirty Hippies | RB | 10 | |
| Week 13 | The Dirty Hippies | BN | 4 | |
| Week 14 | The Dirty Hippies | RB | 25 | |
| Week 15 | The Dirty Hippies | BN | 9 | |
| Week 16 | The Dirty Hippies | RB | 21 | |
| TOTAL | 186 | |||
| 2008 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Bullet Bill | RB | 9 | |
| Week 2 | Bullet Bill | RB | 2 | |
| Week 3 | Bullet Bill | RB | 3 | |
| Week 4 | Bullet Bill | RB | 0 | |
| Week 5 | Bullet Bill | RB | 8 | |
| Week 6 | Bullet Bill | BN | 9 | |
| Week 7 | Bullet Bill | BN | 17 | |
| Week 8 | Bullet Bill | BN | 0 | |
| Week 9 | Bullet Bill | BN | 8 | |
| Week 10 | Bullet Bill | RB | 13 | |
| Week 11 | Bullet Bill | RB | 20 | |
| Week 12 | Bullet Bill | RB | 7 | |
| Week 13 | Bullet Bill | RB | 3 | |
| Week 14 | Bullet Bill | RB | 16 | |
| Week 15 | Bullet Bill | RB | 8 | |
| Week 16 | Bullet Bill | BN | 14 | |
| TOTAL | 137 | |||
| 2007 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0 | ||
| Week 2 | Free agent | 2 | ||
| Week 3 | Free agent | 1 | ||
| Week 4 | Free agent | 1 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 10 | ||
| Week 9 | Free agent | 8 | ||
| Week 10 | Free agent | 19 | ||
| Week 11 | PincheGringoBambinos | BN | 8 | |
| Week 12 | PincheGringoBambinos | BN | 19 | |
| Week 13 | PincheGringoBambinos | BN | 21 | |
| Week 14 | PincheGringoBambinos | RB | 21 | |
| Week 15 | PincheGringoBambinos | RB | 9 | |
| Week 16 | PincheGringoBambinos | RB | 16 | |
| TOTAL | 135 |
