Vince Young
QB (Phi)
Vince Young scored 401 points on 4 teams for 4 owners in the CPFFL across 4 seasons from 2006 to 2010.
| 2010 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Boner | BN | 19 | |
| Week 2 | Boner | BN | -3 | |
| Week 3 | Boner | BN | 10 | |
| Week 4 | Boner | QB | 13 | |
| Week 5 | Boner | QB | 20 | |
| Week 6 | Boner | BN | 8 | |
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 22 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 6 | ||
| Week 11 | Free agent | 6 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 101 | |||
| 2008 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Edwins | BN | 6 | |
| Week 2 | The Edwins | BN | 0 | |
| Week 3 | The Edwins | BN | 0 | |
| Week 4 | The Edwins | BN | 0 | |
| Week 5 | The Edwins | BN | 0 | |
| Week 6 | The Edwins | BN | 0 | |
| Week 7 | The Edwins | BN | 0 | |
| Week 8 | The Edwins | BN | 0 | |
| Week 9 | The Edwins | BN | 0 | |
| Week 10 | The Edwins | BN | 0 | |
| Week 11 | The Edwins | BN | 0 | |
| Week 12 | The Edwins | BN | 0 | |
| Week 13 | The Edwins | BN | 2 | |
| Week 14 | The Edwins | BN | 0 | |
| Week 15 | The Edwins | BN | 0 | |
| Week 16 | The Edwins | BN | 0 | |
| TOTAL | 8 | |||
| 2007 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Refrigerator Raiders | QB | 9 | |
| Week 2 | Refrigerator Raiders | QB | 18 | |
| Week 3 | Refrigerator Raiders | QB | 18 | |
| Week 4 | Refrigerator Raiders | BN | 0 | |
| Week 5 | Refrigerator Raiders | QB | 2 | |
| Week 6 | Refrigerator Raiders | QB | 0 | |
| Week 7 | Refrigerator Raiders | QB | 0 | |
| Week 8 | Free agent | 2 | ||
| Week 9 | Free agent | 8 | ||
| Week 10 | Free agent | 17 | ||
| Week 11 | Free agent | 27 | ||
| Week 12 | Free agent | 5 | ||
| Week 13 | Free agent | 23 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 22 | ||
| Week 16 | Free agent | 2 | ||
| TOTAL | 153 | |||
| 2006 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | -2 | ||
| Week 2 | Free agent | 9 | ||
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 5 | ||
| Week 5 | Free agent | 7 | ||
| Week 6 | Free agent | 9 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 15 | ||
| Week 9 | Free agent | 3 | ||
| Week 10 | Free agent | 9 | ||
| Week 11 | Free agent | 10 | ||
| Week 12 | Free agent | 23 | ||
| Week 13 | Free agent | 14 | ||
| Week 14 | The Rockets | BN | 12 | |
| Week 15 | The Rockets | BN | 1 | |
| Week 16 | The Rockets | BN | 24 | |
| TOTAL | 139 |
