Austin Collie
WR (NE)
Austin Collie scored 243 points on 6 teams for 5 owners in the CPFFL across 4 seasons from 2009 to 2012.
| 2012 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Daerp | BN | 0 | |
| Week 2 | Daerp | BN | 0 | |
| Week 3 | Daerp | BN | 0 | |
| Week 4 | Daerp | BN | 0 | |
| Week 5 | Daerp | BN | 0 | |
| Week 6 | Daerp | BN | 0 | |
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 0 | |||
| 2011 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Refrigerator Raiders | BN | 0 | |
| Week 2 | Free agent | 2 | ||
| Week 3 | Tough Titties | WR | 2 | |
| Week 4 | Tough Titties | BN | 1 | |
| Week 5 | Tough Titties | BN | 5 | |
| Week 6 | Tough Titties | BN | 0 | |
| Week 7 | Tough Titties | BN | 1 | |
| Week 8 | Tough Titties | BN | 4 | |
| Week 9 | Tough Titties | BN | 3 | |
| Week 10 | Tough Titties | BN | 3 | |
| Week 11 | Tough Titties | BN | 0 | |
| Week 12 | Tough Titties | BN | 2 | |
| Week 13 | Tough Titties | BN | 7 | |
| Week 14 | Tough Titties | BN | 2 | |
| Week 15 | Tough Titties | BN | 0 | |
| Week 16 | Tough Titties | BN | 4 | |
| TOTAL | 36 | |||
| 2010 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Ocelots | BN | 20 | |
| Week 2 | Ocelots | WR | 8 | |
| Week 3 | Ocelots | WR | 29 | |
| Week 4 | Ocelots | WR | 9 | |
| Week 5 | Ocelots | WR | 4 | |
| Week 6 | Ocelots | WR | 11 | |
| Week 7 | Ocelots | BN | 0 | |
| Week 8 | Ocelots | BN | 0 | |
| Week 9 | Ocelots | BN | 0 | |
| Week 10 | Refrigerator Raiders | BN | 0 | |
| Week 11 | Refrigerator Raiders | BN | 6 | |
| Week 12 | Refrigerator Raiders | BN | 0 | |
| Week 13 | Refrigerator Raiders | BN | 0 | |
| Week 14 | Refrigerator Raiders | BN | 0 | |
| Week 15 | Refrigerator Raiders | WR | 20 | |
| Week 16 | Free agent | 0 | ||
| TOTAL | 107 | |||
| 2009 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 1 | ||
| Week 2 | Free agent | 0 | ||
| Week 3 | Free agent | 4 | ||
| Week 4 | Free agent | 12 | ||
| Week 5 | Free agent | 21 | ||
| Week 6 | Free agent | 0 | ||
| Week 7 | The Dirty Hippies | WR | 9 | |
| Week 8 | The Dirty Hippies | WR | 6 | |
| Week 9 | The Dirty Hippies | WR | 2 | |
| Week 10 | The Dirty Hippies | BN | 4 | |
| Week 11 | The Dirty Hippies | BN | 1 | |
| Week 12 | The Dirty Hippies | BN | 7 | |
| Week 13 | The Dirty Hippies | BN | 7 | |
| Week 14 | The Dirty Hippies | BN | 9 | |
| Week 15 | The Dirty Hippies | BN | 8 | |
| Week 16 | The Dirty Hippies | BN | 9 | |
| TOTAL | 100 |
