Brett Favre
QB (Min)
Favre scored 1,034.00 points on 9 teams (including 1 championship roster) for 5 owners in the CPFFL across 5 seasons from 2006 to 2010. In those 5 seasons, Brett Favre was rostered for 75 of 80 weeks (94%), and started 32 weeks (40%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 43 of 130 QBs 167 of 1,225 overall |
23 of 130 QBs 315 of 1,225 overall |
19 of 130 QBs 253 of 1,225 overall |
Teams
| Owner | Year | π | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwin | 2006 | The Penises | 8 | 6 | 49.00 | 30.00 | 6.13 | 5.00 | -0.5 | 105 | 12 | |
| Isaac | 2006 | Refrigerator Raiders | 2 | 1 | 6.00 | -2.00 | 3.00 | -2.00 | -0.5 | 105 | 12 | |
| Jared | 2006 | The Crunkateers | 1 | 0 | -1.00 | 0.00 | -1.00 | 0.00 | -0.5 | 105 | 12 | |
| Jared | 2009 | The Spains | 16 | 4 | 304.00 | 80.00 | 19.00 | 20.00 | 2.94 | 32 | 7 | |
| Jared | 2010 | Boner | 12 | 6 | 66.00 | 56.00 | 5.50 | 9.33 | -8.32 | 244 | 27 | |
| Jared | 3 yrs | 29 | 10 | 369.00 | 136.00 | 12.72 | 13.60 | -5.88 | ||||
| Joey | 2010 | Radon | 3 | 2 | 38.00 | 16.00 | 12.67 | 8.00 | -8.32 | 244 | 27 | |
| Noah | 2007 | π | Cookout Tray | 16 | 2 | 276.00 | 1.00 | 17.25 | 0.50 | 3.19 | 19 | 7 |
| Noah | 2008 | Cookout Tray Redux | 16 | 11 | 213.00 | 155.00 | 13.31 | 14.09 | 0.37 | 78 | 14 | |
| Noah | 2010 | Mountain Gorillas | 1 | 0 | 8.00 | 0.00 | 8.00 | 0.00 | -8.32 | 244 | 27 | |
| Noah | 3 yrs | 1 π | 33 | 13 | 497.00 | 156.00 | 15.06 | 12.00 | -4.76 | |||
| TOTAL | 5 yrs | 1 π | 9 teams | 75 | 32 | 959.00 | 336.00 | 12.79 | 10.50 | 315 | 23 |
Seasons
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
