C.J. Spiller
RB (KC)
C.J. Spiller scored 496 points on 8 teams for 6 owners in the CPFFL across 6 seasons from 2010 to 2015.
| 2015 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Refrigerator Raiders | BN | 0 | |
| Week 2 | Refrigerator Raiders | BN | 1 | |
| Week 3 | Refrigerator Raiders | BN | 2 | |
| Week 4 | Refrigerator Raiders | BN | 16 | |
| Week 5 | Refrigerator Raiders | BN | 1 | |
| Week 6 | Refrigerator Raiders | BN | 2 | |
| Week 7 | Free agent | 4 | ||
| Week 8 | Free agent | 9 | ||
| Week 9 | ANiceAfternoonSnack | BN | 0 | |
| Week 10 | ANiceAfternoonSnack | BN | 3 | |
| Week 11 | ANiceAfternoonSnack | BN | 0 | |
| Week 12 | ANiceAfternoonSnack | BN | 0 | |
| Week 13 | ANiceAfternoonSnack | BN | 0 | |
| Week 14 | ANiceAfternoonSnack | BN | 0 | |
| Week 15 | ANiceAfternoonSnack | BN | 1 | |
| Week 16 | ANiceAfternoonSnack | BN | 0 | |
| TOTAL | 39 | |||
| 2014 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Snowpiercer | RB | 12 | |
| Week 2 | Snowpiercer | RB | 12 | |
| Week 3 | Snowpiercer | RB | 5 | |
| Week 4 | Snowpiercer | RB | 8 | |
| Week 5 | Snowpiercer | BN | 2 | |
| Week 6 | Snowpiercer | BN | -1 | |
| Week 7 | Free agent | 5 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 1 | ||
| TOTAL | 44 | |||
| 2013 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | FilipFuckinRivers | RB | 3 | |
| Week 2 | FilipFuckinRivers | RB | 11 | |
| Week 3 | FilipFuckinRivers | RB | 0 | |
| Week 4 | FilipFuckinRivers | RB | 7 | |
| Week 5 | FilipFuckinRivers | RB | 12 | |
| Week 6 | FilipFuckinRivers | RB | 6 | |
| Week 7 | FilipFuckinRivers | RB | 1 | |
| Week 8 | FilipFuckinRivers | RB | 0 | |
| Week 9 | FilipFuckinRivers | RB | 14 | |
| Week 10 | FilipFuckinRivers | RB | 3 | |
| Week 11 | FilipFuckinRivers | RB | 1 | |
| Week 12 | FilipFuckinRivers | RB | 0 | |
| Week 13 | FilipFuckinRivers | RB | 20 | |
| Week 14 | FilipFuckinRivers | RB | 4 | |
| Week 15 | FilipFuckinRivers | RB | 6 | |
| Week 16 | FilipFuckinRivers | RB | 9 | |
| TOTAL | 97 | |||
| 2012 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Pig SkWIN | BN | 22 | |
| Week 2 | Pig SkWIN | BN | 28 | |
| Week 3 | Pig SkWIN | BN | 11 | |
| Week 4 | Pig SkWIN | BN | 1 | |
| Week 5 | Pig SkWIN | BN | 2 | |
| Week 6 | Pig SkWIN | BN | 16 | |
| Week 7 | Pig SkWIN | BN | 10 | |
| Week 8 | Pig SkWIN | BN | 0 | |
| Week 9 | Pig SkWIN | BN | 9 | |
| Week 10 | Pig SkWIN | BN | 13 | |
| Week 11 | Pig SkWIN | BN | 12 | |
| Week 12 | Pig SkWIN | BN | 10 | |
| Week 13 | Pig SkWIN | BN | 13 | |
| Week 14 | Pig SkWIN | BN | 4 | |
| Week 15 | Pig SkWIN | BN | 16 | |
| Week 16 | Pig SkWIN | BN | 16 | |
| TOTAL | 183 | |||
| 2011 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Ocelots | BN | 7 | |
| Week 2 | Ocelots | BN | 6 | |
| Week 3 | Ocelots | BN | 0 | |
| Week 4 | Ocelots | BN | 1 | |
| Week 5 | Ocelots | BN | 1 | |
| Week 6 | Ocelots | BN | 3 | |
| Week 7 | Ocelots | BN | 0 | |
| Week 8 | Ocelots | RB | 0 | |
| Week 9 | Ocelots | RB | 0 | |
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 1 | ||
| Week 12 | Refrigerator Raiders | BN | 6 | |
| Week 13 | Refrigerator Raiders | BN | 15 | |
| Week 14 | Refrigerator Raiders | BN | 5 | |
| Week 15 | Refrigerator Raiders | BN | 28 | |
| Week 16 | Refrigerator Raiders | RB | 19 | |
| TOTAL | 92 | |||
| 2010 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Radon | RB | 0 | |
| Week 2 | Radon | BN | 2 | |
| Week 3 | Radon | BN | 15 | |
| Week 4 | Radon | BN | 1 | |
| Week 5 | Radon | BN | 3 | |
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 1 | ||
| Week 8 | Free agent | 3 | ||
| Week 9 | Free agent | 2 | ||
| Week 10 | Free agent | 1 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 3 | ||
| Week 14 | Free agent | 3 | ||
| Week 15 | Free agent | 3 | ||
| Week 16 | Free agent | 4 | ||
| TOTAL | 41 |
