Jeremy Shockey
TE (Car)
Shockey scored 360.00 points on 7 teams (including 1 championship roster) for 6 owners in the CPFFL across 6 seasons from 2006 to 2011. In those 6 seasons, Jeremy Shockey was rostered for 72 of 96 weeks (75%), and started 38 weeks (40%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 44 of 162 TEs 500 of 1,225 overall |
125 of 162 TEs 675 of 1,225 overall |
50 of 162 TEs 361 of 1,225 overall |
Teams
| Owner | Year | π | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curran | 2010 | Ocelots | 2 | 1 | 5.00 | 2.00 | 2.50 | 2.00 | -1.96 | 171 | 23 | |
| Jack | 2011 | Immaculate Deception | 10 | 4 | 37.00 | 12.00 | 3.70 | 3.00 | -1.46 | 154 | 21 | |
| Jared | 2007 | Team Satan | 15 | 14 | 73.00 | 73.00 | 4.87 | 5.21 | -0.7 | 105 | 10 | |
| Jared | 2010 | Boner | 5 | 5 | 23.00 | 23.00 | 4.60 | 4.60 | -1.96 | 171 | 23 | |
| Jared | 2 yrs | 20 | 19 | 96.00 | 96.00 | 4.80 | 5.05 | -2.66 | ||||
| Joey | 2008 | Bullet Bill | 8 | 3 | 15.00 | 12.00 | 1.88 | 4.00 | -2.05 | 150 | 22 | |
| Lowell | 2006 | π | The Super Dupers | 16 | 7 | 65.00 | 49.00 | 4.06 | 7.00 | 1.21 | 42 | 5 |
| Philip | 2009 | The Brown Bears | 16 | 4 | 68.00 | 32.00 | 4.25 | 8.00 | -1.06 | 134 | 16 | |
| TOTAL | 6 yrs | 1 π | 7 teams | 72 | 38 | 286.00 | 203.00 | 3.97 | 5.34 | 675 | 125 |
Seasons
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
