Antonio Gates
TE (SD, LAC)
Gates scored 1,232.00 points on 12 teams for 8 owners in the CPFFL across 12 seasons from 2006 to 2017. In those 12 seasons, Antonio Gates was rostered for 180 of 192 weeks (94%), and started 125 weeks (65%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 4 of 162 TEs 116 of 1,225 overall |
5 of 162 TEs 37 of 1,225 overall |
10 of 162 TEs 65 of 1,225 overall |
Teams
| Owner | Year | 🏆 | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curran | 2009 | The Ocelots | 16 | 16 | 149.00 | 149.00 | 9.31 | 9.31 | 4 | 19 | 3 | |
| Curran | 2011 | Ocelots | 16 | 11 | 99.00 | 88.00 | 6.19 | 8.00 | 0.85 | 73 | 7 | |
| Curran | 2015 | Hans Gruber's Heroes | 16 | 0 | 79.00 | 0.00 | 4.94 | 0.00 | -0.64 | 116 | 10 | |
| Curran | 3 yrs | 48 | 27 | 327.00 | 237.00 | 6.81 | 8.78 | 4.21 | ||||
| Edwin | 2016 | Crooked Lowell | 16 | 14 | 79.00 | 79.00 | 4.94 | 5.64 | -0.28 | 104 | 10 | |
| Isaac | 2013 | Refrigerator Raiders | 16 | 13 | 93.00 | 86.00 | 5.81 | 6.62 | 0.03 | 91 | 10 | |
| Jack | 2008 | Boo Boo Heads | 16 | 14 | 105.00 | 98.00 | 6.56 | 7.00 | 2.07 | 41 | 4 | |
| Jack | 2014 | Cat In A Wet Suit | 16 | 3 | 142.00 | 27.00 | 8.88 | 9.00 | 3.61 | 23 | 2 | |
| Jack | 2 yrs | 32 | 17 | 247.00 | 125.00 | 7.72 | 7.35 | 5.68 | ||||
| Jared | 2017 | DEF NOT LAST | 4 | 0 | 13.60 | 0.00 | 3.40 | 0.00 | -2.47 | 179 | 26 | |
| Joey | 2010 | Radon | 16 | 9 | 134.00 | 117.00 | 8.38 | 13.00 | 3.11 | 28 | 2 | |
| Madison | 2006 | The Madison Bullard | 16 | 13 | 86.00 | 76.00 | 5.38 | 5.85 | 2.52 | 18 | 1 | |
| Madison | 2007 | Ribbity Robbity Roo! | 16 | 16 | 139.00 | 139.00 | 8.69 | 8.69 | 3.43 | 17 | 2 | |
| Madison | 2 yrs | 32 | 29 | 225.00 | 215.00 | 7.03 | 7.41 | 5.95 | ||||
| Matt | 2012 | Pig SkWIN | 16 | 16 | 82.00 | 82.00 | 5.13 | 5.13 | -0.07 | 102 | 14 | |
| TOTAL | 12 yrs | 12 teams | 180 | 125 | 1,200.60 | 941.00 | 6.67 | 7.53 | 37 | 5 |
Seasons
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
