Roy Williams
WR (Chi)
Williams scored 449.00 points on 11 teams (including 1 championship roster) for 7 owners in the CPFFL across 6 seasons from 2006 to 2011. In those 6 seasons, Roy Williams was rostered for 71 of 96 weeks (74%), and started 50 weeks (52%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 127 of 417 WRs 423 of 1,225 overall |
344 of 417 WRs 888 of 1,225 overall |
169 of 417 WRs 489 of 1,225 overall |
Teams
| Owner | Year | π | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curran | 2009 | The Ocelots | 8 | 8 | 60.00 | 60.00 | 7.50 | 7.50 | -0.49 | 108 | 33 | |
| Curran | 2010 | Ocelots | 1 | 0 | 2.00 | 0.00 | 2.00 | 0.00 | -1.87 | 166 | 52 | |
| Curran | 2 yrs | 9 | 8 | 62.00 | 60.00 | 6.89 | 7.50 | -2.36 | ||||
| Isaac | 2008 | Refrigerator Raiders | 7 | 4 | 26.00 | 17.00 | 3.71 | 4.25 | -3.66 | 182 | 53 | |
| Isaac | 2009 | Refrigerator Raiders | 3 | 1 | 10.00 | 7.00 | 3.33 | 7.00 | -0.49 | 108 | 33 | |
| Isaac | 2 yrs | 10 | 5 | 36.00 | 24.00 | 3.60 | 4.80 | -4.15 | ||||
| Jack | 2010 | π | Jack Plexico | 12 | 12 | 48.00 | 48.00 | 4.00 | 4.00 | -1.87 | 166 | 52 |
| Jack | 2011 | Immaculate Deception | 3 | 0 | 5.00 | 0.00 | 1.67 | 0.00 | -3.46 | 193 | 60 | |
| Jack | 2 yrs | 1 π | 15 | 12 | 53.00 | 48.00 | 3.53 | 4.00 | -5.33 | |||
| Joe | 2007 | Lunsford's Llamas | 16 | 16 | 107.00 | 107.00 | 6.69 | 6.69 | -0.15 | 89 | 28 | |
| Joey | 2008 | Bullet Bill | 2 | 0 | 2.00 | 0.00 | 1.00 | 0.00 | -3.66 | 182 | 53 | |
| Joey | 2010 | Radon | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | -1.87 | 166 | 52 | |
| Joey | 2 yrs | 3 | 0 | 2.00 | 0.00 | 0.67 | 0.00 | -5.53 | ||||
| Lowell | 2009 | The Dinostars | 2 | 2 | 15.00 | 15.00 | 7.50 | 7.50 | -0.49 | 108 | 33 | |
| Willie | 2006 | The Level 60 Orcs | 16 | 7 | 78.00 | 43.00 | 4.88 | 6.14 | 0.61 | 55 | 16 | |
| TOTAL | 6 yrs | 1 π | 11 teams | 71 | 50 | 353.00 | 297.00 | 4.97 | 5.94 | 888 | 344 |
Seasons
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
