Roddy White
WR (Atl)
White scored 1,205.00 points on 11 teams (including 2 championship rosters) for 6 owners in the CPFFL across 9 seasons from 2007 to 2015. In those 9 seasons, Roddy White was rostered for 138 of 144 weeks (96%), and started 92 weeks (64%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 19 of 417 WRs 121 of 1,225 overall |
18 of 417 WRs 45 of 1,225 overall |
20 of 417 WRs 54 of 1,225 overall |
Teams
| Owner | Year | π | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwin | 2014 | JerryYang@gmail.com | 16 | 16 | 119.00 | 119.00 | 7.44 | 7.44 | 0.47 | 79 | 24 | |
| Edwin | 2015 | JerryYang@gmail.com | 16 | 0 | 50.00 | 0.00 | 3.13 | 0.00 | -4.14 | 234 | 67 | |
| Edwin | 2 yrs | 32 | 16 | 169.00 | 119.00 | 5.28 | 7.44 | -3.67 | ||||
| Jack | 2007 | Boo Boo Heads | 1 | 1 | 5.00 | 5.00 | 5.00 | 5.00 | 1.47 | 46 | 16 | |
| Jared | 2008 | Nigel and Kygel | 16 | 6 | 162.00 | 72.00 | 10.13 | 12.00 | 3.4 | 21 | 6 | |
| Jared | 2009 | The Spains | 16 | 15 | 162.00 | 162.00 | 10.13 | 10.80 | 3.82 | 21 | 9 | |
| Jared | 2 yrs | 32 | 21 | 324.00 | 234.00 | 10.13 | 11.14 | 7.22 | ||||
| Joey | 2007 | PincheGringoBambinos | 2 | 0 | 5.00 | 0.00 | 2.50 | 0.00 | 1.47 | 46 | 16 | |
| Joey | 2011 | Poo Pride | 16 | 15 | 166.00 | 166.00 | 10.38 | 11.07 | 4.04 | 17 | 6 | |
| Joey | 2013 | π | West Coast Defence | 16 | 6 | 67.00 | 42.00 | 4.19 | 7.00 | -2.65 | 184 | 60 |
| Joey | 3 yrs | 1 π | 34 | 21 | 238.00 | 208.00 | 7.00 | 9.90 | 2.86 | |||
| Matt | 2010 | Dataminers | 16 | 16 | 181.00 | 181.00 | 11.31 | 11.31 | 4.69 | 14 | 5 | |
| Matt | 2012 | Pig SkWIN | 16 | 16 | 165.00 | 165.00 | 10.31 | 10.31 | 3.35 | 25 | 8 | |
| Matt | 2 yrs | 32 | 32 | 346.00 | 346.00 | 10.81 | 10.81 | 8.04 | ||||
| Noah | 2007 | π | Cookout Tray | 7 | 1 | 66.00 | 5.00 | 9.43 | 5.00 | 1.47 | 46 | 16 |
| TOTAL | 9 yrs | 2 π | 11 teams | 138 | 92 | 1,148.00 | 917.00 | 8.32 | 9.97 | 45 | 18 |
Seasons
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
