Ahmad Bradshaw
RB (Ind)
Ahmad Bradshaw scored 718 points on 10 teams for 9 owners in the CPFFL across 7 seasons from 2009 to 2015.
| 2015 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Bhut of your Jolok | BN | 0 | |
| Week 2 | Bhut of your Jolok | BN | 0 | |
| Week 3 | Free agent | 0 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 3 | ||
| Week 9 | Free agent | 6 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 17 | ||
| Week 12 | JerryYang@gmail.com | RB | 2 | |
| Week 13 | JerryYang@gmail.com | BN | 0 | |
| Week 14 | JerryYang@gmail.com | BN | 0 | |
| Week 15 | JerryYang@gmail.com | BN | 0 | |
| Week 16 | JerryYang@gmail.com | BN | 0 | |
| TOTAL | 28 | |||
| 2014 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 8 | ||
| Week 2 | Snowpiercer | BN | 21 | |
| Week 3 | Snowpiercer | RB | 13 | |
| Week 4 | Snowpiercer | RB | 11 | |
| Week 5 | Snowpiercer | RB | 5 | |
| Week 6 | Snowpiercer | RB | 11 | |
| Week 7 | Snowpiercer | RB | 18 | |
| Week 8 | Snowpiercer | RB | 14 | |
| Week 9 | Snowpiercer | RB | 7 | |
| Week 10 | Snowpiercer | BN | 0 | |
| Week 11 | Snowpiercer | RB | 0 | |
| Week 12 | Snowpiercer | BN | 0 | |
| Week 13 | Snowpiercer | BN | 0 | |
| Week 14 | Snowpiercer | BN | 0 | |
| Week 15 | Snowpiercer | BN | 0 | |
| Week 16 | Snowpiercer | BN | 0 | |
| TOTAL | 108 | |||
| 2013 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | ¯\_(ツ)_/¯ | BN | 2 | |
| Week 2 | ¯\_(ツ)_/¯ | RB | 13 | |
| Week 3 | Daft Punt | BN | 16 | |
| Week 4 | Daft Punt | BN | 0 | |
| Week 5 | Daft Punt | BN | 0 | |
| Week 6 | Daft Punt | BN | 0 | |
| Week 7 | Daft Punt | BN | 0 | |
| Week 8 | Daft Punt | BN | 0 | |
| Week 9 | Free agent | 0 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 0 | ||
| Week 15 | Free agent | 0 | ||
| Week 16 | Free agent | 0 | ||
| TOTAL | 31 | |||
| 2012 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | fishballs | RB | 14 | |
| Week 2 | fishballs | BN | 1 | |
| Week 3 | fishballs | BN | 0 | |
| Week 4 | fishballs | RB | 6 | |
| Week 5 | fishballs | RB | 26 | |
| Week 6 | fishballs | RB | 17 | |
| Week 7 | fishballs | BN | 12 | |
| Week 8 | fishballs | RB | 5 | |
| Week 9 | fishballs | RB | 4 | |
| Week 10 | fishballs | RB | 4 | |
| Week 11 | fishballs | BN | 0 | |
| Week 12 | fishballs | BN | 17 | |
| Week 13 | fishballs | RB | 11 | |
| Week 14 | fishballs | RB | 3 | |
| Week 15 | fishballs | BN | 0 | |
| Week 16 | fishballs | BN | 3 | |
| TOTAL | 123 | |||
| 2011 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Guns | RB | 11 | |
| Week 2 | The Guns | RB | 9 | |
| Week 3 | The Guns | RB | 19 | |
| Week 4 | The Guns | RB | 8 | |
| Week 5 | The Guns | RB | 9 | |
| Week 6 | The Guns | RB | 30 | |
| Week 7 | The Guns | BN | 0 | |
| Week 8 | The Guns | RB | 8 | |
| Week 9 | The Guns | BN | 0 | |
| Week 10 | The Guns | RB | 0 | |
| Week 11 | The Guns | BN | 0 | |
| Week 12 | The Guns | BN | 0 | |
| Week 13 | The Guns | BN | 3 | |
| Week 14 | The Guns | RB | 1 | |
| Week 15 | The Guns | RB | 13 | |
| Week 16 | The Guns | RB | 17 | |
| TOTAL | 128 | |||
| 2010 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Mountain Gorillas | BN | 12 | |
| Week 2 | Mountain Gorillas | RB | 8 | |
| Week 3 | Mountain Gorillas | RB | 15 | |
| Week 4 | Mountain Gorillas | RB | 17 | |
| Week 5 | Mountain Gorillas | RB | 8 | |
| Week 6 | Mountain Gorillas | RB | 14 | |
| Week 7 | Mountain Gorillas | RB | 11 | |
| Week 8 | Mountain Gorillas | BN | 0 | |
| Week 9 | Mountain Gorillas | RB | 20 | |
| Week 10 | Mountain Gorillas | RB | 13 | |
| Week 11 | Mountain Gorillas | RB | 0 | |
| Week 12 | Mountain Gorillas | RB | 9 | |
| Week 13 | Mountain Gorillas | RB | 21 | |
| Week 14 | Mountain Gorillas | RB | 17 | |
| Week 15 | Mountain Gorillas | RB | 7 | |
| Week 16 | Mountain Gorillas | RB | 5 | |
| TOTAL | 177 | |||
| 2009 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 7 | ||
| Week 2 | Free agent | 3 | ||
| Week 3 | Free agent | 10 | ||
| Week 4 | Free agent | 6 | ||
| Week 5 | Free agent | 28 | ||
| Week 6 | The Dirty Hippies | BN | 10 | |
| Week 7 | The Dirty Hippies | BN | 1 | |
| Week 8 | The Dirty Hippies | BN | 8 | |
| Week 9 | The Dirty Hippies | BN | 5 | |
| Week 10 | The Dirty Hippies | BN | 0 | |
| Week 11 | The Dirty Hippies | BN | 3 | |
| Week 12 | The Dirty Hippies | BN | 0 | |
| Week 13 | Free agent | 2 | ||
| Week 14 | Free agent | 15 | ||
| Week 15 | Free agent | 20 | ||
| Week 16 | Refrigerator Raiders | BN | 5 | |
| TOTAL | 123 |
