Chris Johnson
RB (Ari)
Johnson scored 1,357.70 points on 10 teams (including 3 championship rosters) for 8 owners in the CPFFL across 9 seasons from 2008 to 2017. In those 9 seasons, Chris Johnson was rostered for 116 of 144 weeks (81%), and started 88 weeks (61%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 14 of 398 RBs 99 of 1,225 overall |
19 of 398 RBs 53 of 1,225 overall |
24 of 398 RBs 63 of 1,225 overall |
Teams
| Owner | Year | π | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac | 2011 | π | Refrigerator Raiders | 16 | 13 | 147.00 | 132.00 | 9.19 | 10.15 | 0.93 | 69 | 17 |
| Isaac | 2017 | Refrigerator Raiders | 1 | 0 | 2.10 | 0.00 | 2.10 | 0.00 | -7.16 | 273 | 77 | |
| Isaac | 2 yrs | 1 π | 17 | 13 | 149.10 | 132.00 | 8.77 | 10.15 | -6.23 | |||
| Jack | 2013 | Cat In A Wet Suit | 16 | 15 | 170.00 | 170.00 | 10.63 | 11.33 | 2.72 | 31 | 9 | |
| Joe | 2017 | Llunsford's Llamas | 1 | 0 | 6.30 | 0.00 | 6.30 | 0.00 | -7.16 | 273 | 77 | |
| Joey | 2012 | States Rights | 16 | 14 | 151.00 | 140.00 | 9.44 | 10.00 | 1.75 | 46 | 13 | |
| Lowell | 2008 | π | The Wizarding World | 16 | 10 | 192.00 | 126.00 | 12.00 | 12.60 | 2.61 | 29 | 10 |
| Noah | 2014 | π | orange juice | 8 | 0 | 38.00 | 0.00 | 4.75 | 0.00 | -2.42 | 167 | 33 |
| Philip | 2009 | The Brown Bears | 16 | 14 | 304.00 | 295.00 | 19.00 | 21.07 | 10.74 | 1 | 1 | |
| Philip | 2010 | The Guns | 16 | 16 | 202.00 | 202.00 | 12.63 | 12.63 | 4.36 | 18 | 7 | |
| Philip | 2 yrs | 32 | 30 | 506.00 | 497.00 | 15.81 | 16.57 | 15.10 | ||||
| Willie | 2015 | The Come Up | 10 | 6 | 66.00 | 48.00 | 6.60 | 8.00 | -1.08 | 133 | 32 | |
| TOTAL | 9 yrs | 3 π | 10 teams | 116 | 88 | 1,278.40 | 1,113.00 | 11.02 | 12.65 | 53 | 19 |
Seasons
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
