Mike Wallace
WR (Phi)
Wallace scored 1,052.20 points on 12 teams (including 2 championship rosters) for 9 owners in the CPFFL across 9 seasons from 2009 to 2017. In those 9 seasons, Mike Wallace was rostered for 125 of 144 weeks (87%), and started 89 weeks (62%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 35 of 417 WRs 162 of 1,225 overall |
35 of 417 WRs 87 of 1,225 overall |
44 of 417 WRs 105 of 1,225 overall |
Teams
| Owner | Year | π | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac | 2013 | Refrigerator Raiders | 11 | 8 | 56.00 | 43.00 | 5.09 | 5.38 | -0.03 | 93 | 28 | |
| Jared | 2009 | The Spains | 10 | 2 | 58.00 | 15.00 | 5.80 | 7.50 | -0.42 | 104 | 31 | |
| Joey | 2013 | π | West Coast Defence | 4 | 1 | 35.00 | 3.00 | 8.75 | 3.00 | -0.03 | 93 | 28 |
| Lowell | 2011 | The Greek Alphabet | 16 | 16 | 161.00 | 161.00 | 10.06 | 10.06 | 3.73 | 21 | 8 | |
| Lowell | 2014 | Ma Earth Fights Back | 16 | 15 | 137.00 | 137.00 | 8.56 | 9.13 | 1.59 | 48 | 16 | |
| Lowell | 2015 | ANiceAfternoonSnack | 16 | 9 | 52.00 | 34.00 | 3.25 | 3.78 | -4.01 | 231 | 65 | |
| Lowell | 3 yrs | 48 | 40 | 350.00 | 332.00 | 7.29 | 8.30 | 1.31 | ||||
| Madison | 2017 | DEF IN CONTENTION | 1 | 0 | 0.80 | 0.00 | 0.80 | 0.00 | -1.09 | 126 | 40 | |
| Noah | 2017 | Joey Martin.com | 1 | 1 | 3.00 | 3.00 | 3.00 | 3.00 | -1.09 | 126 | 40 | |
| Patrick | 2016 | SpottieOttieMariota | 15 | 6 | 105.00 | 49.00 | 7.00 | 8.17 | 1.02 | 58 | 22 | |
| Patrick | 2017 | π | ββββββββββββββββ | 3 | 2 | 22.40 | 17.60 | 7.47 | 8.80 | -1.09 | 126 | 40 |
| Patrick | 2 yrs | 1 π | 18 | 8 | 127.40 | 66.60 | 7.08 | 8.33 | -0.07 | |||
| Philip | 2010 | The Guns | 16 | 14 | 166.00 | 160.00 | 10.38 | 11.43 | 3.76 | 20 | 6 | |
| Willie | 2012 | Legitimate | 16 | 15 | 123.00 | 123.00 | 7.69 | 8.20 | 0.73 | 77 | 23 | |
| TOTAL | 9 yrs | 2 π | 12 teams | 125 | 89 | 919.20 | 745.60 | 7.35 | 8.38 | 87 | 35 |
Seasons
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
