Reggie Bush
RB (Buf)
Bush scored 1,008.00 points on 12 teams for 10 owners in the CPFFL across 10 seasons from 2006 to 2015. In those 10 seasons, Reggie Bush was rostered for 140 of 160 weeks (88%), and started 103 weeks (64%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 35 of 398 RBs 173 of 1,225 overall |
360 of 398 RBs 1,125 of 1,225 overall |
115 of 398 RBs 517 of 1,225 overall |
Teams
| Owner | Year | 🏆 | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curran | 2010 | Ocelots | 9 | 2 | 24.00 | 13.00 | 2.67 | 6.50 | -6.77 | 238 | 51 | |
| Jack | 2014 | Cat In A Wet Suit | 16 | 6 | 54.00 | 34.00 | 3.38 | 5.67 | -4.04 | 214 | 48 | |
| Jared | 2008 | Nigel and Kygel | 16 | 16 | 127.00 | 127.00 | 7.94 | 7.94 | -1.45 | 133 | 25 | |
| Joe | 2007 | Lunsford's Llamas | 16 | 16 | 125.00 | 125.00 | 7.81 | 7.81 | -1.47 | 128 | 22 | |
| Joey | 2010 | Radon | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | -6.77 | 238 | 51 | |
| Madison | 2012 | i am a football team | 16 | 14 | 155.00 | 149.00 | 9.69 | 10.64 | 2 | 43 | 12 | |
| Patrick | 2015 | patrick's Super Team | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | -6.89 | 268 | 78 | |
| Philip | 2011 | The Guns | 1 | 0 | 14.00 | 0.00 | 14.00 | 0.00 | 2.05 | 39 | 9 | |
| Philip | 2013 | Smokin' Reggie Bush | 16 | 16 | 162.00 | 162.00 | 10.13 | 10.13 | 2.22 | 42 | 11 | |
| Philip | 2 yrs | 17 | 16 | 176.00 | 162.00 | 10.35 | 10.13 | 4.27 | ||||
| Tyler | 2006 | The Schaafsmation | 16 | 16 | 93.00 | 93.00 | 5.81 | 5.81 | -0.18 | 90 | 14 | |
| Willie | 2009 | Gucci Onyewus | 16 | 14 | 100.00 | 83.00 | 6.25 | 5.93 | -2.01 | 168 | 37 | |
| Willie | 2011 | Musical Cognac | 14 | 3 | 150.00 | 43.00 | 10.71 | 14.33 | 2.05 | 39 | 9 | |
| Willie | 2 yrs | 30 | 17 | 250.00 | 126.00 | 8.33 | 7.41 | 0.04 | ||||
| TOTAL | 10 yrs | 12 teams | 140 | 103 | 1,004.00 | 829.00 | 7.17 | 8.05 | 1125 | 360 |
Seasons
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
