Brandon Marshall
WR (Sea)
Marshall scored 1,517.40 points on 11 teams (including 1 championship roster) for 9 owners in the CPFFL across 11 seasons from 2007 to 2017. In those 11 seasons, Brandon Marshall was rostered for 161 of 176 weeks (91%), and started 123 weeks (70%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 10 of 417 WRs 82 of 1,225 overall |
7 of 417 WRs 26 of 1,225 overall |
15 of 417 WRs 45 of 1,225 overall |
Teams
| Owner | Year | π | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curran | 2014 | Hans Gruber's Heroes | 16 | 16 | 113.00 | 113.00 | 7.06 | 7.06 | 0.09 | 92 | 29 | |
| Edwin | 2009 | ENORMOUS by E Harris | 16 | 6 | 166.00 | 55.00 | 10.38 | 9.17 | 4.08 | 17 | 7 | |
| Jared | 2011 | The Brooklyn Dorps | 16 | 16 | 144.00 | 144.00 | 9.00 | 9.00 | 2.67 | 29 | 11 | |
| Jared | 2016 | Arrivederci Ragazzo | 16 | 12 | 89.00 | 83.00 | 5.56 | 6.92 | -0.98 | 139 | 46 | |
| Jared | 2 yrs | 32 | 28 | 233.00 | 227.00 | 7.28 | 8.11 | 1.69 | ||||
| Joe | 2007 | Lunsford's Llamas | 16 | 0 | 150.00 | 0.00 | 9.38 | 0.00 | 2.54 | 31 | 10 | |
| Joey | 2008 | Bullet Bill | 16 | 14 | 141.00 | 141.00 | 8.81 | 10.07 | 2.09 | 40 | 13 | |
| Madison | 2012 | i am a football team | 16 | 14 | 206.00 | 192.00 | 12.88 | 13.71 | 5.92 | 9 | 2 | |
| Madison | 2015 | The Dang | 16 | 15 | 205.00 | 205.00 | 12.81 | 13.67 | 5.55 | 8 | 5 | |
| Madison | 2 yrs | 32 | 29 | 411.00 | 397.00 | 12.84 | 13.69 | 11.47 | ||||
| Noah | 2013 | Dirtbags | 16 | 15 | 185.00 | 185.00 | 11.56 | 12.33 | 4.72 | 14 | 6 | |
| Patrick | 2017 | π | ββββββββββββββββ | 1 | 0 | 1.00 | 0.00 | 1.00 | 0.00 | -5.7 | 259 | 79 |
| Willie | 2010 | Spending My Cheese | 16 | 15 | 103.00 | 103.00 | 6.44 | 6.87 | -0.18 | 100 | 31 | |
| TOTAL | 11 yrs | 1 π | 11 teams | 161 | 123 | 1,503.00 | 1,221.00 | 9.34 | 9.93 | 26 | 7 |
Seasons
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
