2020 β present
Joe Burrow
QB (Cin)
Joe Burrow has scored 1,496.38 points on 12 teams for 10 owners in the CPFFL across 6 seasons from 2020 to present.
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Government Touchdown | QB | 8.82 | 113 Pass Yds, 1 Pass TD, 3 Rush Yds |
| Week 2 | Government Touchdown | QB | 7.04 | 76 Pass Yds, 1 Pass TD |
| Week 3 | Government Touchdown | IR | 0.00 | |
| Week 4 | Free agent | 0.00 | ||
| Week 5 | Free agent | 0.00 | ||
| Week 6 | Free agent | 0.00 | ||
| Week 7 | Free agent | 0.00 | ||
| Week 8 | Free agent | 0.00 | ||
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Jordan 2s | IR | 0.00 | |
| Week 11 | Jordan 2s | IR | 0.00 | |
| Week 12 | Jordan 2s | IR | 0.00 | |
| Week 13 | Jordan 2s | BN | 19.24 | 261 Pass Yds, 2 Pass TD, 8 Rush Yds |
| Week 14 | Jordan 2s | BN | 25.36 | 284 Pass Yds, 4 Pass TD, 2 Int |
| Week 15 | Jordan 2s | QB | 7.50 | 225 Pass Yds, 2 Int, 5 Rush Yds |
| Week 16 | Jordan 2s | QB | 28.96 | 309 Pass Yds, 4 Pass TD, 6 Rush Yds |
| Week 17 | Jordan 2s | QB | 20.40 | 305 Pass Yds, 2 Pass TD, 2 Rush Yds |
| TOTAL | 117.32 | 1573 Pass Yds, 14 Pass TD, 4 Int, 24 Rush Yds | ||
| 2024 | Team | Pos | Pts | Details |
| Week 1 | Llunsford's Llamas | QB | 8.06 | 164 Pass Yds, 15 Rush Yds |
| Week 2 | Llunsford's Llamas | QB | 17.22 | 258 Pass Yds, 2 Pass TD, 9 Rush Yds, 1 Fum Lost |
| Week 3 | Llunsford's Llamas | QB | 25.36 | 324 Pass Yds, 3 Pass TD, 4 Rush Yds |
| Week 4 | Llunsford's Llamas | QB | 17.28 | 232 Pass Yds, 2 Pass TD, 1 Int, 10 Rush Yds |
| Week 5 | Llunsford's Llamas | QB | 34.78 | 392 Pass Yds, 5 Pass TD, 1 Int, 1 Rush Yds |
| Week 6 | Llunsford's Llamas | QB | 19.82 | 208 Pass Yds, 55 Rush Yds, 1 Rush TD |
| Week 7 | Llunsford's Llamas | QB | 14.94 | 181 Pass Yds, 2 Pass TD, -3 Rush Yds |
| Week 8 | Llunsford's Llamas | QB | 13.86 | 234 Pass Yds, 1 Pass TD, 1 Int, 15 Rush Yds |
| Week 9 | Llunsford's Llamas | QB | 30.14 | 251 Pass Yds, 5 Pass TD, 1 Int, 11 Rush Yds |
| Week 10 | Llunsford's Llamas | QB | 33.72 | 428 Pass Yds, 4 Pass TD, 6 Rush Yds |
| Week 11 | Llunsford's Llamas | QB | 29.04 | 356 Pass Yds, 3 Pass TD, 28 Rush Yds |
| Week 12 | Llunsford's Llamas | BN | 0.00 | |
| Week 13 | Llunsford's Llamas | QB | 20.26 | 309 Pass Yds, 3 Pass TD, 1 Int, 9 Rush Yds, 2 Fum Lost |
| Week 14 | Llunsford's Llamas | QB | 25.56 | 369 Pass Yds, 3 Pass TD, 1 Int, -2 Rush Yds |
| Week 15 | Llunsford's Llamas | QB | 18.84 | 271 Pass Yds, 3 Pass TD, 2 Int, 1 Fum Lost |
| Week 16 | Llunsford's Llamas | QB | 21.98 | 252 Pass Yds, 3 Pass TD, 19 Rush Yds, 1 Fum Lost |
| Week 17 | Llunsford's Llamas | QB | 36.98 | 412 Pass Yds, 3 Pass TD, 25 Rush Yds, 1 Rush TD |
| TOTAL | 367.84 | 4641 Pass Yds, 42 Pass TD, 8 Int, 202 Rush Yds, 2 Rush TD, 5 Fum Lost | ||
| 2023 | Team | Pos | Pts | Details |
| Week 1 | Token Females | QB | 3.18 | 82 Pass Yds, -1 Rush Yds |
| Week 2 | Token Females | QB | 16.38 | 222 Pass Yds, 2 Pass TD, 1 Int, 5 Rush Yds |
| Week 3 | Token Females | BN | 9.16 | 259 Pass Yds, 1 Int, -2 Rush Yds |
| Week 4 | Token Females | QB | 4.70 | 165 Pass Yds, 1 Rush Yds, 1 Fum Lost |
| Week 5 | Token Females | BN | 24.38 | 317 Pass Yds, 3 Pass TD, 1 Int, 7 Rush Yds |
| Week 6 | Token Females | QB | 14.80 | 185 Pass Yds, 2 Pass TD, 1 Int, 4 Rush Yds |
| Week 7 | Token Females | BN | 0.00 | |
| Week 8 | Token Females | QB | 27.62 | 283 Pass Yds, 3 Pass TD, 43 Rush Yds |
| Week 9 | Token Females | QB | 22.32 | 348 Pass Yds, 2 Pass TD, 4 Rush Yds |
| Week 10 | Token Females | QB | 21.88 | 347 Pass Yds, 2 Pass TD, 2 Int, 20 Rush Yds |
| Week 11 | Token Females | QB | 8.74 | 101 Pass Yds, 1 Pass TD, 7 Rush Yds |
| Week 12 | Free agent | 0.00 | ||
| Week 13 | Free agent | 0.00 | ||
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | 0.00 | ||
| Week 17 | Free agent | 0.00 | ||
| TOTAL | 153.16 | 2309 Pass Yds, 15 Pass TD, 6 Int, 88 Rush Yds, 1 Fum Lost | ||
| 2022 | Team | Pos | Pts | Details |
| Week 1 | We Live in a Society | QB | 22.22 | 338 Pass Yds, 2 Pass TD, 4 Int, 47 Rush Yds, 1 2-PT, 1 Fum Lost |
| Week 2 | We Live in a Society | QB | 16.56 | 199 Pass Yds, 1 Pass TD, 26 Rush Yds, 1 2-PT |
| Week 3 | We Live in a Society | QB | 23.00 | 275 Pass Yds, 3 Pass TD |
| Week 4 | We Live in a Society | QB | 20.08 | 287 Pass Yds, 2 Pass TD, 6 Rush Yds |
| Week 5 | We Live in a Society | QB | 18.28 | 217 Pass Yds, 1 Pass TD, 1 Int, 6 Rush Yds, 1 Rush TD |
| Week 6 | We Live in a Society | QB | 32.50 | 300 Pass Yds, 3 Pass TD, 25 Rush Yds, 1 Rush TD |
| Week 7 | We Live in a Society | QB | 39.24 | 481 Pass Yds, 3 Pass TD, 20 Rush Yds, 1 Rush TD |
| Week 8 | We Live in a Society | QB | 14.48 | 232 Pass Yds, 2 Pass TD, 1 Int, 2 Rush Yds, 1 Fum Lost |
| Week 9 | We Live in a Society | QB | 19.14 | 206 Pass Yds, 1 Pass TD, 9 Rush Yds, 1 Rush TD |
| Week 10 | We Live in a Society | BN | 0.00 | |
| Week 11 | We Live in a Society | QB | 28.70 | 355 Pass Yds, 4 Pass TD, 2 Int, 5 Rush Yds |
| Week 12 | We Live in a Society | QB | 18.00 | 270 Pass Yds, 1 Pass TD, 32 Rush Yds |
| Week 13 | We Live in a Society | QB | 30.04 | 286 Pass Yds, 2 Pass TD, 46 Rush Yds, 1 Rush TD |
| Week 14 | We Live in a Society | BN | 17.56 | 239 Pass Yds, 2 Pass TD, 1 Int, 10 Rush Yds |
| Week 15 | We Live in a Society | QB | 25.80 | 200 Pass Yds, 4 Pass TD, 1 Int, 8 Rush Yds, 1 2-PT |
| Week 16 | We Live in a Society | QB | 25.50 | 375 Pass Yds, 3 Pass TD, 2 Int, 5 Rush Yds |
| Week 17 | We Live in a Society | QB | 0.00 | |
| TOTAL | 351.10 | 4260 Pass Yds, 34 Pass TD, 12 Int, 247 Rush Yds, 5 Rush TD, 3 2-PT, 2 Fum Lost | ||
| 2021 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Precedented Times | QB | 18.64 | |
| Week 2 | Precedented Times | QB | 13.28 | |
| Week 3 | Free agent | 18.58 | ||
| Week 4 | Free agent | 22.32 | ||
| Week 5 | Free agent | 20.34 | ||
| Week 6 | Free agent | 23.84 | ||
| Week 7 | Biden for Heisman | QB | 27.64 | |
| Week 8 | Biden for Heisman | BN | 21.26 | |
| Week 9 | Biden for Heisman | BN | 9.38 | |
| Week 10 | Biden for Heisman | BN | 0.00 | |
| Week 11 | Biden for Heisman | BN | 9.02 | |
| Week 12 | Biden for Heisman | BN | 17.40 | |
| Week 13 | Free agent | 18.60 | ||
| Week 14 | Eat Foot | QB | 22.22 | |
| Week 15 | Cat in a GEQBUS Suit | QB | 12.78 | |
| Week 16 | Cat in a GEQBUS Suit | QB | 38.10 | |
| Week 17 | Cat in a GEQBUS Suit | QB | 34.84 | |
| TOTAL | 328.24 | |||
| 2020 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | πFISH LOVE π | BN | 17.32 | |
| Week 2 | πFISH LOVE π | BN | 24.54 | |
| Week 3 | πFISH LOVE π | BN | 20.38 | |
| Week 4 | πFISH LOVE π | BN | 16.10 | |
| Week 5 | πFISH LOVE π | BN | 5.32 | |
| Week 6 | Free agent | 17.72 | ||
| Week 7 | Free agent | 34.64 | ||
| Week 8 | Anon | QB | 18.86 | |
| Week 9 | A Family of Deer | BN | 0.00 | |
| Week 10 | A Family of Deer | BN | 12.52 | |
| Week 11 | A Family of Deer | QB | 11.32 | |
| Week 12 | Free agent | 0.00 | ||
| Week 13 | Free agent | 0.00 | ||
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | 0.00 | ||
| TOTAL | 178.72 |
