Peyton Manning
QB (Den)
Manning scored 2,836.00 points on 10 teams (including 1 championship roster) for 7 owners in the CPFFL across 10 seasons from 2006 to 2015. In those 10 seasons, Peyton Manning was rostered for 154 of 160 weeks (96%), and started 99 weeks (62%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 10 of 130 QBs 10 of 1,225 overall |
4 of 130 QBs 12 of 1,225 overall |
4 of 130 QBs 28 of 1,225 overall |
Teams
| Owner | Year | π | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac | 2010 | Refrigerator Raiders | 16 | 15 | 323.00 | 323.00 | 20.19 | 21.53 | 4.87 | 10 | 4 | |
| Jared | 2013 | Y'all are Dicks | 16 | 15 | 482.00 | 482.00 | 30.13 | 32.13 | 13.1 | 1 | 1 | |
| Jared | 2014 | Snowpiercer | 16 | 15 | 377.00 | 377.00 | 23.56 | 25.13 | 5.38 | 14 | 3 | |
| Jared | 2 yrs | 32 | 30 | 859.00 | 859.00 | 26.84 | 28.63 | 18.48 | ||||
| Joey | 2012 | States Rights | 16 | 15 | 348.00 | 348.00 | 21.75 | 23.20 | 4.67 | 14 | 4 | |
| Lowell | 2015 | ANiceAfternoonSnack | 10 | 3 | 102.00 | 20.00 | 10.20 | 6.67 | -9.2 | 274 | 29 | |
| Madison | 2008 | The Real Goblins | 16 | 4 | 290.00 | 65.00 | 18.13 | 16.25 | 5.18 | 7 | 5 | |
| Madison | 2011 | Tough Titties | 16 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | -15.21 | 251 | 30 | |
| Madison | 2 yrs | 32 | 4 | 290.00 | 65.00 | 9.06 | 16.25 | -10.03 | ||||
| Noah | 2007 | π | Cookout Tray | 16 | 14 | 327.00 | 294.00 | 20.44 | 21.00 | 6.38 | 7 | 3 |
| Willie | 2006 | The Level 60 Orcs | 16 | 16 | 250.00 | 250.00 | 15.63 | 15.63 | 7.06 | 2 | 1 | |
| Willie | 2009 | Gucci Onyewus | 16 | 2 | 337.00 | 40.00 | 21.06 | 20.00 | 5 | 11 | 3 | |
| Willie | 2 yrs | 32 | 18 | 587.00 | 290.00 | 18.34 | 16.11 | 12.06 | ||||
| TOTAL | 10 yrs | 1 π | 10 teams | 154 | 99 | 2,836.00 | 2,199.00 | 18.42 | 22.21 | 12 | 4 |
Seasons
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
