2006 β present
Chargers
DEF (SD, LAC)
The Chargers have scored 2,112.00 points on 35 teams (including 1 championship roster) for 13 owners in the CPFFL across 19 seasons from 2006 to present. In those 19 seasons, the Chargers have been rostered for 163 of 309 weeks (53%), and started 101 weeks (33%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 13 of 32 DEFs 38 of 1,225 overall |
23 of 32 DEFs 1,124 of 1,225 overall |
22 of 32 DEFs 335 of 1,225 overall |
Teams
| Owner | Year | π | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curran | 2009 | The Ocelots | 16 | 12 | 128.00 | 111.00 | 8.00 | 9.25 | -0.13 | 96 | 11 | |
| Curran | 2010 | Ocelots | 16 | 4 | 132.00 | 27.00 | 8.25 | 6.75 | 0.37 | 84 | 7 | |
| Curran | 2011 | Ocelots | 13 | 5 | 57.00 | 31.00 | 4.38 | 6.20 | -1.86 | 163 | 26 | |
| Curran | 3 yrs | 45 | 21 | 317.00 | 169.00 | 7.04 | 8.05 | -1.62 | ||||
| Edwin | 2025 | mlbtraderumors.com | 1 | 1 | 8.00 | 8.00 | 8.00 | 8.00 | -1.21 | 119 | 13 | |
| Isaac | 2007 | Refrigerator Raiders | 15 | 7 | 170.00 | 70.00 | 11.33 | 10.00 | 3.68 | 16 | 1 | |
| Isaac | 2008 | Refrigerator Raiders | 2 | 1 | 17.00 | 2.00 | 8.50 | 2.00 | -1.64 | 141 | 17 | |
| Isaac | 2014 | Refrigerator Raiders | 3 | 3 | 27.00 | 27.00 | 9.00 | 9.00 | -1.86 | 156 | 22 | |
| Isaac | 2018 | Refrigerator Raiders | 2 | 2 | 15.00 | 15.00 | 7.50 | 7.50 | -1.86 | 146 | 24 | |
| Isaac | 2021 | π | Refrigerator Raiders | 1 | 1 | -3.00 | -3.00 | -3.00 | -3.00 | -3.13 | 191 | 25 |
| Isaac | 2022 | Refrigerator Raiders | 1 | 1 | 8.00 | 8.00 | 8.00 | 8.00 | -1.78 | 145 | 21 | |
| Isaac | 2024 | Refrigerator Raiders | 1 | 1 | 10.00 | 10.00 | 10.00 | 10.00 | -0.28 | 92 | 8 | |
| Isaac | 2025 | Refrigerator Raiders | 1 | 1 | 6.00 | 6.00 | 6.00 | 6.00 | -1.21 | 119 | 13 | |
| Isaac | 8 yrs | 1 π | 26 | 17 | 250.00 | 135.00 | 9.62 | 7.94 | -8.08 | |||
| Jack | 2008 | Boo Boo Heads | 8 | 6 | 44.00 | 35.00 | 5.50 | 5.83 | -1.64 | 141 | 17 | |
| Jared | 2007 | Team Satan | 1 | 1 | 17.00 | 17.00 | 17.00 | 17.00 | 3.68 | 16 | 1 | |
| Jared | 2014 | Snowpiercer | 1 | 1 | 3.00 | 3.00 | 3.00 | 3.00 | -1.86 | 156 | 22 | |
| Jared | 2019 | pornhub.com/joeymart | 12 | 12 | 61.00 | 61.00 | 5.08 | 5.08 | -3.31 | 195 | 26 | |
| Jared | 2020 | I WON THE LEAGUE!!!! | 3 | 3 | 18.00 | 18.00 | 6.00 | 6.00 | -2.54 | 174 | 21 | |
| Jared | 2023 | No Worries If Not! | 2 | 1 | 30.00 | 21.00 | 15.00 | 21.00 | -2.06 | 162 | 25 | |
| Jared | 2025 | NYC Bojangles 2k25 | 2 | 2 | 16.00 | 16.00 | 8.00 | 8.00 | -1.21 | 119 | 13 | |
| Jared | 6 yrs | 21 | 20 | 145.00 | 136.00 | 6.90 | 6.80 | -7.30 | ||||
| Joey | 2012 | States Rights | 3 | 3 | 31.00 | 31.00 | 10.33 | 10.33 | 1.28 | 56 | 6 | |
| Joey | 2024 | The Keyshawn Johnsons | 2 | 2 | 18.00 | 18.00 | 9.00 | 9.00 | -0.28 | 92 | 8 | |
| Joey | 2 yrs | 5 | 5 | 49.00 | 49.00 | 9.80 | 9.80 | 1.00 | ||||
| Lowell | 2018 | Hospitaliano! | 3 | 3 | 21.00 | 21.00 | 7.00 | 7.00 | -1.86 | 146 | 24 | |
| Lowell | 2024 | α¦βΰ·΄βα€ | 1 | 1 | 5.00 | 5.00 | 5.00 | 5.00 | -0.28 | 92 | 8 | |
| Lowell | 2025 | Government Touchdown | 1 | 1 | 8.00 | 8.00 | 8.00 | 8.00 | -1.21 | 119 | 13 | |
| Lowell | 3 yrs | 5 | 5 | 34.00 | 34.00 | 6.80 | 6.80 | -3.35 | ||||
| Madison | 2006 | The Madison Bullard | 15 | 11 | 127.00 | 95.00 | 8.47 | 8.64 | 1.04 | 47 | 6 | |
| Madison | 2014 | sure | 1 | 1 | 11.00 | 11.00 | 11.00 | 11.00 | -1.86 | 156 | 22 | |
| Madison | 2017 | DEF IN CONTENTION | 4 | 4 | 32.00 | 32.00 | 8.00 | 8.00 | 1.17 | 51 | 5 | |
| Madison | 3 yrs | 20 | 16 | 170.00 | 138.00 | 8.50 | 8.63 | 0.35 | ||||
| Matt | 2013 | FilipFuckinRivers | 16 | 0 | 91.00 | 0.00 | 5.69 | 0.00 | -2.07 | 165 | 25 | |
| Noah | 2016 | berkeley bolos | 8 | 2 | 54.00 | 17.00 | 6.75 | 8.50 | -0.3 | 106 | 9 | |
| Noah | 2018 | Joey Martin.com | 1 | 1 | -3.00 | -3.00 | -3.00 | -3.00 | -1.86 | 146 | 24 | |
| Noah | 2 yrs | 9 | 3 | 51.00 | 14.00 | 5.67 | 4.67 | -2.16 | ||||
| Patrick | 2020 | Anon | 1 | 1 | 4.00 | 4.00 | 4.00 | 4.00 | -2.54 | 174 | 21 | |
| Sarah | 2021 | Token Females | 1 | 1 | 6.00 | 6.00 | 6.00 | 6.00 | -3.13 | 191 | 25 | |
| Sarah | 2024 | Token Females | 3 | 3 | 38.00 | 38.00 | 12.67 | 12.67 | -0.28 | 92 | 8 | |
| Sarah | 2025 | Token Females | 1 | 1 | -2.00 | -2.00 | -2.00 | -2.00 | -1.21 | 119 | 13 | |
| Sarah | 3 yrs | 5 | 5 | 42.00 | 42.00 | 8.40 | 8.40 | -4.62 | ||||
| Willie | 2018 | SHAWTY I DONT MIND | 1 | 1 | 5.00 | 5.00 | 5.00 | 5.00 | -1.86 | 146 | 24 | |
| TOTAL | 19 yrs | 1 π | 35 teams | 163 | 101 | 1,210.00 | 769.00 | 7.42 | 7.61 | 1124 | 23 |
Seasons
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 2.00 | 2 Sack, 1 Pts Allow 21-27 | |
| Week 2 | Free agent | 13.00 | 3 Sack, 3 Int, 1 Pts Allow 7-13 | |
| Week 3 | Free agent | 3.00 | 2 Sack, 1 Pts Allow 14-20 | |
| Week 4 | Refrigerator Raiders | DEF | 6.00 | 6 Sack, 1 Pts Allow 21-27 |
| Week 5 | Free agent | 3.00 | 1 Sack, 1 Fum Rec, 1 Pts Allow 21-27 | |
| Week 6 | Government Touchdown | DEF | 8.00 | 2 Sack, 3 Int, 1 Pts Allow 21-27 |
| Week 7 | Free agent | -3.00 | 1 Sack, 1 Pts Allow 35+ | |
| Week 8 | NYC Bojangles 2k25 | DEF | 11.00 | 5 Sack, 1 Int, 1 Pts Allow 7-13 |
| Week 9 | NYC Bojangles 2k25 | DEF | 5.00 | 4 Sack, 1 Pts Allow 14-20 |
| Week 10 | Free agent | 15.00 | 3 Sack, 2 Int, 1 Fum Rec, 1 Safe, 1 Pts Allow 7-13 | |
| Week 11 | Token Females | DEF | -2.00 | 1 Int, 1 Pts Allow 35+ |
| Week 12 | Free agent | 0.00 | ||
| Week 13 | mlbtraderumors.com | DEF | 8.00 | 5 Sack, 1 Int, 1 Pts Allow 14-20 |
| Week 14 | Free agent | 12.00 | 1 Sack, 4 Int, 1 Fum Rec, 1 Pts Allow 14-20 | |
| Week 15 | Free agent | 13.00 | 5 Sack, 2 Int, 1 Pts Allow 7-13 | |
| Week 16 | Free agent | 4.00 | 1 Sack, 1 Fum Rec, 1 Pts Allow 14-20 | |
| Week 17 | Free agent | 5.00 | 2 Int, 1 Pts Allow 14-20 | |
| TOTAL | 103.00 | 41 Sack, 19 Int (DEF), 4 Fum Rec, 1 Safe, 4 Pts Allow 7-13, 6 Pts Allow 14-20, 4 Pts Allow 21-27, 2 Pts Allow 35+ | ||
| 2024 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 14.00 | 4 Sack, 1 Int, 2 Fum Rec, 1 Pts Allow 7-13 | |
| Week 2 | The Keyshawn Johnsons | DEF | 11.00 | 2 Sack, 1 Int, 1 Pts Allow 1-6 |
| Week 3 | α¦βΰ·΄βα€ | DEF | 5.00 | 2 Sack, 1 Int, 1 Pts Allow 14-20 |
| Week 4 | Free agent | 8.00 | 3 Sack, 1 Int, 1 Fum Rec, 1 Pts Allow 14-20 | |
| Week 5 | Free agent | 0.00 | ||
| Week 6 | The Keyshawn Johnsons | DEF | 7.00 | 2 Sack, 1 Int, 1 Fum Rec, 1 Pts Allow 14-20 |
| Week 7 | Free agent | 3.00 | 1 Int, 1 Pts Allow 14-20 | |
| Week 8 | Token Females | DEF | 12.00 | 5 Sack, 1 Pts Allow 1-6 |
| Week 9 | Token Females | DEF | 18.00 | 6 Sack, 3 Int, 1 Blk Kick, 1 Pts Allow 7-13 |
| Week 10 | Token Females | DEF | 8.00 | 7 Sack, 1 Pts Allow 14-20 |
| Week 11 | Free agent | 3.00 | 3 Sack, 1 Pts Allow 21-27 | |
| Week 12 | Free agent | 0.00 | 1 Sack, 1 Pts Allow 28-34 | |
| Week 13 | Free agent | 19.00 | 1 Sack, 4 Int, 1 TD, 1 Pts Allow 7-13 | |
| Week 14 | Free agent | 4.00 | 3 Sack, 1 Pts Allow 14-20 | |
| Week 15 | Free agent | 1.00 | 1 Sack, 1 Int, 1 Fum Rec, 1 Pts Allow 35+ | |
| Week 16 | Free agent | 2.00 | 2 Sack, 1 Pts Allow 21-27 | |
| Week 17 | Refrigerator Raiders | DEF | 10.00 | 4 Sack, 1 Fum Rec, 1 Pts Allow 7-13 |
| TOTAL | 125.00 | 46 Sack, 14 Int (DEF), 6 Fum Rec, 1 TD, 1 Blk Kick, 2 Pts Allow 1-6, 4 Pts Allow 7-13, 6 Pts Allow 14-20, 2 Pts Allow 21-27, 1 Pts Allow 28-34, 1 Pts Allow 35+ | ||
| 2023 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 0.00 | 1 Int, 1 Fum Rec, 1 Pts Allow 35+ | |
| Week 2 | Free agent | 5.00 | 5 Sack, 1 Pts Allow 21-27 | |
| Week 3 | Free agent | 8.00 | 4 Sack, 1 Int, 1 Fum Rec, 1 Pts Allow 21-27 | |
| Week 4 | Free agent | 14.00 | 7 Sack, 1 Int, 2 Fum Rec, 1 Pts Allow 14-20 | |
| Week 5 | Free agent | 0.00 | ||
| Week 6 | Free agent | 8.00 | 5 Sack, 1 Fum Rec, 1 Pts Allow 14-20 | |
| Week 7 | Free agent | 4.00 | 1 Sack, 1 Int, 1 Fum Rec, 1 Pts Allow 28-34 | |
| Week 8 | No Worries If Not! | BN | 9.00 | 1 Sack, 2 Int, 1 Pts Allow 7-13 |
| Week 9 | No Worries If Not! | DEF | 21.00 | 8 Sack, 3 Fum Rec, 1 Pts Allow 1-6 |
| Week 10 | Free agent | -4.00 | 1 Pts Allow 35+ | |
| Week 11 | Free agent | 3.00 | 3 Sack, 1 Pts Allow 21-27 | |
| Week 12 | Free agent | 3.00 | 2 Sack, 1 Pts Allow 14-20 | |
| Week 13 | Free agent | 17.00 | 5 Sack, 1 Fum Rec, 1 Pts Allow 0 | |
| Week 14 | Free agent | 4.00 | 2 Sack, 1 Int, 1 Pts Allow 21-27 | |
| Week 15 | Free agent | -3.00 | 1 Sack, 1 Pts Allow 35+ | |
| Week 16 | Free agent | 7.00 | 1 Sack, 1 Int, 2 Fum Rec, 1 Pts Allow 21-27 | |
| Week 17 | Free agent | 3.00 | 2 Sack, 1 Pts Allow 14-20 | |
| TOTAL | 99.00 | 47 Sack, 8 Int (DEF), 12 Fum Rec, 1 Pts Allow 0, 1 Pts Allow 1-6, 1 Pts Allow 7-13, 4 Pts Allow 14-20, 5 Pts Allow 21-27, 1 Pts Allow 28-34, 3 Pts Allow 35+ | ||
| 2022 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 13.00 | 6 Sack, 3 Int, 1 Pts Allow 14-20 | |
| Week 2 | Free agent | 1.00 | 1 Sack, 1 Pts Allow 21-27 | |
| Week 3 | Free agent | -4.00 | 1 Pts Allow 35+ | |
| Week 4 | Refrigerator Raiders | DEF | 8.00 | 4 Sack, 2 Int, 1 Pts Allow 21-27 |
| Week 5 | Free agent | 1.00 | 1 Int, 1 Pts Allow 28-34 | |
| Week 6 | Free agent | 7.00 | 4 Sack, 1 Fum Rec, 1 Pts Allow 14-20 | |
| Week 7 | Free agent | 4.00 | 2 Sack, 1 Int, 1 Fum Rec, 1 Safe, 1 Pts Allow 35+ | |
| Week 8 | Free agent | 0.00 | ||
| Week 9 | Free agent | 7.00 | 2 Sack, 2 Fum Rec, 1 Pts Allow 14-20 | |
| Week 10 | Free agent | 3.00 | 1 Sack, 1 Fum Rec, 1 Pts Allow 21-27 | |
| Week 11 | Free agent | 2.00 | 1 Sack, 1 Fum Rec, 1 Pts Allow 28-34 | |
| Week 12 | Free agent | 5.00 | 1 Sack, 1 Int, 1 Fum Rec, 1 Pts Allow 21-27 | |
| Week 13 | Free agent | 12.00 | 1 Int, 1 Fum Rec, 1 TD, 1 Blk Kick, 1 Pts Allow 21-27 | |
| Week 14 | Free agent | 3.00 | 2 Sack, 1 Pts Allow 14-20 | |
| Week 15 | Free agent | 7.00 | 4 Sack, 1 Int, 1 Pts Allow 14-20 | |
| Week 16 | Free agent | 20.00 | 7 Sack, 3 Int, 1 Pts Allow 1-6 | |
| Week 17 | Free agent | 9.00 | 3 Sack, 1 Fum Rec, 1 Pts Allow 7-13 | |
| TOTAL | 98.00 | 38 Sack, 13 Int (DEF), 9 Fum Rec, 1 TD, 1 Safe, 1 Blk Kick, 1 Pts Allow 1-6, 1 Pts Allow 7-13, 5 Pts Allow 14-20, 5 Pts Allow 21-27, 2 Pts Allow 28-34, 2 Pts Allow 35+ | ||
| 2021 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 4.00 | ||
| Week 2 | Free agent | 5.00 | ||
| Week 3 | Free agent | 10.00 | ||
| Week 4 | Free agent | 7.00 | ||
| Week 5 | Free agent | -3.00 | ||
| Week 6 | Free agent | 6.00 | ||
| Week 7 | Free agent | 0.00 | ||
| Week 8 | Free agent | 3.00 | ||
| Week 9 | Free agent | 1.00 | ||
| Week 10 | Free agent | 4.00 | ||
| Week 11 | Free agent | -1.00 | ||
| Week 12 | Free agent | 3.00 | ||
| Week 13 | Free agent | 20.00 | ||
| Week 14 | Token Females | DEF | 6.00 | |
| Week 15 | Free agent | 4.00 | ||
| Week 16 | Refrigerator Raiders | DEF | -3.00 | |
| Week 17 | Free agent | 7.00 | ||
| TOTAL | 73.00 | |||
| 2020 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 11.00 | ||
| Week 2 | Free agent | 3.00 | ||
| Week 3 | Anon | DEF | 4.00 | |
| Week 4 | Free agent | 4.00 | ||
| Week 5 | Free agent | 3.00 | ||
| Week 6 | Free agent | 0.00 | ||
| Week 7 | I WON THE LEAGUE!!!! | DEF | 6.00 | |
| Week 8 | I WON THE LEAGUE!!!! | DEF | 3.00 | |
| Week 9 | Free agent | 2.00 | ||
| Week 10 | Free agent | 1.00 | ||
| Week 11 | I WON THE LEAGUE!!!! | DEF | 9.00 | |
| Week 12 | Free agent | 9.00 | ||
| Week 13 | Free agent | -3.00 | ||
| Week 14 | Free agent | 9.00 | ||
| Week 15 | Free agent | 3.00 | ||
| Week 16 | Free agent | 7.00 | ||
| TOTAL | 71.00 | |||
| 2019 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | pornhub.com/joeymart | DEF | 2.00 | |
| Week 2 | pornhub.com/joeymart | DEF | 8.00 | |
| Week 3 | pornhub.com/joeymart | DEF | 4.00 | |
| Week 4 | pornhub.com/joeymart | DEF | 11.00 | |
| Week 5 | pornhub.com/joeymart | DEF | 8.00 | |
| Week 6 | pornhub.com/joeymart | DEF | 3.00 | |
| Week 7 | pornhub.com/joeymart | DEF | 4.00 | |
| Week 8 | pornhub.com/joeymart | DEF | 9.00 | |
| Week 9 | Free agent | 7.00 | ||
| Week 10 | Free agent | 4.00 | ||
| Week 11 | Free agent | 3.00 | ||
| Week 12 | Free agent | 0.00 | ||
| Week 13 | pornhub.com/joeymart | DEF | 2.00 | |
| Week 14 | pornhub.com/joeymart | DEF | 6.00 | |
| Week 15 | pornhub.com/joeymart | DEF | 1.00 | |
| Week 16 | pornhub.com/joeymart | DEF | 3.00 | |
| TOTAL | 75.00 | |||
| 2018 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Joey Martin.com | DEF | -3.00 | |
| Week 2 | Refrigerator Raiders | DEF | 10.00 | |
| Week 3 | Free agent | 1.00 | ||
| Week 4 | Refrigerator Raiders | DEF | 5.00 | |
| Week 5 | Free agent | 11.00 | ||
| Week 6 | Free agent | 10.00 | ||
| Week 7 | SHAWTY I DONT MIND | DEF | 5.00 | |
| Week 8 | Free agent | 0.00 | ||
| Week 9 | Free agent | 13.00 | ||
| Week 10 | Hospitaliano! | DEF | 13.00 | |
| Week 11 | Hospitaliano! | DEF | 0.00 | |
| Week 12 | Hospitaliano! | DEF | 8.00 | |
| Week 13 | Free agent | 2.00 | ||
| Week 14 | Free agent | 3.00 | ||
| Week 15 | Free agent | 1.00 | ||
| Week 16 | Free agent | 6.00 | ||
| TOTAL | 85.00 | |||
| 2017 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 8.00 | ||
| Week 2 | Free agent | 3.00 | ||
| Week 3 | Free agent | 5.00 | ||
| Week 4 | Free agent | 1.00 | ||
| Week 5 | Free agent | 10.00 | ||
| Week 6 | Free agent | 6.00 | ||
| Week 7 | Free agent | 21.00 | ||
| Week 8 | Free agent | 4.00 | ||
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 10.00 | ||
| Week 11 | Free agent | 25.00 | ||
| Week 12 | Free agent | 19.00 | ||
| Week 13 | DEF IN CONTENTION | DEF | 11.00 | |
| Week 14 | DEF IN CONTENTION | DEF | 8.00 | |
| Week 15 | DEF IN CONTENTION | DEF | 0.00 | |
| Week 16 | DEF IN CONTENTION | DEF | 13.00 | |
| TOTAL | 144.00 | |||
| 2016 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 4 | ||
| Week 2 | Free agent | 9 | ||
| Week 3 | Free agent | 12 | ||
| Week 4 | Free agent | 2 | ||
| Week 5 | Free agent | 4 | ||
| Week 6 | Free agent | 12 | ||
| Week 7 | Free agent | 5 | ||
| Week 8 | Free agent | 13 | ||
| Week 9 | berkeley bolos | DEF | 14 | |
| Week 10 | berkeley bolos | BN | 3 | |
| Week 11 | berkeley bolos | BN | 0 | |
| Week 12 | berkeley bolos | BN | 13 | |
| Week 13 | berkeley bolos | DEF | 3 | |
| Week 14 | berkeley bolos | BN | 4 | |
| Week 15 | berkeley bolos | BN | 7 | |
| Week 16 | berkeley bolos | BN | 10 | |
| TOTAL | 115 | |||
| 2014 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 9 | ||
| Week 2 | Free agent | 4 | ||
| Week 3 | Free agent | 9 | ||
| Week 4 | Refrigerator Raiders | DEF | 10 | |
| Week 5 | Refrigerator Raiders | DEF | 16 | |
| Week 6 | Refrigerator Raiders | DEF | 1 | |
| Week 7 | Snowpiercer | DEF | 3 | |
| Week 8 | Free agent | -4 | ||
| Week 9 | Free agent | -4 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | sure | DEF | 11 | |
| Week 12 | Free agent | 16 | ||
| Week 13 | Free agent | -1 | ||
| Week 14 | Free agent | 11 | ||
| Week 15 | Free agent | 1 | ||
| Week 16 | Free agent | 13 | ||
| TOTAL | 95 | |||
| 2013 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | FilipFuckinRivers | BN | 4 | |
| Week 2 | FilipFuckinRivers | BN | 1 | |
| Week 3 | FilipFuckinRivers | BN | 3 | |
| Week 4 | FilipFuckinRivers | BN | 6 | |
| Week 5 | FilipFuckinRivers | BN | 4 | |
| Week 6 | FilipFuckinRivers | BN | 7 | |
| Week 7 | FilipFuckinRivers | BN | 15 | |
| Week 8 | FilipFuckinRivers | BN | 0 | |
| Week 9 | FilipFuckinRivers | BN | 11 | |
| Week 10 | FilipFuckinRivers | BN | 3 | |
| Week 11 | FilipFuckinRivers | BN | 7 | |
| Week 12 | FilipFuckinRivers | BN | 3 | |
| Week 13 | FilipFuckinRivers | BN | 5 | |
| Week 14 | FilipFuckinRivers | BN | 9 | |
| Week 15 | FilipFuckinRivers | BN | 4 | |
| Week 16 | FilipFuckinRivers | BN | 9 | |
| TOTAL | 91 | |||
| 2012 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 8 | ||
| Week 2 | Free agent | 6 | ||
| Week 3 | Free agent | 4 | ||
| Week 4 | Free agent | 21 | ||
| Week 5 | Free agent | 4 | ||
| Week 6 | Free agent | 12 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | States Rights | DEF | 6 | |
| Week 9 | States Rights | DEF | 25 | |
| Week 10 | States Rights | DEF | 0 | |
| Week 11 | Free agent | 14 | ||
| Week 12 | Free agent | 6 | ||
| Week 13 | Free agent | 14 | ||
| Week 14 | Free agent | 12 | ||
| Week 15 | Free agent | 3 | ||
| Week 16 | Free agent | 16 | ||
| TOTAL | 151 | |||
| 2011 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Ocelots | DEF | 5 | |
| Week 2 | Ocelots | BN | -2 | |
| Week 3 | Ocelots | DEF | 4 | |
| Week 4 | Ocelots | DEF | 8 | |
| Week 5 | Ocelots | DEF | 3 | |
| Week 6 | Ocelots | BN | 0 | |
| Week 7 | Ocelots | BN | 12 | |
| Week 8 | Ocelots | DEF | 11 | |
| Week 9 | Ocelots | BN | 3 | |
| Week 10 | Ocelots | BN | 5 | |
| Week 11 | Ocelots | BN | 1 | |
| Week 12 | Ocelots | BN | 2 | |
| Week 13 | Ocelots | BN | 5 | |
| Week 14 | Free agent | 20 | ||
| Week 15 | Free agent | 12 | ||
| Week 16 | Free agent | 2 | ||
| TOTAL | 91 | |||
| 2010 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Ocelots | BN | 1 | |
| Week 2 | Ocelots | DEF | 18 | |
| Week 3 | Ocelots | BN | 9 | |
| Week 4 | Ocelots | BN | 28 | |
| Week 5 | Ocelots | DEF | 3 | |
| Week 6 | Ocelots | DEF | 4 | |
| Week 7 | Ocelots | BN | 4 | |
| Week 8 | Ocelots | BN | 0 | |
| Week 9 | Ocelots | BN | 4 | |
| Week 10 | Ocelots | BN | 0 | |
| Week 11 | Ocelots | BN | 8 | |
| Week 12 | Ocelots | BN | 24 | |
| Week 13 | Ocelots | DEF | 2 | |
| Week 14 | Ocelots | BN | 14 | |
| Week 15 | Ocelots | BN | 12 | |
| Week 16 | Ocelots | BN | 1 | |
| TOTAL | 132 | |||
| 2009 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | The Ocelots | DEF | 8 | |
| Week 2 | The Ocelots | BN | 2 | |
| Week 3 | The Ocelots | BN | 15 | |
| Week 4 | The Ocelots | DEF | 9 | |
| Week 5 | The Ocelots | BN | 0 | |
| Week 6 | The Ocelots | BN | 0 | |
| Week 7 | The Ocelots | DEF | 22 | |
| Week 8 | The Ocelots | DEF | 8 | |
| Week 9 | The Ocelots | DEF | 8 | |
| Week 10 | The Ocelots | DEF | 4 | |
| Week 11 | The Ocelots | DEF | 16 | |
| Week 12 | The Ocelots | DEF | 18 | |
| Week 13 | The Ocelots | DEF | 4 | |
| Week 14 | The Ocelots | DEF | 2 | |
| Week 15 | The Ocelots | DEF | 4 | |
| Week 16 | The Ocelots | DEF | 8 | |
| TOTAL | 128 | |||
| 2008 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Boo Boo Heads | DEF | 4 | |
| Week 2 | Boo Boo Heads | BN | -1 | |
| Week 3 | Boo Boo Heads | DEF | 17 | |
| Week 4 | Boo Boo Heads | DEF | 11 | |
| Week 5 | Boo Boo Heads | DEF | 5 | |
| Week 6 | Boo Boo Heads | BN | 10 | |
| Week 7 | Boo Boo Heads | DEF | 0 | |
| Week 8 | Boo Boo Heads | DEF | -2 | |
| Week 9 | Free agent | 0 | ||
| Week 10 | Refrigerator Raiders | DEF | 2 | |
| Week 11 | Free agent | 8 | ||
| Week 12 | Free agent | 3 | ||
| Week 13 | Free agent | 13 | ||
| Week 14 | Refrigerator Raiders | BN | 15 | |
| Week 15 | Free agent | 2 | ||
| Week 16 | Free agent | 14 | ||
| TOTAL | 101 | |||
| 2007 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Refrigerator Raiders | DEF | 18 | |
| Week 2 | Refrigerator Raiders | BN | 5 | |
| Week 3 | Refrigerator Raiders | DEF | 1 | |
| Week 4 | Refrigerator Raiders | DEF | 6 | |
| Week 5 | Refrigerator Raiders | DEF | 20 | |
| Week 6 | Refrigerator Raiders | DEF | 16 | |
| Week 7 | Refrigerator Raiders | DEF | 0 | |
| Week 8 | Refrigerator Raiders | BN | 27 | |
| Week 9 | Refrigerator Raiders | BN | 7 | |
| Week 10 | Refrigerator Raiders | BN | 15 | |
| Week 11 | Refrigerator Raiders | BN | 0 | |
| Week 12 | Refrigerator Raiders | DEF | 9 | |
| Week 13 | Refrigerator Raiders | BN | 20 | |
| Week 14 | Refrigerator Raiders | BN | 7 | |
| Week 15 | Refrigerator Raiders | BN | 19 | |
| Week 16 | Team Satan | DEF | 17 | |
| TOTAL | 187 | |||
| 2006 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 21 | ||
| Week 2 | The Madison Bullard | DEF | 8 | |
| Week 3 | The Madison Bullard | BN | 0 | |
| Week 4 | The Madison Bullard | BN | 9 | |
| Week 5 | The Madison Bullard | BN | 13 | |
| Week 6 | The Madison Bullard | BN | 10 | |
| Week 7 | The Madison Bullard | DEF | 3 | |
| Week 8 | The Madison Bullard | DEF | 11 | |
| Week 9 | The Madison Bullard | DEF | 15 | |
| Week 10 | The Madison Bullard | DEF | 1 | |
| Week 11 | The Madison Bullard | DEF | 4 | |
| Week 12 | The Madison Bullard | DEF | 10 | |
| Week 13 | The Madison Bullard | DEF | 11 | |
| Week 14 | The Madison Bullard | DEF | 7 | |
| Week 15 | The Madison Bullard | DEF | 14 | |
| Week 16 | The Madison Bullard | DEF | 11 | |
| TOTAL | 148 |
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
